Boise Summer League
Standings & Leaders
Standings
Boise Summer League
STANDINGS (as of Aug 02, 2005)
2005 Overall
Team W L T Pct W L T Pct
Ontario Falcons..... 20 9 0 .690 20 9 0 .690
Nampa Rapid Runners. 18 11 0 .621 18 11 0 .621
Ontario Dirt Bags... 9 18 0 .333 9 18 0 .333
Nampa Barn Owls..... 9 18 0 .333 9 18 0 .333
Leaders Summary
Boise Summer League
2005 Leaders Summary as of Aug 02, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Nampa Rapid Runners. 29 .331 913 251 302 72 9 34 137 152 76-93
Ontario Falcons..... 29 .329 915 241 301 58 9 19 126 184 78-91
Ontario Dirt Bags... 27 .302 821 158 248 42 2 18 41 122 52-62
Nampa Barn Owls..... 27 .247 754 137 186 31 5 13 127 171 32-42
Totals.............. 56 .305 3403 787 1037 203 25 84 431 629 238-288
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Nampa Rapid Runners. 29 5.03 18 11 1 216.1 277 173 121 82 180
Ontario Falcons..... 29 5.15 20 9 2 218.1 246 168 125 88 162
Nampa Barn Owls..... 27 8.23 9 18 1 190.1 280 214 174 92 146
Ontario Dirt Bags... 27 9.03 9 18 1 187.1 234 232 188 169 141
Totals.............. 56 6.74 56 56 5 812.1 1037 787 608 431 629
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Ontario Falcons..... 29 655 260 65 .934 17 10 44-55
Nampa Barn Owls..... 27 571 212 58 .931 15 25 90-104
Ontario Dirt Bags... 27 562 236 65 .925 14 23 60-75
Nampa Rapid Runners. 29 649 230 80 .917 16 16 44-54
Totals.............. 56 2437 938 268 .926 62 74 238-288
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Koperski, Tony RR......... 5 .579 19 8 11 9 2 0 2 1
Cox, Jimmy FAL............ 29 .485 101 37 49 23 9 1 2 23
Lowe, Matt RR............. 26 .460 100 40 46 47 11 1 12 8
Schwartz, Michael DB...... 27 .455 101 23 46 26 8 0 5 2
Eastham, Dan FAL.......... 29 .418 110 29 46 35 12 2 4 15
O'Sullivan, Trevor FAL.... 12 .405 42 16 17 7 5 0 0 8
Keim, Greg DB............. 16 .404 52 12 21 17 5 1 4 1
Shumway, Levi RR.......... 20 .403 72 22 29 14 9 0 3 11
Phillips, Ryne RR......... 24 .382 68 18 26 13 7 0 0 15
Rushin, Brent RR.......... 28 .378 90 24 34 26 6 1 6 20
Sutton, Aaron DB.......... 25 .365 85 26 31 14 8 0 3 9
Becker, Will FAL.......... 29 .347 101 31 35 24 5 1 5 13
Olson, Brian BO........... 24 .346 81 11 28 15 5 0 2 5
Gordon, Chris RR.......... 28 .337 95 18 32 18 5 1 3 5
Lamb, Brady RR............ 23 .333 72 27 24 11 3 1 2 15
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Joblin, Chris BO.......... 1 0.00 1-0 0 4.0 3 0 0 1 3
Wilson, Teddy FAL......... 1 0.00 0-0 0 4.0 3 0 0 3 3
Pound, Casey BO........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Billington, Tom RR........ 0 0.00 0-0 0 0.0 0 0 0 0 0
Huffine, Corey RR......... 0 0.00 0-0 0 0.0 0 0 0 0 0
O'Sullivan, Trevor FAL.... 0 0.00 0-0 0 0.0 0 0 0 0 0
Miller, Eric FAL.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Shumway, Levi RR.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Sutterfield BO............ 0 0.00 0-0 0 0.0 0 0 0 0 0
Rushin, Brent RR.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Thacker, Brian BO......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Leighton, Trey BO......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Williams, Travis DB....... 0 0.00 0-0 0 0.0 0 0 0 0 0
Gordon, Chris RR.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Koperski, Ricky RR........ 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Cox, Jimmy FAL............ 49
Eastham, Dan FAL.......... 46
Schwartz, Michael DB...... 46
Lowe, Matt RR............. 46
Philippi, Ricky FAL....... 40
RUNS SCORED
-----------
Lowe, Matt RR............. 40
Wright, Rob RR............ 39
Cox, Jimmy FAL............ 37
Philippi, Ricky FAL....... 33
Becker, Will FAL.......... 31
RUNS BATTED IN
--------------
Lowe, Matt RR............. 47
Eastham, Dan FAL.......... 35
Schwartz, Michael DB...... 26
Rushin, Brent RR.......... 26
Becker, Will FAL.......... 24
DOUBLES
-------
Wright, Rob RR............ 13
Eastham, Dan FAL.......... 12
Lowe, Matt RR............. 11
Cox, Jimmy FAL............ 9
Shumway, Levi RR.......... 9
TRIPLES
-------
Joblin, Chris BO.......... 3
Eastham, Dan FAL.......... 2
Philippi, Ricky FAL....... 2
Wright, Rob RR............ 2
16 tied with 1 triple(s)
HOME RUNS
---------
Lowe, Matt RR............. 12
Rushin, Brent RR.......... 6
Fisher, Ryan BO........... 6
Becker, Will FAL.......... 5
Schwartz, Michael DB...... 5
TOTAL BASES
-----------
Lowe, Matt RR............. 95
Eastham, Dan FAL.......... 74
Schwartz, Michael DB...... 69
Cox, Jimmy FAL............ 66
Rushin, Brent RR.......... 60
STOLEN BASES SB-ATT
----------------------------------
Cox, Jimmy FAL............ 16-20
Smith, Tyler FAL.......... 12-12
Wright, Rob RR............ 11-14
3 tied with 10 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Cathey, Jake RR........... 69.2 65
Keim, Greg DB............. 44.2 53
Balbas, Joe FAL........... 51.1 48
Greeley, Matt FAL......... 66.2 36
Guterman, Josh RR......... 29.1 35