The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Aug 01, 2006)
Conference Overall
Team W L T Pct W L T Pct
Rapid Runners....... 23 9 0 .719 23 9 0 .719
Outlaws............. 21 11 0 .656 21 11 0 .656
Bulldogs............ 20 11 0 .645 20 11 0 .645
Owls................ 15 14 0 .517 15 14 0 .517
Vegas Stars......... 7 16 0 .304 7 16 0 .304
Cougars............. 2 27 0 .069 2 27 0 .069
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Aug 01, 2006
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Rapid Runners....... 32 .287 1053 213 302 63 8 12 120 206 55-80
Outlaws............. 32 .280 1070 226 300 60 7 31 155 238 56-78
Bulldogs............ 31 .280 1029 208 288 44 7 15 121 220 95-112
Owls................ 29 .279 989 195 276 44 5 5 112 191 50-65
Vegas Stars......... 23 .235 735 84 173 30 4 4 58 153 38-54
Cougars............. 29 .203 881 95 179 23 5 3 101 214 43-55
Totals.............. 88 .264 5757 1021 1518 264 36 70 667 1222 337-444
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Bulldogs............ 31 3.45 20 11 7 255.1 234 135 98 108 210
Outlaws............. 32 3.53 21 11 5 275.0 229 146 108 94 274
Rapid Runners....... 32 3.69 23 9 4 268.0 255 151 110 118 225
Owls................ 29 4.90 15 14 2 242.2 255 185 132 137 206
Vegas Stars......... 23 4.97 7 16 1 192.0 201 152 106 98 152
Cougars............. 29 7.20 2 27 1 235.0 344 252 188 112 155
Totals.............. 88 4.55 88 88 20 1468.0 1518 1021 742 667 1222
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Bulldogs............ 31 766 334 50 .957 29 8 54-70
Outlaws............. 32 822 359 55 .956 22 24 37-51
Rapid Runners....... 32 804 327 58 .951 24 19 39-63
Owls................ 29 728 313 58 .947 31 19 82-102
Vegas Stars......... 23 576 253 55 .938 13 26 48-65
Cougars............. 29 705 254 70 .932 23 24 77-93
Totals.............. 88 4401 1840 346 .947 142 120 337-444
INDIVIDUAL BATTING
Min 25 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Barthel, Corey OT......... 25 .433 90 34 39 26 5 1 8 25
Joblin, Chris OW.......... 19 .392 79 17 31 18 9 0 0 13
Howerton, Bracken RR...... 26 .381 84 20 32 20 3 1 2 14
Johnson, Drew BU.......... 29 .374 115 30 43 20 3 1 1 8
Bills, Tom RR............. 20 .371 62 18 23 14 5 1 1 6
Bailey, Ryan OW........... 21 .360 75 16 27 13 4 1 0 8
McMahon, Rodney OT........ 28 .355 107 22 38 31 8 0 6 8
Palacios, Noah RR......... 21 .352 71 11 25 10 1 0 0 6
Wright, Rob RR............ 24 .330 97 25 32 16 5 2 1 5
Weaver, Devin BU.......... 18 .325 40 8 13 5 1 0 0 11
Kochis, Mitch RR.......... 24 .324 71 14 23 17 7 0 1 10
Shumway, Levi RR.......... 16 .320 50 7 16 10 5 0 0 7
Corsey, Travis BU......... 27 .315 92 29 29 38 7 0 10 18
Ray, Nick BU.............. 26 .315 92 19 29 20 4 2 3 15
Braden, Deven RR.......... 22 .311 74 11 23 11 3 1 0 3
INDIVIDUAL PITCHING
Minimum 10 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Phillips, Ryne RR......... 10 0.51 6-0 1 52.2 33 7 3 10 39
Morris, Nich OW........... 8 1.90 5-0 0 42.2 38 14 9 17 38
Druce, Zach RR............ 9 2.15 7-0 0 58.2 57 24 14 10 35
Howerton, Bracken RR...... 6 2.55 2-1 1 17.2 16 8 5 5 29
Mace, Justin OT........... 11 2.57 3-2 2 56.0 40 23 16 13 48
Bourner, Tim BU........... 6 2.72 3-2 0 43.0 42 17 13 12 41
Macy, T.J. OT............. 8 2.72 4-1 0 43.0 21 16 13 16 56
Chatterley ST............. 2 3.09 0-1 0 11.2 15 13 4 1 8
Burdine, Mike BU.......... 7 3.13 5-1 0 46.0 41 21 16 14 32
Koopman, Jesse BU......... 9 3.43 2-1 0 21.0 18 16 8 12 17
Lavigne, Tyler ST......... 5 3.48 2-1 0 31.0 28 15 12 16 19
Sutton, Aaron BU.......... 6 3.48 1-2 1 20.2 23 14 8 11 14
Anderson, David OT........ 7 3.53 3-1 1 43.1 36 20 17 9 44
Cueva, Theron OT.......... 5 3.63 2-1 1 17.1 11 8 7 7 20
Duncan, Adam OT........... 8 3.70 5-1 0 56.0 55 37 23 20 51
HITS
----
Johnson, Drew BU.......... 43
Barthel, Corey OT......... 39
McMahon, Rodney OT........ 38
Smith, Cole OW............ 36
Olson, Chris OW........... 34
RUNS SCORED
-----------
Barthel, Corey OT......... 34
Smith, Cole OW............ 33
Johnson, Drew BU.......... 30
Corsey, Travis BU......... 29
Wright, Rob RR............ 25
RUNS BATTED IN
--------------
Corsey, Travis BU......... 38
McMahon, Rodney OT........ 31
Barthel, Corey OT......... 26
Wideman, Kurt OT.......... 24
Lanphere, Jye OW.......... 23
DOUBLES
-------
Gallagher, Tully RR....... 9
Joblin, Chris OW.......... 9
Wideman, Kurt OT.......... 8
McMahon, Rodney OT........ 8
6 tied with 7 double(s)
TRIPLES
-------
8 tied with 2 triple(s)
HOME RUNS
---------
Corsey, Travis BU......... 10
Barthel, Corey OT......... 8
McMahon, Rodney OT........ 6
3 tied with 4 home run(s)
TOTAL BASES
-----------
Barthel, Corey OT......... 70
Corsey, Travis BU......... 66
McMahon, Rodney OT........ 64
Johnson, Drew BU.......... 51
Wideman, Kurt OT.......... 48
STOLEN BASES SB-ATT
----------------------------------
Wagner, Nick ST........... 18-19
Johnson, Drew BU.......... 14-17
Blanc, Cooper OT.......... 13-16
Ray, Nick BU.............. 12-12
Barthel, Corey OT......... 10-11
STRIKEOUTS IP SO
-------------------------------------
Macy, T.J. OT............. 43.0 56
Duncan, Adam OT........... 56.0 51
Mace, Justin OT........... 56.0 48
Barajas, Jose ST.......... 34.0 47
Mahelona, Chris RR........ 45.2 46