The Automated ScoreBook
Rapid Runners
Game Results
The Automated ScoreBook
Game Results for Rapid Runners (as of Aug 01, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*June 15,2006 Owls W 8-7 8 10 4/ 7 10 5 9 1- 0- 0 1- 0- 0 Ford (W) 0
*June 17,2006 at Owls W 10-0 10 7 0/ 0 8 3 7 2- 0- 0 2- 0- 0 Druce (W) 0
*June 19,2006 Outlaws 2-14 L 2 8 4/14 11 0 8 2- 1- 0 2- 1- 0 Roberts (L) 0
*June 22,2006 at Bulldogs W 5-3 5 10 1/ 3 9 1 9 3- 1- 0 3- 1- 0 Druce (W) 0
*June 20,2006 at Cougars W 8-5 8 12 1/ 5 4 2 9 4- 1- 0 4- 1- 0 Mahelona (W) 0
*Jun 24, 2006 at Cougars W 11-5 11 17 2/ 5 9 2 9 5- 1- 0 5- 1- 0 Roberts (W) 0
*June 25,2006 at Vegas Stars W 5-0 5 9 0/ 0 4 2 9 6- 1- 0 6- 1- 0 Mahelona (W) 0
*Jun 26, 2006 at Outlaws W 8-4 8 11 1/ 4 7 3 (10) 7- 1- 0 7- 1- 0 Druce (W) 0
*July 1,2006 Bulldogs 2-12 L 2 6 4/12 8 0 8 7- 2- 0 7- 2- 0 Mahelona (L) 0
*July 2,2006 Vegas Stars W 12-6 12 10 1/ 6 11 4 9 8- 2- 0 8- 2- 0 Phillips (W) 0
*July 8,2006 Cougars W 10-6 10 12 5/ 6 9 3 9 9- 2- 0 9- 2- 0 Druce (W) 0
*July 3,2006 Bulldogs W 10-6 10 9 1/ 6 8 2 9 10- 2- 0 10- 2- 0 Howerton (W) 0
*July 9,2006 Outlaws 0-6 L 0 3 3/ 6 10 2 9 10- 3- 0 10- 3- 0 Mahelona (L) 0
*July 10,2006 at Owls W 6-0 6 9 1/ 0 7 3 9 11- 3- 0 11- 3- 0 Phillips (W) 0
*Jul 13, 2006 Owls W 13-3 13 13 2/ 3 7 4 7 12- 3- 0 12- 3- 0 Druce (W) 0
*July 12,2006 at Bulldogs 4-5 L 4 9 7/ 5 7 4 9 12- 4- 0 12- 4- 0 Howerton (L) 0
*July 15,2006 Vegas Stars W 11-1 11 13 1/ 1 4 5 7 13- 4- 0 13- 4- 0 Phillips (W) 0
*July 10,2006 Vegas Stars W 5-4 5 9 1/ 4 7 0 9 14- 4- 0 14- 4- 0 Roberts (W) 0
*July 17,2006 at Cougars W 11-2 11 11 1/ 2 6 2 9 15- 4- 0 15- 4- 0 Palacios (W) 0
*July 19,2006 at Owls 4-7 L 4 7 2/ 7 13 1 9 15- 5- 0 15- 5- 0 Mahelona (L) 0
*July 17,2006 at Bulldogs 1-3 L 1 6 3/ 3 10 1 9 15- 6- 0 15- 6- 0 Roberts (L) 0
*July 22,2006 Cougars W 2-1 2 7 2/ 1 5 2 7 16- 6- 0 16- 6- 0 Phillips (W) 0
*July 22,2006 Cougars W 10-0 10 15 1/ 0 2 5 5 17- 6- 0 17- 6- 0 Druce (W) 0
*July 24,2006 at Outlaws 9-10 L 9 12 1/10 8 1 9 17- 7- 0 17- 7- 0 Palacios (L) 0
*July 25,2006 at Outlaws 3-4 L 3 9 0/ 4 6 2 9 17- 8- 0 17- 8- 0 Roberts (L) 0
*July 28,2006 Owls W 10-8 10 9 2/ 8 13 1 9 18- 8- 0 18- 8- 0 Howerton (W) 0
*July 26,2006 Outlaws 8-20 L 8 10 1/20 21 1 9 18- 9- 0 18- 9- 0 Lowe (L) 0
*July 29,2006 Bulldogs W 4-3 4 7 1/ 3 5 3 9 19- 9- 0 19- 9- 0 Roberts (W) 0
*July 26,2006 Owls W 7-2 7 9 2/ 2 7 1 9 20- 9- 0 20- 9- 0 Phillips (W) 0
*July 27,2006 at Outlaws W 8-3 8 12 0/ 3 8 2 9 21- 9- 0 21- 9- 0 Mahelona (W) 0
*July 31,2006 at Outlaws W 3-0 3 6 2/ 0 4 0 9 22- 9- 0 22- 9- 0 Phillips (W) 0
*Aug 01, 2006 Outlaws W 3-1 3 5 1/ 1 7 3 9 23- 9- 0 23- 9- 0 Druce (W) 0
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Rapid Runners (as of Aug 01, 2006)
(All games Sorted by Batting avg)
Record: 23-9 Home: 13-4 Away: 10-5 Conference: 23-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mahelona, Chris..... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1 6 10 1 .941
Howerton, Bracken... .381 26-26 84 20 32 3 1 2 20 43 .512 14 5 13 0 .472 5 0 6-9 58 71 8 .942
Bills, Tom.......... .371 20-19 62 18 23 5 1 1 14 33 .532 6 0 8 0 .420 1 0 2-3 89 3 1 .989
Palacios, Noah...... .352 21-21 71 11 25 1 0 0 10 26 .366 6 2 15 0 .413 1 0 9-13 22 3 4 .862
Wright, Rob......... .330 24-23 97 25 32 5 2 1 16 44 .454 5 3 19 0 .370 3 0 8-11 36 2 0 1.000
Kochis, Mitch....... .324 24-21 71 14 23 7 0 1 17 33 .465 10 3 9 4 .424 1 0 2-7 33 29 6 .912
Shumway, Levi....... .320 16-15 50 7 16 5 0 0 10 21 .420 7 0 8 3 .397 1 0 2-3 19 35 14 .794
Braden, Deven....... .311 22-17 74 11 23 3 1 0 11 28 .378 3 3 17 1 .358 1 0 2-4 29 25 3 .947
Aakhus, Zach........ .282 23-21 78 16 22 6 0 0 11 28 .359 6 5 11 6 .371 0 0 2-2 98 19 3 .975
Wilmont, Kyle....... .280 17-13 50 11 14 3 0 0 10 17 .340 8 1 8 0 .383 1 0 0-0 24 1 1 .962
DeVore, Jared....... .270 19-8 37 7 10 2 0 0 2 12 .324 3 3 13 0 .372 0 0 4-6 11 1 0 1.000
Puckett, Tim........ .265 15-11 34 9 9 3 0 2 10 18 .529 5 5 8 0 .432 0 0 2-3 6 21 2 .931
Lowe, Matt.......... .240 15-12 50 10 12 2 1 1 8 19 .380 2 2 9 1 .291 1 0 1-1 10 0 0 1.000
Short, Robert....... .237 21-21 76 13 18 6 0 2 17 30 .395 7 2 25 2 .307 3 0 3-5 127 15 3 .979
Gallagher, Tully.... .235 28-27 102 23 24 9 0 2 20 39 .382 15 3 16 1 .350 0 0 5-5 172 15 4 .979
Phillips, Ryne...... .186 21-19 70 9 13 1 2 0 4 18 .257 9 1 13 2 .288 0 0 3-4 34 29 5 .926
Udy, Ryan........... .128 17-13 39 9 5 2 0 0 1 7 .179 14 1 12 1 .364 1 0 3-3 13 24 2 .949
Pilkington, Doug.... .000 3-1 7 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0 12 1 0 1.000
Totals.............. .287 32-32 1053 213 302 63 8 12 182 417 .396 120 39 206 22 .374 19 0 55-80 804 327 58 .951
Opponents........... .249 32-32 1026 151 255 43 6 4 125 322 .314 118 42 225 19 .347 9 7 39-63 788 317 70 .940
LOB - Team (230), Opp (247). DPs turned - Team (24), Opp (28). IBB - Team (2), Short 1, Wright 1. Picked off - Palacios 2,
Howerton 1, Braden 1, Aakhus 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Udy, Ryan........... 0.00 0-0 2 0 0 0/0 0 4.0 2 2 0 2 4 0 0 0 14 .143 0 0 0 0 0
Bills, Tom.......... 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
Pilkington, Doug.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
Phillips, Ryne...... 0.51 6-0 10 5 5 2/0 1 52.2 33 7 3 10 39 5 0 0 185 .178 0 2 0 2 1
Druce, Zach......... 2.15 7-0 9 8 5 2/0 0 58.2 57 24 14 10 35 8 2 0 220 .259 1 10 0 1 2
Howerton, Bracken... 2.55 2-1 6 1 0 0/0 1 17.2 16 8 5 5 29 3 2 0 71 .225 1 2 0 1 0
Ford, Joe........... 3.60 1-0 2 0 0 0/0 0 5.0 6 5 2 3 3 1 0 0 21 .286 0 1 0 0 0
Mahelona, Chris..... 4.34 3-3 9 7 1 1/0 0 45.2 38 32 22 42 46 6 1 0 177 .215 5 8 0 1 1
Roberts, Tyler...... 5.29 3-3 7 7 4 0/0 0 47.2 49 35 28 19 41 5 1 1 181 .271 4 10 0 3 3
Palacios, Noah...... 5.96 1-1 8 3 0 0/0 1 25.2 33 18 17 15 20 8 0 2 105 .314 2 5 1 1 0
Wright, Rob......... 18.47 0-0 1 0 0 0/0 0 6.1 13 14 13 7 5 5 0 0 31 .419 0 3 0 0 0
Lowe, Matt.......... 20.25 0-1 1 1 0 0/0 0 2.2 8 6 6 4 3 2 0 1 15 .533 0 0 0 0 0
Totals.............. 3.69 23-9 32 32 15 5/0 4 268.0 255 151 110 118 225 43 6 4 1026 .249 13 42 1 9 7
Opponents........... 5.21 9-23 32 32 9 1/0 3 262.2 302 213 152 120 206 63 8 12 1053 .287 9 39 4 19 0
PB - Team (19), Aakhus 12, Short 6, Pilkington 1, Opp (27). Pickoffs - Team (11), Druce 7, Aakhus 1, Roberts 1, Phillips 1,
Udy 1, Opp (5). SBA/ATT - Short (20-34), Aakhus (16-24), Mahelona (12-18), Druce (10-15), Roberts (6-12), Phillips (3-6),
Palacios (4-5), Pilkington (3-4), Howerton (1-3), Udy (2-2), Wright (1-1), Ford (0-1).
The Automated ScoreBook
Overall Statistics for Rapid Runners (as of Aug 01, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wright, Rob......... 38 36 2 0 1.000 0 1 0 1.000 0 0
Druce, Zach......... 19 4 15 0 1.000 2 10 5 .667 0 0
Pilkington, Doug.... 13 12 1 0 1.000 0 3 1 .750 1 0
DeVore, Jared....... 12 11 1 0 1.000 0 0 0 --- 0 0
Lowe, Matt.......... 10 10 0 0 1.000 0 0 0 --- 0 0
Bills, Tom.......... 93 89 3 1 .989 11 0 0 --- 0 0
Short, Robert....... 145 127 15 3 .979 0 20 14 .588 6 0
Gallagher, Tully.... 191 172 15 4 .979 10 0 0 --- 0 0
Aakhus, Zach........ 120 98 19 3 .975 2 16 8 .667 12 0
Wilmont, Kyle....... 26 24 1 1 .962 0 0 0 --- 0 0
Udy, Ryan........... 39 13 24 2 .949 5 2 0 1.000 0 0
Braden, Deven....... 57 29 25 3 .947 2 0 0 --- 0 0
Howerton, Bracken... 137 58 71 8 .942 16 1 2 .333 0 0
Mahelona, Chris..... 17 6 10 1 .941 0 12 6 .667 0 0
Puckett, Tim........ 29 6 21 2 .931 2 0 0 --- 0 0
Phillips, Ryne...... 68 34 29 5 .926 2 3 3 .500 0 0
Kochis, Mitch....... 68 33 29 6 .912 6 0 0 --- 0 0
Roberts, Tyler...... 10 1 8 1 .900 0 6 6 .500 0 0
Palacios, Noah...... 29 22 3 4 .862 0 4 1 .800 0 0
Shumway, Levi....... 68 19 35 14 .794 5 0 0 --- 0 0
Ford, Joe........... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 1189 804 327 58 .951 24 39 24 .619 19 0
Opponents........... 1175 788 317 70 .940 28 55 25 .688 27 0
Category Leaders
The Automated ScoreBook
Batting Leaders for Rapid Runners (as of Aug 01, 2006)
(All games)
Hitting minimums - 10 Games 25 AB 25 TPA
Pitching minimums - 5 Games 10 IP
Batting avg
-----------
1. Howerton, Bracken... .381
2. Bills, Tom.......... .371
3. Palacios, Noah...... .352
4. Wright, Rob......... .330
5. Kochis, Mitch....... .324
Slugging pct
------------
1. Bills, Tom.......... .532
2. Puckett, Tim........ .529
3. Howerton, Bracken... .512
4. Kochis, Mitch....... .465
5. Wright, Rob......... .454
On base pct
-----------
1. Howerton, Bracken... .472
2. Puckett, Tim........ .432
3. Kochis, Mitch....... .424
4. Bills, Tom.......... .420
5. Palacios, Noah...... .413
Runs scored
-----------
1. Wright, Rob......... 25
2. Gallagher, Tully.... 23
3. Howerton, Bracken... 20
4. Bills, Tom.......... 18
5. Aakhus, Zach........ 16
Hits
----
1. Wright, Rob......... 32
Howerton, Bracken... 32
3. Palacios, Noah...... 25
4. Gallagher, Tully.... 24
5. 3 tied at........... 23
Runs batted in
--------------
1. Gallagher, Tully.... 20
Howerton, Bracken... 20
3. Short, Robert....... 17
Kochis, Mitch....... 17
5. Wright, Rob......... 16
Doubles
-------
1. Gallagher, Tully.... 9
2. Kochis, Mitch....... 7
3. Aakhus, Zach........ 6
Short, Robert....... 6
5. 3 tied at........... 5
Triples
-------
1. Phillips, Ryne...... 2
Wright, Rob......... 2
3. 4 tied at........... 1
Home runs
---------
1. Short, Robert....... 2
Howerton, Bracken... 2
Puckett, Tim........ 2
Gallagher, Tully.... 2
5. 4 tied at........... 1
Total bases
-----------
1. Wright, Rob......... 44
2. Howerton, Bracken... 43
3. Gallagher, Tully.... 39
4. Bills, Tom.......... 33
Kochis, Mitch....... 33
Walks
-----
1. Gallagher, Tully.... 15
2. Howerton, Bracken... 14
Udy, Ryan........... 14
4. Kochis, Mitch....... 10
5. Phillips, Ryne...... 9
Hit by pitch
------------
1. Howerton, Bracken... 5
Aakhus, Zach........ 5
Puckett, Tim........ 5
4. 5 tied at........... 3
Sac bunts
---------
Sac flies
---------
1. Howerton, Bracken... 5
2. Wright, Rob......... 3
Short, Robert....... 3
4. 8 tied at........... 1
Stolen bases
------------
1. Palacios, Noah...... 9
2. Wright, Rob......... 8
3. Howerton, Bracken... 6
4. Gallagher, Tully.... 5
5. DeVore, Jared....... 4
Caught stealing
---------------
1. Kochis, Mitch....... 5
2. Palacios, Noah...... 4
3. Howerton, Bracken... 3
Wright, Rob......... 3
5. 3 tied at........... 2
Steal attempts
--------------
1. Palacios, Noah...... 13
2. Wright, Rob......... 11
3. Howerton, Bracken... 9
4. Kochis, Mitch....... 7
5. DeVore, Jared....... 6
Stolen base pct
---------------
1. Gallagher, Tully.... 1.000
Aakhus, Zach........ 1.000
Lowe, Matt.......... 1.000
Udy, Ryan........... 1.000
5. Phillips, Ryne...... .750
Strikeouts
----------
1. Short, Robert....... 25
2. Wright, Rob......... 19
3. Braden, Deven....... 17
4. Gallagher, Tully.... 16
5. Palacios, Noah...... 15
Grounded into DP
----------------
1. Aakhus, Zach........ 6
2. Kochis, Mitch....... 4
3. Shumway, Levi....... 3
4. Phillips, Ryne...... 2
Short, Robert....... 2
Total plate appearances
-----------------------
1. Gallagher, Tully.... 120
2. Howerton, Bracken... 108
Wright, Rob......... 108
4. Aakhus, Zach........ 89
5. Short, Robert....... 88
At bats
-------
1. Gallagher, Tully.... 102
2. Wright, Rob......... 97
3. Howerton, Bracken... 84
4. Aakhus, Zach........ 78
5. Short, Robert....... 76
Games played
------------
1. Gallagher, Tully.... 28
2. Howerton, Bracken... 26
3. Kochis, Mitch....... 24
Wright, Rob......... 24
5. Aakhus, Zach........ 23
Game starts
-----------
1. Gallagher, Tully.... 27
2. Howerton, Bracken... 26
3. Wright, Rob......... 23
4. 4 tied at........... 21
Games as sub
------------
1. DeVore, Jared....... 11
2. Braden, Deven....... 5
3. Udy, Ryan........... 4
Wilmont, Kyle....... 4
Puckett, Tim........ 4
The Automated ScoreBook
Pitching Leaders for Rapid Runners (as of Aug 01, 2006)
(All games)
Hitting minimums - 10 Games 25 AB 25 TPA
Pitching minimums - 5 Games 10 IP
Earned run avg
--------------
1. Phillips, Ryne...... 0.51
2. Druce, Zach......... 2.15
3. Howerton, Bracken... 2.55
4. Mahelona, Chris..... 4.34
5. Roberts, Tyler...... 5.29
Opposing bat avg
----------------
1. Phillips, Ryne...... .178
2. Mahelona, Chris..... .215
3. Howerton, Bracken... .225
4. Druce, Zach......... .259
5. Roberts, Tyler...... .271
Won-loss pct
------------
1. Druce, Zach......... 1.000
Phillips, Ryne...... 1.000
3. Howerton, Bracken... .667
4. Mahelona, Chris..... .500
Roberts, Tyler...... .500
Wins
----
1. Druce, Zach......... 7
2. Phillips, Ryne...... 6
3. Mahelona, Chris..... 3
Roberts, Tyler...... 3
5. Howerton, Bracken... 2
Losses
------
1. Mahelona, Chris..... 3
Roberts, Tyler...... 3
3. Palacios, Noah...... 1
Howerton, Bracken... 1
Lowe, Matt.......... 1
Saves
-----
1. Palacios, Noah...... 1
Phillips, Ryne...... 1
Howerton, Bracken... 1
Bills, Tom.......... 1
Innings pitched
---------------
1. Druce, Zach......... 58.2
2. Phillips, Ryne...... 52.2
3. Roberts, Tyler...... 47.2
4. Mahelona, Chris..... 45.2
5. Palacios, Noah...... 25.2
Batters struck out
------------------
1. Mahelona, Chris..... 46
2. Roberts, Tyler...... 41
3. Phillips, Ryne...... 39
4. Druce, Zach......... 35
5. Howerton, Bracken... 29
Appearances
-----------
1. Phillips, Ryne...... 10
2. Mahelona, Chris..... 9
Druce, Zach......... 9
4. Palacios, Noah...... 8
5. Roberts, Tyler...... 7
Games started
-------------
1. Druce, Zach......... 8
2. Roberts, Tyler...... 7
Mahelona, Chris..... 7
4. Phillips, Ryne...... 5
5. Palacios, Noah...... 3
Games finished
--------------
1. Palacios, Noah...... 4
2. Howerton, Bracken... 3
Phillips, Ryne...... 3
4. 7 tied at........... 1
Games in relief
---------------
1. Palacios, Noah...... 5
Phillips, Ryne...... 5
Howerton, Bracken... 5
4. 3 tied at........... 2
Wild pitches
------------
1. Mahelona, Chris..... 5
2. Roberts, Tyler...... 4
3. Palacios, Noah...... 2
4. Druce, Zach......... 1
Howerton, Bracken... 1
Balks
-----
1. Palacios, Noah...... 1
Hit batters
-----------
1. Roberts, Tyler...... 10
Druce, Zach......... 10
3. Mahelona, Chris..... 8
4. Palacios, Noah...... 5
5. Wright, Rob......... 3
Intentional BB allowed
----------------------
Runners picked off
------------------
1. Druce, Zach......... 7
2. Udy, Ryan........... 1
Aakhus, Zach........ 1
Phillips, Ryne...... 1
Roberts, Tyler...... 1
Batters SO out looking
----------------------
1. Howerton, Bracken... 12
2. Phillips, Ryne...... 11
3. Mahelona, Chris..... 9
Roberts, Tyler...... 9
5. Druce, Zach......... 8
Sac bunts allowed
-----------------
1. Roberts, Tyler...... 3
2. Druce, Zach......... 2
3. Phillips, Ryne...... 1
Mahelona, Chris..... 1
Sac flies allowed
-----------------
1. Roberts, Tyler...... 3
2. Phillips, Ryne...... 2
3. 4 tied at........... 1
Hits allowed
------------
1. Howerton, Bracken... 16
2. Palacios, Noah...... 33
Phillips, Ryne...... 33
4. Mahelona, Chris..... 38
5. Roberts, Tyler...... 49
Runs allowed
------------
1. Phillips, Ryne...... 7
2. Howerton, Bracken... 8
3. Palacios, Noah...... 18
4. Druce, Zach......... 24
5. Mahelona, Chris..... 32
Earned runs allowed
-------------------
1. Phillips, Ryne...... 3
2. Howerton, Bracken... 5
3. Druce, Zach......... 14
4. Palacios, Noah...... 17
5. Mahelona, Chris..... 22
Walks allowed
-------------
1. Howerton, Bracken... 5
2. Phillips, Ryne...... 10
Druce, Zach......... 10
4. Palacios, Noah...... 15
5. Roberts, Tyler...... 19
Doubles allowed
---------------
1. Howerton, Bracken... 3
2. Roberts, Tyler...... 5
Phillips, Ryne...... 5
4. Mahelona, Chris..... 6
5. Palacios, Noah...... 8
Triples allowed
---------------
1. Palacios, Noah...... 0
Phillips, Ryne...... 0
3. Mahelona, Chris..... 1
Roberts, Tyler...... 1
5. Druce, Zach......... 2
Home runs allowed
-----------------
1. Howerton, Bracken... 0
Druce, Zach......... 0
Phillips, Ryne...... 0
Mahelona, Chris..... 0
5. Roberts, Tyler...... 1
The Automated ScoreBook
Fielding Leaders for Rapid Runners (as of Aug 01, 2006)
(All games)
Hitting minimums - 10 Games
Pitching minimums - 5 Games 10 IP
Fielding pct
------------
1. Wright, Rob......... 1.000
DeVore, Jared....... 1.000
Lowe, Matt.......... 1.000
4. Bills, Tom.......... .989
5. Short, Robert....... .979
Chances
-------
1. Gallagher, Tully.... 191
2. Short, Robert....... 145
3. Howerton, Bracken... 137
4. Aakhus, Zach........ 120
5. Bills, Tom.......... 93
Putouts
-------
1. Gallagher, Tully.... 172
2. Short, Robert....... 127
3. Aakhus, Zach........ 98
4. Bills, Tom.......... 89
5. Howerton, Bracken... 58
Assists
-------
1. Howerton, Bracken... 71
2. Shumway, Levi....... 35
3. Kochis, Mitch....... 29
Phillips, Ryne...... 29
5. Braden, Deven....... 25
Errors
------
1. Shumway, Levi....... 14
2. Howerton, Bracken... 8
3. Kochis, Mitch....... 6
4. Phillips, Ryne...... 5
5. 2 tied at........... 4
Fielding double plays
---------------------
1. Howerton, Bracken... 16
2. Bills, Tom.......... 11
3. Gallagher, Tully.... 10
4. Kochis, Mitch....... 6
5. 2 tied at........... 5
Stolen bases against
--------------------
1. Short, Robert....... 20
2. Aakhus, Zach........ 16
3. Mahelona, Chris..... 12
4. Druce, Zach......... 10
5. Roberts, Tyler...... 6
Caught stealing by
------------------
1. Short, Robert....... 14
2. Aakhus, Zach........ 8
3. Mahelona, Chris..... 6
Roberts, Tyler...... 6
5. Druce, Zach......... 5
Steal attempts against
----------------------
1. Short, Robert....... 34
2. Aakhus, Zach........ 24
3. Mahelona, Chris..... 18
4. Druce, Zach......... 15
5. Roberts, Tyler...... 12
Passed balls
------------
1. Aakhus, Zach........ 12
2. Short, Robert....... 6
3. Pilkington, Doug.... 1
Catchers interference
---------------------
Games Summary
The Automated ScoreBook
Games Summary for Rapid Runners (as of Aug 01, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Rapid Runners 22 25 21 18 35 29 33 24 6 0 213
Opponents 21 11 24 21 18 18 9 18 11 0 151
Win-Loss Record When
--------------------
Overall............. 23-9 After 6 leading..... 18-0
Conference.......... 23-9 ....... trailing.... 2-8
Non-Conference...... 0-0 ....... tied........ 2-1
Home games.......... 13-4 After 7 leading..... 16-0
Away games.......... 10-5 ....... trailing.... 1-8
Neutral site........ 0-0 ....... tied........ 1-1
Day games........... 12-2 After 8 leading..... 17-0
Night games......... 11-7 ....... trailing.... 0-7
vs Left starter..... 1-1 ....... tied........ 1-0
vs Right starter.... 22-8
1-Run games......... 4-3 Hit 0 home runs..... 14-9
2-Run games......... 3-1 ... 1 home run...... 6-0
5+Run games......... 11-4 ... 2+ home runs.... 3-0
Extra innings....... 1-0
Shutouts............ 5-1 Opponent 0 home runs 22-6
........ 1 home run. 1-3
Scoring 0-2 runs.... 1-4 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 6-3
....... 6-9 runs.... 6-2 Made 0 errors....... 3-1
....... 10+ runs.... 10-0 .... 1 error........ 12-2
.... 2+ errors...... 8-6
Opponent 0-2 runs... 10-0
........ 3-5 runs... 8-3 Opp. made 0 errors.. 2-2
........ 6-9 runs... 5-2 ......... 1 error... 3-4
........ 10+ runs... 0-4 ......... 2+ errors. 18-3
Scored in 1st inning 12-3 Out-hit opponent.... 18-3
Opp. scored in 1st.. 5-6 Out-hit by opponent. 4-6
Scores first........ 15-3 Hits are tied....... 1-0
Opp. scores first... 8-6
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 1-2 2-1 1-2 3-0 1-0 1-0 4-1 0-1 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 3-0 2-0 4-1 2-1 2-1 3-1 1-1 1-0 0-0 0-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-2 12-3 12-2 16-2 16-1 18-0 16-0 17-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-4 1-5 2-6 4-7 3-7 2-8 1-8 0-7
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-3 10-1 9-1 3-0 3-1 2-1 1-1 1-0
Current winning streak : 5
Longest winning streak : 5
Longest losing streak : 2
Home attendance : 0 ( 17 dates avg = 0 )
Away attendance : 0 ( 15 dates avg = 0 )
Total attendance: 0 ( 32 dates avg = 0 )
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Rapid Runners (as of Aug 01, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Aakhus, Zach........ 0 10 .000 22 68 .324 14 45 .311 8 33 .242 2 8 .250 7 19 .368 17 24 0.7
Bills, Tom.......... 2 9 .222 21 53 .396 15 32 .469 8 30 .267 2 3 .667 3 11 .273 12 15 0.8
Braden, Deven....... 5 13 .385 18 61 .295 13 39 .333 10 35 .286 1 3 .333 5 18 .278 19 13 1.5
DeVore, Jared....... 2 10 .200 8 27 .296 5 20 .250 5 17 .294 0 1 .000 3 8 .375 6 7 0.9
Gallagher, Tully.... 3 14 .214 21 88 .239 16 60 .267 8 42 .190 2 5 .400 6 18 .333 25 34 0.7
Howerton, Bracken... 2 8 .250 30 76 .395 15 39 .385 17 45 .378 2 4 .500 11 21 .524 30 10 3.0
Kochis, Mitch....... 2 9 .222 21 62 .339 13 36 .361 10 35 .286 2 4 .500 10 16 .625 17 21 0.8
Lowe, Matt.......... 3 11 .273 9 39 .231 9 29 .310 3 21 .143 0 1 .000 2 8 .250 14 14 1.0
Mahelona, Chris..... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Palacios, Noah...... 3 4 .750 22 67 .328 16 31 .516 9 40 .225 2 3 .667 11 23 .478 12 18 0.7
Phillips, Ryne...... 0 1 .000 13 69 .188 6 42 .143 7 28 .250 0 5 .000 8 18 .444 17 22 0.8
Pilkington, Doug.... 0 0 --- 0 7 .000 0 5 .000 0 2 .000 0 0 --- 0 0 --- 1 2 0.5
Puckett, Tim........ 3 10 .300 6 24 .250 8 21 .381 1 13 .077 1 2 .500 6 9 .667 6 6 1.0
Short, Robert....... 1 9 .111 17 67 .254 13 38 .342 5 38 .132 0 4 .000 7 19 .368 14 18 0.8
Shumway, Levi....... 2 3 .667 14 47 .298 10 28 .357 6 22 .273 1 4 .250 3 10 .300 11 14 0.8
Udy, Ryan........... 1 5 .200 4 34 .118 1 17 .059 4 22 .182 0 4 .000 6 13 .462 14 8 1.8
Wilmont, Kyle....... 0 3 .000 14 47 .298 7 28 .250 7 22 .318 0 3 .000 7 15 .467 12 14 0.9
Wright, Rob......... 5 18 .278 27 79 .342 13 40 .325 19 57 .333 1 6 .167 17 38 .447 25 22 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 34 137 .248 268 916 .293 175 551 .318 127 502 .253 16 60 .267 112 264 .424 252 262 1.0
Opponents........... 0 0 --- 255 1026 .249 131 498 .263 124 528 .235 15 46 .326 98 268 .366 232 279 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
