The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Aug 02, 2007)
Owyhee Division
Conference Overall
Team W L T Pct W L T Pct
ONTARIO BULLDOGS.... 24 6 0 .800 24 6 0 .800
BOISE BUCKS......... 16 12 0 .571 16 12 0 .571
MERIDIAN RAPIDS..... 15 13 0 .536 15 13 0 .536
CALDWELL COUGARS.... 15 16 0 .484 15 16 0 .484
EAGLE FALCONS....... 7 22 0 .241 7 22 0 .241
Sawtooth Division
Conference Overall
Team W L T Pct W L T Pct
NAMPA OUTLAWS....... 23 9 0 .719 23 9 0 .719
NAMPA WOLFPACK...... 14 15 0 .483 14 15 0 .483
EAGLE OWLS.......... 12 17 0 .414 12 17 0 .414
NAMPA RATTLERS...... 11 17 0 .393 11 17 0 .393
NAMPA STARS......... 9 19 0 .321 9 19 0 .321
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Aug 02, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
NAMPA OUTLAWS....... 32 .329 1158 286 381 66 13 27 144 165 63-85
NAMPA WOLFPACK...... 29 .313 937 187 293 43 12 13 97 146 87-111
ONTARIO BULLDOGS.... 30 .310 1081 239 335 67 8 8 151 194 51-58
MERIDIAN RAPIDS..... 28 .308 955 204 294 69 2 15 125 131 63-84
CALDWELL COUGARS.... 31 .292 1084 197 317 68 7 12 124 160 29-42
NAMPA RATTLERS...... 28 .281 925 178 260 33 10 7 118 167 72-90
BOISE BUCKS......... 28 .275 952 168 262 63 11 10 119 170 40-49
EAGLE OWLS.......... 29 .263 999 168 263 43 5 7 124 187 34-52
EAGLE FALCONS....... 29 .259 966 143 250 45 7 9 120 198 40-50
NAMPA STARS......... 28 .243 894 142 217 32 6 2 121 170 69-98
Totals.............. 146 .289 9951 1912 2872 529 81 110 1243 1688 548-719
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
ONTARIO BULLDOGS.... 30 3.50 23 6 5 267.1 236 133 104 119 183
BOISE BUCKS......... 28 4.59 16 12 6 239.0 243 161 122 139 211
NAMPA OUTLAWS....... 32 5.01 22 9 6 274.2 305 185 153 117 196
MERIDIAN RAPIDS..... 28 5.27 15 13 1 235.2 270 171 138 119 149
EAGLE OWLS.......... 29 5.47 12 15 2 248.2 257 182 151 166 190
NAMPA WOLFPACK...... 29 5.57 14 15 3 239.1 287 199 148 102 175
CALDWELL COUGARS.... 31 5.91 15 16 4 258.2 325 200 170 117 156
EAGLE FALCONS....... 29 6.31 6 22 0 244.0 318 241 171 130 152
NAMPA STARS......... 28 6.32 9 18 2 232.0 305 203 163 105 143
NAMPA RATTLERS...... 28 7.73 11 17 5 228.1 325 236 196 129 133
Totals.............. 146 5.53 143 143 34 2467.2 2871 1911 1516 1243 1688
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
ONTARIO BULLDOGS.... 30 802 346 46 .961 23 11 36-50
NAMPA OUTLAWS....... 32 824 352 49 .960 27 12 43-56
CALDWELL COUGARS.... 31 776 340 56 .952 19 8 58-65
NAMPA STARS......... 28 696 287 53 .949 18 25 68-88
BOISE BUCKS......... 28 717 316 57 .948 21 12 46-63
EAGLE OWLS.......... 29 746 306 60 .946 22 21 79-115
MERIDIAN RAPIDS..... 28 707 329 60 .945 25 4 60-74
NAMPA WOLFPACK...... 29 718 304 62 .943 14 18 42-62
NAMPA RATTLERS...... 28 685 264 61 .940 17 5 55-64
EAGLE FALCONS....... 29 732 293 80 .928 20 9 61-82
Totals.............. 146 7403 3137 584 .948 206 125 548-719
INDIVIDUAL BATTING
Minimum 30 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
REYES, Roberto RAP........ 22 .449 78 28 35 11 6 1 1 18
KACZROWSKI, Dan WOL....... 26 .434 99 29 43 17 4 3 1 11
MEJIA, Matt COU........... 18 .434 53 10 23 14 5 0 0 11
KELLY, Ty OUT............. 24 .402 82 21 33 21 9 1 0 11
MARTINEZ, Alex OUT........ 25 .402 102 30 41 31 9 2 6 13
SCOTT, James OUT.......... 10 .400 30 6 12 8 2 0 1 2
BOUVIER, Dominic RAP...... 13 .390 41 12 16 12 1 0 0 6
ASHLEY, Nick RAP.......... 27 .389 95 28 37 25 10 0 0 17
AAKHUS, Zach RAP.......... 24 .376 93 25 35 20 10 1 6 12
JANSEN, Jake OUT.......... 20 .372 78 15 29 22 2 0 2 9
INDIVIDUAL PITCHING
Minimum 10 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
SHOEMAKER, JD BUC......... 5 0.90 1-0 0 10.0 8 8 1 10 11
BOURNER, Tim BUL.......... 6 1.25 3-0 0 36.0 23 7 5 7 28
SHANNON, Nick RAT......... 7 1.46 3-1 1 24.2 20 5 4 9 16
GREELEY, Matt BUL......... 13 1.64 3-0 2 22.0 14 4 4 8 14
PHILLIPS, Ryne RAP........ 8 1.80 6-1 0 50.0 35 16 10 9 40
SCOTT, James OUT.......... 3 1.89 2-0 0 19.0 10 5 4 15 18
KNUDSEN, Andrew WOL....... 9 1.93 1-1 0 18.2 19 12 4 10 5
OSICH, Josh BUC........... 3 1.93 1-1 0 14.0 5 6 3 7 24
COSGROVE, Casey OUT....... 12 2.31 4-1 4 46.2 43 14 12 9 34
MINTZ, Caleb BUC.......... 12 2.49 3-1 2 21.2 20 10 6 14 19
HITS
----
SLOPPY, Sean COU.......... 43
KACZROWSKI, Dan WOL....... 43
RODRIGUEZ, Edwin BUL...... 41
MARTINEZ, Alex OUT........ 41
MARELICH, Mark FAL........ 39
RUNS SCORED
-----------
RODRIGUEZ, Edwin BUL...... 36
CURRERI, John OUT......... 36
SLOPPY, Sean COU.......... 33
WRIGHT,B RAT.............. 32
BLANC, Cooper OUT......... 32
RUNS BATTED IN
--------------
RODRIGUEZ, Edwin BUL...... 42
MARTINEZ, Alex OUT........ 31
KELLER, Jonathon BUL...... 28
SLOPPY, Sean COU.......... 27
2 tied with 25 RBI(s)
DOUBLES
-------
RODRIGUEZ, Edwin BUL...... 14
KRUMEICH, Peter COU....... 14
BRADEN, Devin BUC......... 13
RODRIGUEZ, Severo RAP..... 11
SLOPPY, Sean COU.......... 11
TRIPLES
-------
WRIGHT,B RAT.............. 5
BRADEN, Devin BUC......... 4
BLANC, Cooper OUT......... 4
3 tied with 3 triple(s)
HOME RUNS
---------
RODRIGUEZ, Edwin BUL...... 6
MARTINEZ, Alex OUT........ 6
AAKHUS, Zach RAP.......... 6
3 tied with 4 home run(s)
TOTAL BASES
-----------
RODRIGUEZ, Edwin BUL...... 73
MARTINEZ, Alex OUT........ 72
SLOPPY, Sean COU.......... 67
AAKHUS, Zach RAP.......... 65
BRADEN, Devin BUC......... 60
STOLEN BASES SB-ATT
----------------------------------
WRIGHT,B RAT.............. 29-29
WORTHINGTON, McCoy STA.... 19-21
REYES, Roberto RAP........ 19-22
WINDALL, Tyler WOL........ 18-22
WILLIFORD, Luke WOL....... 16-17
STRIKEOUTS IP SO
-------------------------------------
CHOJECKI, Greg WOL........ 49.2 49
HANNA, Ryan OUT........... 53.1 43
PHILLIPS, Ryne RAP........ 50.0 40
WALLS, Christopher RAT.... 48.2 39
2 tied with 36 strikeout(s)