The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Aug 07, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8, OW...................... .750 1-1 4 2 3 0 0 0 1 3 .750 0 0 1 0 .750 0 0 1-1
BATEMAN,Taylor, CGS........ .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
AAKHUS,Zach, WP............ .491 14-14 55 13 27 7 1 2 15 42 .764 7 5 6 0 .565 2 0 1-1
SWANSON,Billy, ST.......... .463 30-30 108 32 50 6 3 2 32 68 .630 17 3 9 1 .547 0 1 14-17
JACOBSON,Matthew, RT....... .459 13-10 37 5 17 0 0 0 6 17 .459 4 2 5 0 .535 0 0 0-0
LEIGHTON,Tanner, OL........ .427 23-19 82 28 35 5 1 0 15 42 .512 17 2 12 0 .535 0 1 11-12
KOCHIS,Mitch, ST........... .423 15-12 52 17 22 5 3 0 12 33 .635 2 2 2 0 .456 1 0 3-3
MORAN,Patrick, RP.......... .417 4-3 12 1 5 1 0 0 1 6 .500 0 0 1 0 .417 0 0 0-0
VAIL,Taylor, FL............ .407 29-29 113 22 46 8 0 3 39 63 .558 5 3 10 1 .443 1 0 6-8
BRADELY,Sean, BD........... .400 2-1 5 1 2 0 0 0 2 2 .400 1 0 0 0 .500 0 1 0-0
CARVUTTO,Matt, WP.......... .388 30-29 116 24 45 6 1 1 23 56 .483 13 4 8 0 .463 1 0 7-10
Buckner,Bobby, CGS......... .383 14-14 60 17 23 3 4 0 15 34 .567 6 1 9 0 .435 2 1 4-5
MILLER,Jake, CGS........... .381 27-27 113 30 43 8 2 5 39 70 .619 14 3 17 2 .448 4 0 8-12
KELLER,Jonathon, BD........ .373 28-28 110 22 41 16 0 0 29 57 .518 18 1 14 3 .458 2 0 6-9
FAGES,Drake, ST............ .372 31-29 113 18 42 8 0 0 30 50 .442 3 5 6 3 .397 5 0 7-9
HAWES,Niko, OW............. .369 21-18 65 20 24 4 2 0 14 32 .492 22 1 11 0 .528 1 1 6-9
CAPARELL,Nick, RP.......... .368 27-26 95 18 35 7 2 1 15 49 .516 13 1 12 0 .450 0 1 2-6
MIEHLS,Stephen, OL......... .361 29-29 122 27 44 6 2 1 26 57 .467 10 3 23 1 .413 3 1 11-14
LINIGER,Phil, OW........... .358 26-26 109 17 39 6 1 0 26 47 .431 7 4 8 7 .413 1 0 1-4
BOLLWITT,Brian, CGS........ .358 27-27 123 27 44 3 1 0 20 49 .398 8 5 10 1 .419 0 0 7-10
KOTIS,Tom, FL.............. .355 22-20 62 10 22 1 3 1 9 32 .516 11 1 20 0 .447 2 0 3-5
BROOKS,Dustin, FL.......... .351 29-29 114 33 40 9 2 4 19 65 .570 8 6 9 3 .422 0 0 4-7
WALKER,Jack, OL............ .348 30-30 115 29 40 8 0 3 36 57 .496 21 5 22 2 .462 2 0 8-12
GAMBOA,Gavin, CGS.......... .344 26-25 96 13 33 5 0 0 15 38 .396 5 9 16 4 .420 2 0 1-1
PALKO,Matthew, MC.......... .343 29-29 108 24 37 7 1 3 21 55 .509 18 2 16 0 .445 0 0 4-5
FORSYTHE,CHARLES, BKS...... .342 13-13 38 9 13 6 0 0 6 19 .500 5 1 14 0 .432 0 0 1-1
SMITH,Cole, OW............. .341 25-24 91 29 31 4 1 0 14 37 .407 14 7 12 0 .464 0 2 12-12
LARSON,Steve, MC........... .340 16-15 53 3 18 0 0 0 5 18 .340 8 1 8 0 .435 0 1 0-0
PRUDHEL,ART, BKS........... .333 2-2 6 0 2 0 0 0 2 2 .333 2 1 2 0 .556 0 0 0-0
EVENSON,ROGER, BKS......... .333 2-1 6 1 2 0 0 0 2 2 .333 0 0 1 0 .333 0 0 0-0
YEANEY,Alex, BD............ .331 31-30 130 40 43 5 5 0 18 58 .446 16 3 24 2 .416 0 0 27-30
BURROW,Elliot, RT.......... .330 27-27 103 17 34 5 2 0 21 43 .417 6 4 21 3 .389 0 0 0-0
DEANGELIS,THOMAS, BKS...... .330 28-28 97 14 32 8 1 2 18 48 .495 8 4 13 1 .400 1 0 3-4
STIDHAM,Scott, RP.......... .330 27-22 88 19 29 8 2 0 13 41 .466 7 2 7 1 .388 1 0 3-5
STODDARD,Tim, WP........... .329 24-24 82 20 27 5 0 1 18 35 .427 7 7 6 1 .423 1 2 4-4
LEE,Kellen, OL............. .324 18-18 71 10 23 3 1 1 17 31 .437 8 0 16 1 .388 1 1 2-3
FREDERICK,James, MC........ .324 23-23 102 21 33 7 2 1 16 47 .461 3 0 8 1 .343 0 1 14-16
BRIDGMAN,Conner, OW........ .324 11-10 34 7 11 1 0 0 5 12 .353 1 3 4 0 .395 0 0 6-6
KRASZEWSKI,Gracjan, WP..... .323 26-22 93 14 30 6 0 0 18 36 .387 5 3 13 1 .376 0 0 9-10
BARRERA,Joe, WP............ .320 28-28 103 20 33 9 0 2 25 48 .466 11 6 20 1 .413 1 0 3-7
HEEMAN,Tom, RP............. .319 14-11 47 7 15 1 0 1 10 19 .404 0 0 4 0 .306 2 2 1-1
CHRISTENSEN,Shea, BD....... .317 16-15 63 14 20 7 2 0 13 31 .492 10 0 12 1 .411 0 1 2-3
BOUVIER,Devon, BD.......... .317 27-27 101 30 32 3 4 1 18 46 .455 16 3 21 3 .411 4 1 11-12
OLSEN,Blake, ST............ .316 25-21 76 17 24 3 0 0 7 27 .355 13 5 7 1 .442 1 0 8-10
MEGEE,Andrew, OL........... .314 20-16 70 8 22 4 1 0 15 28 .400 12 0 8 0 .410 1 1 2-4
BIES,Adam, FL.............. .313 19-19 64 9 20 4 0 0 12 24 .375 13 1 14 1 .430 1 1 1-3
BRUBAKER,Cody, CGS......... .311 27-26 106 27 33 10 3 3 26 58 .547 7 10 17 1 .400 2 0 4-5
ISBELL,Tony, MC............ .309 29-29 110 25 34 8 1 2 28 50 .455 15 2 10 1 .395 2 0 12-12
HICKS,Devin, OL............ .308 27-27 91 26 28 7 0 6 29 53 .582 27 3 26 0 .472 2 0 1-2
AGATE,Graeme, WP........... .304 28-28 115 23 35 7 0 0 10 42 .365 13 4 17 0 .391 1 2 14-17
DUNCAN,Ryan, MC............ .303 24-24 99 19 30 0 1 0 7 32 .323 8 4 20 0 .378 0 0 9-14
MIELKE,Benjamin, FL........ .302 27-25 96 21 29 1 2 0 10 34 .354 13 3 11 3 .398 1 1 2-4
MOORE,Justin, OW........... .295 12-11 44 6 13 1 0 0 4 14 .318 1 4 3 1 .367 0 0 3-4
HARMON,Ryan, MC............ .295 25-24 95 21 28 10 0 0 14 38 .400 12 7 15 2 .409 1 0 4-11
DOUGLAS,Kyle, CGS.......... .294 26-26 102 19 30 5 5 0 17 45 .441 8 10 17 1 .393 2 1 17-20
MOREAU,Ryan, OW............ .292 31-31 106 16 31 2 0 0 11 33 .311 28 3 23 1 .449 1 1 7-8
LABROZZI,Michael, RP....... .292 28-27 96 15 28 10 0 2 21 44 .458 13 4 11 3 .385 4 0 1-3
JONES,Austin, OL........... .291 26-26 103 26 30 5 1 2 22 43 .417 15 2 8 1 .379 4 0 3-4
HAYDEN,Randy, CGS.......... .288 23-21 73 12 21 3 0 0 16 24 .329 13 3 15 1 .416 0 0 0-0
BENSON,DERIN, BKS.......... .286 26-26 105 11 30 5 0 0 6 35 .333 3 1 16 2 .312 0 1 4-6
ADLEBURG,BEN, BKS.......... .286 27-26 91 11 26 5 1 1 17 36 .396 5 1 24 0 .323 2 2 1-3
VICTORIA,Franklyn, MC...... .286 2-2 7 1 2 0 0 0 1 2 .286 1 0 0 0 .375 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
OSTERBURG,Jon, OW.......... .284 24-23 67 17 19 2 0 0 8 21 .313 19 2 16 0 .455 0 1 7-8
HIGGINS,Bradley, MC........ .282 20-19 71 12 20 4 0 2 13 30 .423 3 1 9 2 .320 0 2 0-1
CHESTERTON,Nicholas, OL.... .281 23-21 89 22 25 1 0 0 16 26 .292 17 2 15 1 .407 0 2 5-8
ELLIOTT,Wade, BD........... .280 23-22 82 16 23 5 0 0 14 28 .341 10 2 19 2 .372 0 0 2-2
PAYNE,Chad, RT............. .278 15-11 36 4 10 0 0 0 1 10 .278 3 0 8 2 .333 0 0 0-0
SMALL,Kevin, RP............ .275 30-30 102 28 28 5 1 0 12 35 .343 25 1 13 0 .422 0 3 17-20
HINKLE,Joshua, RP.......... .272 30-28 103 13 28 1 1 0 15 31 .301 13 0 23 1 .353 0 1 17-21
SLOAN,Morgan, OW........... .270 25-19 74 6 20 1 1 0 16 23 .311 8 1 21 2 .345 1 0 1-4
CARONE,Russ, RP............ .269 15-14 52 9 14 2 0 0 9 16 .308 6 2 14 0 .361 1 0 4-8
GODSILL,Robert, MC......... .267 26-26 101 17 27 4 0 0 14 31 .307 18 3 13 0 .390 1 0 4-10
WILDER,Matt, OL............ .267 19-17 60 11 16 1 0 0 12 17 .283 8 6 11 2 .400 1 1 1-1
SCHULTZ,Garrett, CGS....... .265 24-23 83 13 22 4 0 0 8 26 .313 8 9 15 1 .390 0 0 2-2
BRIDGMAN,Cody, OW.......... .265 23-21 83 10 22 3 1 2 17 33 .398 10 5 12 3 .378 0 0 3-4
LANTZ,Brad, MC............. .265 25-25 83 14 22 3 1 0 19 27 .325 16 3 18 2 .402 0 2 0-0
MILLER,John, WP............ .265 21-17 68 9 18 5 0 0 11 23 .338 7 3 12 3 .359 0 0 3-4
MCINTOSH,Brett, ST......... .264 26-25 87 10 23 2 0 0 9 25 .287 5 3 11 3 .326 0 3 2-3
QUALLS,KC, RT.............. .263 13-10 38 9 10 2 0 0 3 12 .316 8 0 8 0 .391 0 0 6-6
MCINTEE,PJ, RT............. .263 27-27 99 26 26 1 0 0 15 27 .273 20 3 16 2 .402 0 0 12-14
SEWALD,Paul, ST............ .259 18-14 54 6 14 2 0 1 12 19 .352 5 1 8 2 .333 0 0 2-5
SURGEON,Josh, FL........... .258 24-22 89 15 23 5 0 0 8 28 .315 10 1 7 0 .340 0 1 3-5
BARGEWELL,Richard, BD...... .257 29-29 105 14 27 8 2 0 20 39 .371 12 6 20 1 .354 4 0 4-5
FAULKNER,William, RT....... .256 30-28 117 17 30 5 0 1 14 38 .325 15 0 23 2 .341 0 1 11-13
REILLY,Sean, RP............ .255 16-14 47 6 12 3 1 0 6 17 .362 3 2 13 0 .321 1 0 3-3
MATULA,Eric, WP............ .255 15-13 47 9 12 0 1 0 6 14 .298 10 0 7 1 .386 0 1 0-0
MORRISON,Raymond, CGS...... .255 25-25 102 11 26 4 0 0 23 30 .294 3 5 15 0 .306 1 2 4-5
SMITH,Corey, OL............ .254 21-16 63 20 16 1 0 1 10 20 .317 7 5 16 0 .368 1 0 5-7
TOWNSEND,Nicholas, ST...... .254 24-22 71 9 18 2 0 1 10 23 .324 9 1 19 0 .341 1 0 1-1
SINCLAIR,Jason, WP......... .253 27-24 83 11 21 3 0 0 15 24 .289 17 1 22 1 .379 2 1 4-6
RODRIGUEZ,Edwin, BD........ .250 29-29 108 19 27 9 0 3 27 45 .417 22 0 21 2 .368 3 0 0-1
WILLIAMS,Al, RT............ .250 22-21 76 15 19 5 0 0 9 24 .316 10 3 15 0 .360 0 3 3-4
PUCKETT,Tim, OW............ .250 18-16 60 12 15 3 0 2 14 24 .400 11 2 12 0 .378 1 0 0-0
FRINKMAN,Thomas, FL........ .250 20-15 52 5 13 1 0 0 3 14 .269 6 2 18 0 .344 1 0 0-0
WARNOCK,Travis, ST......... .250 9-7 24 6 6 1 0 0 4 7 .292 4 1 7 0 .379 0 0 1-2
GREELEY,Matt, BD........... .250 3-1 8 0 2 0 0 0 4 2 .250 0 0 3 0 .250 0 0 0-0
VOLLKOMMER,Ryan, MC........ .250 3-1 4 0 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
WILLIAMS,Blake, RP......... .250 2-2 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
EVINS,Trent, CGS........... .250 2-1 4 1 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0-0
HAMMOND,Camron, CGS........ .245 28-27 106 17 26 4 1 0 11 32 .302 15 1 23 3 .344 0 1 11-12
BOEHME,Hunter, ST.......... .242 31-29 99 30 24 2 0 0 13 26 .263 19 6 21 1 .395 0 2 16-18
DOUGLAS,Colton, BD......... .242 23-17 66 11 16 1 1 0 10 19 .288 10 1 9 1 .351 0 0 6-7
VAN BEEK,Jimmy, RT......... .242 28-27 95 10 23 5 0 0 14 28 .295 22 3 18 2 .400 0 0 2-3
HARMON,Eric, RP............ .241 26-21 79 10 19 0 1 1 12 24 .304 8 3 9 0 .326 2 2 1-1
LANMAN,Jordan, CGS......... .240 23-20 75 16 18 5 0 0 7 23 .307 7 9 8 3 .366 2 1 4-5
BARRERA,Joe, MC............ .240 19-14 50 8 12 0 1 0 8 14 .280 5 1 17 1 .310 2 0 2-3
NATHAN,David, CGS.......... .240 9-7 25 6 6 1 0 0 5 7 .280 4 2 8 0 .387 0 0 1-1
SILVERNAGEL,Josh, RT....... .238 30-24 84 17 20 1 0 0 12 21 .250 11 2 18 0 .340 0 1 9-11
MATTHEWS,Andy, OW.......... .238 15-14 42 5 10 2 1 0 9 14 .333 11 7 14 1 .459 1 0 2-3
STEELE,ZACH, BKS........... .238 24-24 80 12 19 2 1 0 5 23 .288 22 2 16 3 .413 0 0 7-11
VIERRA,Joe, OL............. .235 19-14 51 10 12 0 0 1 6 15 .294 7 2 15 0 .344 1 1 2-3
DOEGE,Chris, RT............ .235 7-6 17 2 4 2 0 0 1 6 .353 1 2 7 1 .350 0 0 0-0
REISIG,John, OL............ .232 17-13 56 12 13 2 0 0 6 15 .268 4 2 4 0 .306 0 3 1-1
KAPLAN,Ben, ST............. .232 24-21 69 9 16 2 0 0 12 18 .261 6 2 13 3 .308 1 3 1-4
ISAAC,Brandon, OL.......... .230 20-17 74 13 17 4 1 0 9 23 .311 7 1 17 1 .301 1 1 0-0
HUNT,BRYAN, BKS............ .229 17-14 48 7 11 3 0 3 10 23 .479 5 5 20 0 .362 0 0 0-0
WITKOWSKI,TJ, ST........... .228 19-18 57 8 13 2 0 0 10 15 .263 9 0 13 2 .333 0 0 1-1
CHRISTENSE,G, BD........... .227 6-5 22 5 5 3 0 0 2 8 .364 2 1 2 0 .320 0 0 0-0
CALDERON,Elmer, OW......... .226 17-14 53 13 12 1 0 0 4 13 .245 11 1 15 2 .369 0 3 7-7
SHELTON,Nathan, FL......... .226 20-16 53 6 12 3 0 0 8 15 .283 4 1 8 0 .293 0 1 1-1
LODER,Jayson, OW........... .226 15-14 53 4 12 1 0 0 10 13 .245 7 0 20 1 .311 1 1 0-1
MENA,Luis, RT.............. .226 20-17 62 9 14 2 0 0 5 16 .258 10 0 21 0 .333 0 2 2-2
OLIVER,Joel, RT............ .225 9-9 40 4 9 2 0 0 4 11 .275 2 1 9 0 .279 0 0 1-2
GREGORIO,Dave, FL.......... .222 10-6 18 2 4 0 0 0 2 4 .222 3 0 6 0 .318 1 0 0-0
BARCELO,Francisco, BD...... .220 16-14 50 5 11 1 0 0 8 12 .240 8 3 14 1 .361 0 1 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
CROCCO,Mark J. Jr, WP...... .219 21-19 73 12 16 2 0 0 9 18 .247 12 1 11 3 .337 0 0 4-6
PELLS,JT, BD............... .217 23-21 69 10 15 0 0 0 10 15 .217 14 2 7 2 .360 1 1 0-1
HOWELL,Kyle, RP............ .216 21-17 51 9 11 4 0 0 4 15 .294 16 2 18 0 .414 1 0 1-1
SHEPERD,JC, MC............. .214 18-17 56 9 12 3 1 0 8 17 .304 10 4 12 1 .371 0 3 2-5
BARTO,JEFF, BKS............ .214 4-3 14 0 3 0 0 0 0 3 .214 0 0 2 1 .214 0 0 0-1
ASHFORD,Nicholas, FL....... .211 24-21 57 10 12 3 0 0 9 15 .263 18 3 16 0 .423 0 1 0-0
WRIGHT, RT................. .209 25-24 86 13 18 6 0 2 20 30 .349 11 5 26 2 .330 1 0 5-5
KELLEY,Brandon, RT......... .209 15-12 43 5 9 0 0 0 0 9 .209 9 4 12 1 .393 0 0 3-3
PRESTON,SHAWN, BKS......... .200 24-21 70 7 14 4 0 0 6 18 .257 6 3 33 0 .291 0 0 1-2
PARKER,Matthew, RP......... .200 23-19 70 10 14 4 0 0 8 18 .257 8 2 22 2 .300 0 0 4-4
BRODRICK,JT, BD............ .200 5-4 10 1 2 1 0 0 1 3 .300 3 0 3 0 .385 0 0 0-0
BELTRAN,Craig, RT.......... .200 4-2 5 0 1 0 0 0 2 1 .200 2 0 1 0 .429 0 0 0-1
FASANO,Michael, OW......... .198 22-20 81 8 16 3 0 0 8 19 .235 7 2 16 3 .275 1 0 2-2
KIRSCHNER,ANDY, BKS........ .194 11-11 36 6 7 3 0 0 0 10 .278 5 1 10 1 .310 0 1 3-4
BELTRAN,Dallon, RT......... .194 12-9 31 4 6 0 1 0 4 8 .258 5 0 16 0 .306 0 0 2-3
BONNER,RYAN, BKS........... .191 17-16 47 6 9 3 0 1 8 15 .319 6 1 11 0 .296 0 1 0-0
SAVICKI,Jake, FL........... .189 30-30 106 17 20 2 0 2 11 28 .264 16 3 28 2 .310 1 0 9-10
GARCIA,Jose, BD............ .188 18-15 48 9 9 1 0 0 1 10 .208 10 5 13 1 .381 0 1 1-2
BESWICK,GRAHAM, BKS........ .185 22-21 81 8 15 3 0 1 6 21 .259 7 5 33 0 .290 0 1 10-13
HOFFMAN,Greg, RP........... .185 20-19 65 7 12 2 1 0 8 16 .246 7 2 9 0 .284 0 2 3-6
PAYNE,Brent, FL............ .182 21-20 66 2 12 3 0 0 9 15 .227 12 1 9 4 .313 1 2 1-2
KREIGHBAUM,Cory, OW........ .182 10-9 33 6 6 2 0 1 6 11 .333 9 0 7 0 .357 0 0 0-0
SPENCER,Bret, ST........... .179 26-24 78 14 14 7 0 2 11 27 .346 14 7 34 0 .347 2 0 7-8
KLEVENO,Dave, ST........... .176 21-20 68 7 12 2 0 0 9 14 .206 5 2 17 2 .253 0 0 1-2
HARRINGTON,Daniel, BD...... .176 28-19 74 10 13 3 0 0 10 16 .216 9 2 15 3 .282 0 2 1-1
SMITH,Nathan, FL........... .170 16-14 47 7 8 2 0 0 6 10 .213 8 0 20 1 .291 0 1 0-0
KELLEY,Mike, OW............ .169 19-17 59 9 10 1 0 1 7 14 .237 6 6 13 1 .310 0 0 1-3
SCHIB,Zach, MC............. .167 14-14 48 3 8 1 0 0 5 9 .188 2 4 10 1 .259 0 3 2-3
MCRANN,Colton, WP.......... .164 24-15 55 10 9 0 0 0 4 9 .164 7 6 15 1 .324 0 0 5-5
CHRETIEN,Matz, WP.......... .164 19-16 55 4 9 1 0 0 5 10 .182 5 1 13 1 .242 1 0 3-7
BRYANT,Steve, FL........... .163 12-12 43 4 7 2 0 1 6 12 .279 3 0 11 1 .213 1 0 0-0
ROSS,Matthew, OL........... .161 19-16 56 11 9 4 0 1 11 16 .286 13 1 24 0 .329 0 3 3-4
LEE,Alec, ST............... .154 9-7 26 3 4 0 0 0 2 4 .154 1 2 5 0 .241 0 0 0-1
STARKEY,David, MC.......... .152 13-9 33 3 5 0 0 0 0 5 .152 5 0 12 2 .263 0 0 0-1
BUICH, TOM, BKS............ .138 11-9 29 4 4 0 0 0 3 4 .138 5 1 12 0 .278 1 0 0-1
EVANOVICH,SAMUEL, BKS...... .137 17-14 51 7 7 0 0 0 5 7 .137 1 4 16 1 .214 0 0 0-1
REYES,Rafael, WP........... .136 15-12 44 7 6 1 1 0 8 9 .205 8 4 10 1 .321 0 0 1-2
HRUZA,Kalen, RT............ .136 7-6 22 1 3 0 0 0 0 3 .136 4 1 10 0 .296 0 0 1-2
SAMUELSZ,CHRISTOPHER, BKS.. .110 25-23 73 2 8 0 1 0 1 10 .137 6 3 21 0 .207 0 1 0-0
ABNEY,CALEB, BKS........... .103 23-17 58 5 6 0 0 0 4 6 .103 7 1 19 2 .212 0 2 1-1
POLLARD,Justin, RT......... .091 9-8 22 2 2 1 0 0 4 3 .136 2 1 8 0 .192 1 0 1-1
BARTH,Jason, RP............ .081 16-12 37 3 3 0 0 0 5 3 .081 6 0 22 1 .209 0 0 2-3
NELSON,Marshal, WP......... .077 19-16 52 6 4 0 0 0 3 4 .077 13 6 14 2 .324 0 2 3-5
AUGURSON,Larry, RP......... .061 17-14 33 3 2 0 0 0 4 2 .061 2 2 12 1 .162 0 3 0-0
AUGURSON,Jamie, RP......... .061 13-9 33 1 2 0 0 0 1 2 .061 2 0 19 0 .114 0 0 1-1
NELSON,Mathew, WP.......... .000 2-2 6 2 0 0 0 0 1 0 .000 1 3 1 0 .400 0 0 0-0
11, BKS.................... .000 2-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
BRANDER,Gregory, FL........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
FOWLER,Brian, BD........... .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
POTTENGER,Andy, BD......... .000 1-1 2 2 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
COLLINS,Cody, ST........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0, RP...................... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7, FL...................... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
NELSON,M, WP............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MORRIS,Nick, RP............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FIELDS,Brian, RT........... .000 2-1 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
MICKOLIO,Kole, CGS......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CONNELLY,Cody, ST.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
--------------
27, MC..................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - REYES WP 2, SCHULTZ CGS 1, ROSS OL 1.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 07, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
WRIGHT, RT................. 0.00 0-0 4 0 0 0/0 2 6.1 5 0 0 5 4 0 0 0 19 .263 1 2 0
FAGES,Drake, ST............ 0.00 0-0 2 0 0 0/0 1 3.0 1 0 0 1 4 0 0 0 9 .111 0 0 0
DOUGLAS,Kyle, CGS.......... 0.00 0-0 2 0 0 0/1 0 3.0 2 0 0 3 3 0 0 0 10 .200 0 0 0
QUALLS,KC, RT.............. 0.00 0-0 1 0 0 0/0 0 2.2 0 0 0 1 2 0 0 0 9 .000 1 1 0
0, RP...................... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0
AUGURSON,Larry, RP......... 0.00 0-0 1 0 0 0/0 0 2.0 0 1 0 2 1 0 0 0 7 .000 1 0 0
PAYNE,Chad, RT............. 0.00 0-0 2 0 0 0/0 0 2.0 2 0 0 1 2 0 0 0 8 .250 0 0 0
MOREAU,Ryan, OW............ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 2 1 0 0 0 3 .333 0 0 0
MENA,Luis, RT.............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0
KIRSCHNER,ANDY, BKS........ 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 1 1 0 0 5 .400 0 0 0
REYES,Rafael, WP........... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 0 0
BUICH, TOM, BKS............ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
YEGGY,Chad, CGS............ 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
MICKOLIO,Kole, CGS......... 0.72 5-1 9 7 3 0/1 0 50.1 24 11 4 15 44 5 0 0 172 .140 1 5 1
BIES,Adam, FL.............. 1.50 0-1 2 1 0 0/0 0 6.0 4 2 1 3 9 0 0 0 23 .174 1 0 0
LINIGER,Phil, OW........... 1.56 1-2 12 0 0 0/1 3 17.1 10 3 3 9 29 0 0 0 63 .159 1 2 0
FRINKMAN,Thomas, FL........ 1.59 2-0 7 0 0 0/0 0 11.1 6 2 2 7 7 0 0 1 35 .171 1 3 0
EVINS,Trent, CGS........... 1.64 4-1 11 8 4 0/1 0 65.2 41 16 12 24 83 1 4 1 233 .176 1 4 0
OLIVER,Joel, RT............ 1.76 2-1 4 0 0 0/0 0 15.1 9 3 3 7 7 2 0 0 51 .176 2 3 0
MEGEE,Andrew, OL........... 1.83 0-1 8 1 0 0/0 1 19.2 16 4 4 7 20 3 1 0 75 .213 5 3 0
STARKEY,David, MC.......... 2.13 0-1 10 0 0 0/0 0 12.2 12 7 3 5 2 4 1 2 47 .255 1 3 0
HAYDEN,Randy, CGS.......... 2.16 0-0 3 1 0 0/1 0 8.1 7 2 2 0 5 1 0 0 30 .233 0 0 0
MORAN,Patrick, RP.......... 2.22 5-3 10 10 4 0/0 0 77.0 56 30 19 20 83 9 1 2 290 .193 5 5 1
LARSON,Steve, MC........... 2.25 0-2 3 0 0 0/0 0 8.0 3 2 2 11 4 0 0 0 26 .115 0 0 2
PIPES,Trey, OW............. 2.26 6-1 10 9 2 0/1 0 59.2 54 21 15 22 47 10 1 0 218 .248 6 4 1
MORRISON,Raymond, CGS...... 2.45 1-0 3 0 0 0/1 0 3.2 3 1 1 1 3 1 0 0 14 .214 0 0 0
HIGGINS,Bradley, MC........ 2.70 6-2 10 9 3 0/0 0 60.0 50 26 18 20 40 16 1 3 220 .227 1 4 1
HAMMOND,Camron, CGS........ 2.70 1-0 3 0 0 0/0 0 10.0 6 4 3 4 9 2 0 0 32 .188 1 2 0
SEWALD,Paul, ST............ 2.77 1-2 7 6 3 0/0 0 39.0 39 17 12 15 30 2 0 0 154 .253 6 6 0
HEEMAN,Tom, RP............. 2.85 1-5 8 7 2 1/0 0 47.1 51 24 15 16 42 9 4 0 192 .266 2 3 0
VOLLKOMMER,Ryan, MC........ 2.95 4-0 11 8 0 0/0 1 55.0 56 26 18 27 40 8 4 0 215 .260 4 11 0
JONES,Austin, OL........... 3.00 0-0 3 0 0 0/0 0 6.0 5 2 2 3 7 1 0 0 22 .227 0 0 0
GRIFFITH,Mike, MC.......... 3.00 0-0 2 0 0 0/0 0 3.0 2 1 1 1 6 1 1 0 11 .182 0 1 0
KREIGHBAUM,Cory, OW........ 3.05 0-1 6 2 0 0/1 1 20.2 19 11 7 12 17 2 0 0 80 .238 1 2 0
