The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Aug 07, 2008)
Sawtooth
Conference Overall
Team W L T Pct W L T Pct
Nampa Outlaws....... 18 2 0 .900 25 6 0 .806
Nampa Rattlers...... 11 9 0 .550 16 15 0 .516
Nampa Wolfpack...... 9 11 0 .450 13 18 0 .419
Eagle Owls.......... 8 12 0 .400 17 15 0 .531
Nampa Falcons....... 8 12 0 .400 14 17 0 .452
Nampa Stars......... 6 14 0 .300 13 18 0 .419
Owyhee
Conference Overall
Team W L T Pct W L T Pct
Caldwell Cougars.... 15 2 1 .861 23 6 1 .783
Meridian Bulldogs... 11 7 0 .611 18 13 0 .581
Ontario Mudcats..... 10 7 0 .588 13 17 0 .433
Nampa Rapids........ 5 12 1 .306 11 20 1 .359
Nampa Bucks......... 2 15 0 .118 6 24 0 .200
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Aug 07, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Caldwell Cougars.... 30 .305 1071 210 327 55 16 8 100 172 63-78
Nampa Outlaws....... 31 .299 1103 253 330 51 7 16 173 217 55-75
Nampa Stars......... 31 .287 984 186 282 44 6 6 112 172 64-84
Ontario Mudcats..... 30 .283 1020 180 289 47 8 8 125 169 53-81
Nampa Wolfpack...... 31 .279 1048 184 292 52 4 6 136 176 61-84
Eagle Owls.......... 32 .278 1058 187 294 37 7 6 172 208 59-76
Meridian Bulldogs... 31 .273 1056 210 288 63 14 4 164 202 62-75
Nampa Falcons....... 31 .272 984 163 268 44 7 11 130 190 30-45
Nampa Rapids........ 32 .254 1016 160 258 48 9 5 129 209 60-83
Nampa Rattlers...... 31 .251 1014 160 255 37 3 3 145 242 58-70
Nampa Bucks......... 30 .222 935 110 208 42 4 8 94 266 31-48
Totals.............. 170 .274 11289 2003 3091 520 85 81 1480 2223 596-799
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Caldwell Cougars.... 30 2.85 22 6 2 265.0 211 108 84 122 233
Nampa Outlaws....... 31 3.45 25 6 7 276.1 262 134 106 109 276
Meridian Bulldogs... 31 4.50 18 13 3 268.0 290 177 134 119 282
Eagle Owls.......... 32 4.86 17 15 5 268.1 286 175 145 142 185
Nampa Rapids........ 32 4.88 11 20 2 265.1 293 215 144 139 240
Nampa Rattlers...... 31 5.09 16 15 7 259.2 298 187 147 137 184
Nampa Wolfpack...... 31 5.33 13 18 3 267.0 319 200 158 114 204
Ontario Mudcats..... 30 5.42 13 17 2 250.2 261 180 151 165 150
Nampa Falcons....... 31 5.81 14 17 6 243.1 279 200 157 139 152
Nampa Stars......... 31 6.39 13 17 2 248.0 289 210 176 155 150
Nampa Bucks......... 30 6.97 6 24 0 241.1 303 217 187 139 166
Totals.............. 170 5.01 168 168 39 2853.0 3091 2003 1589 1480 2222
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Eagle Owls.......... 32 805 328 49 .959 25 7 52-67
Caldwell Cougars.... 30 795 332 49 .958 22 6 56-71
Nampa Outlaws....... 31 829 333 52 .957 34 11 54-71
Ontario Mudcats..... 30 753 287 48 .956 28 12 40-65
Nampa Stars......... 31 744 293 59 .946 34 12 59-76
Meridian Bulldogs... 31 804 301 65 .944 19 13 60-80
Nampa Rattlers...... 31 779 344 67 .944 24 17 51-78
Nampa Falcons....... 31 730 325 66 .941 19 7 43-57
Nampa Bucks......... 30 724 267 68 .936 25 23 56-74
Nampa Wolfpack...... 31 801 336 84 .931 19 14 59-78
Nampa Rapids........ 32 796 318 108 .912 20 11 66-82
Totals.............. 170 8560 3464 715 .944 269 133 596-799
INDIVIDUAL BATTING
Min 40 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
AAKHUS,Zach-WP............ 14 .491 55 13 27 15 7 1 2 7
SWANSON,Billy-ST.......... 30 .463 108 32 50 32 6 3 2 17
JACOBSON,Matthew-RT....... 13 .459 37 5 17 6 0 0 0 4
LEIGHTON,Tanner-OL........ 23 .427 82 28 35 15 5 1 0 17
KOCHIS,Mitch-ST........... 15 .423 52 17 22 12 5 3 0 2
VAIL,Taylor-FL............ 29 .407 113 22 46 39 8 0 3 5
CARVUTTO,Matt-WP.......... 30 .388 116 24 45 23 6 1 1 13
Buckner,Bobby-CGS......... 14 .383 60 17 23 15 3 4 0 6
MILLER,Jake-CGS........... 27 .381 113 30 43 39 8 2 5 14
KELLER,Jonathon-BD........ 28 .373 110 22 41 29 16 0 0 18
FAGES,Drake-ST............ 31 .372 113 18 42 30 8 0 0 3
HAWES,Niko-OW............. 21 .369 65 20 24 14 4 2 0 22
CAPARELL,Nick-RP.......... 27 .368 95 18 35 15 7 2 1 13
MIEHLS,Stephen-OL......... 29 .361 122 27 44 26 6 2 1 10
LINIGER,Phil-OW........... 26 .358 109 17 39 26 6 1 0 7
INDIVIDUAL PITCHING
Minimum 25 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
MICKOLIO,Kole-CGS......... 9 0.72 5-1 0 50.1 24 11 4 15 44
EVINS,Trent-CGS........... 11 1.64 4-1 0 65.2 41 16 12 24 83
MORAN,Patrick-RP.......... 10 2.22 5-3 0 77.0 56 30 19 20 83
PIPES,Trey-OW............. 10 2.26 6-1 0 59.2 54 21 15 22 47
HIGGINS,Bradley-MC........ 10 2.70 6-2 0 60.0 50 26 18 20 40
SEWALD,Paul-ST............ 7 2.77 1-2 0 39.0 39 17 12 15 30
HEEMAN,Tom-RP............. 8 2.85 1-5 0 47.1 51 24 15 16 42
VOLLKOMMER,Ryan-MC........ 11 2.95 4-0 1 55.0 56 26 18 27 40
BARCELO,Francisco-BD...... 9 3.14 2-0 1 28.2 27 11 10 10 27
TERVO,Jeff-OL............. 13 3.21 3-0 5 28.0 23 17 10 7 24
HITS
----
SWANSON,Billy-ST.......... 50
VAIL,Taylor-FL............ 46
CARVUTTO,Matt-WP.......... 45
BOLLWITT,Brian-CGS........ 44
MIEHLS,Stephen-OL......... 44
RUNS SCORED
-----------
YEANEY,Alex-BD............ 40
BROOKS,Dustin-FL.......... 33
SWANSON,Billy-ST.......... 32
3 tied with 30 run(s) scored
RUNS BATTED IN
--------------
MILLER,Jake-CGS........... 39
VAIL,Taylor-FL............ 39
WALKER,Jack-OL............ 36
SWANSON,Billy-ST.......... 32
FAGES,Drake-ST............ 30
DOUBLES
-------
KELLER,Jonathon-BD........ 16
HARMON,Ryan-MC............ 10
BRUBAKER,Cody-CGS......... 10
LABROZZI,Michael-RP....... 10
3 tied with 9 double(s)
TRIPLES
-------
YEANEY,Alex-BD............ 5
DOUGLAS,Kyle-CGS.......... 5
Buckner,Bobby-CGS......... 4
BOUVIER,Devon-BD.......... 4
4 tied with 3 triple(s)
HOME RUNS
---------
HICKS,Devin-OL............ 6
MILLER,Jake-CGS........... 5
BROOKS,Dustin-FL.......... 4
6 tied with 3 home run(s)
TOTAL BASES
-----------
MILLER,Jake-CGS........... 70
SWANSON,Billy-ST.......... 68
BROOKS,Dustin-FL.......... 65
VAIL,Taylor-FL............ 63
2 tied with 58 total base(s)
STOLEN BASES SB-ATT
----------------------------------
YEANEY,Alex-BD............ 27-30
DOUGLAS,Kyle-CGS.......... 17-20
SMALL,Kevin-RP............ 17-20
HINKLE,Joshua-RP.......... 17-21
BOEHME,Hunter-ST.......... 16-18
STRIKEOUTS IP SO
-------------------------------------
EVINS,Trent-CGS........... 65.2 83
MORAN,Patrick-RP.......... 77.0 83
HAMILTON,Matthew-OL....... 59.0 71
TONEY,Zachary-OL.......... 40.0 57
BRADELY,Sean-BD........... 49.2 57