2009 Boise Summer League
Individual Statistics
Overall Statistics
2009 Boise Summer League
Conference Overall Statistics (as of Aug 08, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hiler, Jake, OWL........... 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Otto,Ryan, OUT............. .667 1-1 3 2 2 1 0 0 0 3 1.000 1 0 0 0 .750 0 0 0-0
16, BLG.................... .500 1-1 4 2 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 1-1
14, OUT.................... .500 1-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .400 1 0 0-0
Finke, Wade, WP............ .462 30-27 106 38 49 8 1 1 24 62 .585 11 17 8 1 .562 3 0 16-21
Jr Lozada,Ray, OUT......... .450 6-6 20 3 9 0 0 0 3 9 .450 4 1 3 1 .560 0 0 0-0
Henry, Justin, RAT......... .446 32-29 112 38 50 7 3 0 30 63 .563 18 9 12 0 .546 2 2 18-21
Anderson, Teddy, WP........ .441 27-24 102 26 45 14 0 0 26 59 .578 10 1 5 3 .483 3 1 3-5
Bettinson, Derek, RAT...... .406 31-31 128 33 52 13 0 3 37 74 .578 16 4 14 3 .480 2 0 4-4
Percy, Nate, BLG........... .400 5-3 10 2 4 1 0 0 5 5 .500 3 1 0 0 .571 0 0 3-3
Christensen, Greg, BLG..... .393 29-26 107 22 42 8 0 0 25 50 .467 11 2 11 1 .451 2 0 9-11
Keller, Jon, BLG........... .392 21-21 79 23 31 9 0 1 24 43 .544 10 4 4 1 .474 2 0 3-3
Johnson, Trent, WP......... .389 26-25 95 19 37 5 3 1 28 51 .537 17 7 10 4 .508 1 0 13-13
Kessler, Jordan, OWL....... .386 11-10 44 8 17 3 1 0 7 22 .500 3 1 3 1 .438 0 0 1-2
Beswick, Graham, BLG....... .386 14-12 44 10 17 4 0 2 16 27 .614 6 4 10 3 .482 2 0 4-6
Eller,Kyle, OUT............ .378 36-35 148 41 56 13 5 3 31 88 .595 18 8 12 1 .463 3 0 19-19
Tedder, James, WP.......... .373 27-26 110 21 41 10 1 0 19 53 .482 7 4 14 1 .430 0 0 10-13
Douglass, Kyle, OUT........ .366 36-34 131 35 48 10 3 5 43 79 .603 12 17 13 1 .472 3 0 15-20
Stroud, Dan, RAT........... .353 25-24 102 25 36 7 1 0 18 45 .441 10 1 13 5 .416 0 0 9-10
Cavazos, Michael, WP....... .352 27-24 91 19 32 5 1 1 19 42 .462 13 5 10 6 .459 0 0 4-4
Marino, Thomas, WP......... .351 11-9 37 2 13 4 0 0 5 17 .459 1 0 6 1 .368 0 0 0-0
Windall, Ty, RAT........... .348 28-27 115 36 40 4 2 0 15 48 .417 14 4 12 0 .426 3 2 19-22
Silvernagel, Josh, RAT..... .347 26-24 95 30 33 3 1 1 17 41 .432 13 5 7 3 .451 0 0 12-13
Davis,Kyle, OUT............ .340 34-34 144 34 49 7 0 0 25 56 .389 24 3 8 4 .442 1 1 14-16
Grace, Daren, RAP.......... .336 32-32 116 26 39 13 1 0 24 54 .466 26 9 21 2 .484 2 0 16-17
McDonald, Sean, BLG........ .333 34-33 144 40 48 10 3 0 19 64 .444 10 5 22 2 .396 0 2 11-15
Cosby,Curtis, OUT.......... .333 33-32 132 33 44 11 1 0 22 57 .432 12 10 12 5 .420 3 3 5-7
Ciatti, Christopher, OWL... .333 15-13 51 6 17 1 0 0 11 18 .353 7 0 8 2 .407 1 0 1-2
Gault,Michael, OUT......... .333 5-2 9 1 3 0 0 0 2 3 .333 0 1 1 0 .400 0 0 0-0
Huggins, Justin, RAP....... .333 3-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Kochis, RAT................ .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Foltz, Matt, OWL........... .330 28-26 103 20 34 10 1 1 21 49 .476 14 2 12 3 .413 2 0 2-3
Heath, Scott, WP........... .330 30-28 97 27 32 10 0 3 23 51 .526 23 15 22 1 .519 0 0 4-6
Mecham, Guy, WP............ .329 26-21 85 20 28 3 1 1 18 36 .424 3 3 9 1 .374 0 0 3-4
Qualls, KC, RAT............ .328 31-29 116 23 38 6 0 1 18 47 .405 13 4 18 1 .401 4 0 5-5
Oliver, Joel, RAT.......... .326 25-25 95 20 31 5 0 2 28 42 .442 14 5 12 1 .439 0 0 5-5
Nunley, Aaron, RAP......... .325 31-30 123 16 40 6 0 0 24 46 .374 15 2 15 1 .401 2 1 10-11
Kienker, Paul, RAT......... .323 20-17 65 10 21 3 0 0 16 24 .369 6 0 13 1 .375 1 0 2-3
Face, Nico, BLG............ .323 10-7 31 4 10 2 0 0 6 12 .387 0 0 13 0 .323 0 0 0-0
Darling,Bryce, OUT......... .322 27-25 90 21 29 5 0 1 17 37 .411 25 5 16 1 .488 1 0 0-0
Elliott, Wade, OWL......... .318 20-19 85 19 27 6 2 1 25 40 .471 7 2 6 3 .383 0 0 6-7
Young, Adam, RAP........... .315 27-27 111 29 35 13 0 0 25 48 .432 10 9 18 3 .412 1 0 20-21
Jarrell, JR, OWL........... .313 19-17 67 7 21 2 0 0 15 23 .343 6 0 5 4 .365 1 1 1-2
Rake, Charles, RAP......... .313 20-14 48 8 15 0 0 0 5 15 .313 6 1 14 1 .400 0 1 0-1
Pavel, Tylor, BLG.......... .309 28-27 110 30 34 3 0 3 25 46 .418 11 7 9 3 .403 1 3 12-14
McConnaughey, Donny, BLG... .308 7-7 26 5 8 2 0 0 2 10 .385 2 0 2 0 .357 0 0 0-0
Steele, Zach, RAP.......... .305 31-31 118 33 36 7 0 1 12 46 .390 23 9 17 2 .447 2 1 17-20
Adams,Bryan, OUT........... .304 23-20 92 16 28 2 0 0 13 30 .326 5 1 16 0 .343 1 0 1-1
Williamson, Michael, RAP... .295 32-31 112 17 33 6 1 0 21 41 .366 21 4 28 3 .417 2 0 7-10
Crews, Jonathon, OWL....... .294 22-17 68 18 20 2 1 0 8 24 .353 10 4 11 1 .415 0 0 8-8
Wilkerson, Kyle, OWL....... .287 26-25 94 22 27 8 1 0 17 37 .394 16 3 15 0 .404 1 4 4-4
Nelson, Mitch, RAT......... .286 23-21 84 13 24 0 0 0 17 24 .286 8 4 6 2 .375 0 0 0-1
Degam, Braden, OWL......... .282 25-23 78 25 22 5 0 1 18 30 .385 21 5 8 3 .457 1 0 11-12
Ramsey, Nate, RAP.......... .282 28-22 78 9 22 4 0 0 10 26 .333 6 1 8 1 .341 0 0 0-0
Hunt, Bryan, BLG........... .281 32-25 96 19 27 3 2 0 11 34 .354 13 4 32 0 .386 1 0 8-9
Pollard, Justin, OWL....... .281 12-10 32 3 9 1 0 1 8 13 .406 10 2 6 1 .477 0 0 1-2
Hawes, Niko, OWL........... .279 27-27 111 29 31 9 1 0 13 42 .378 11 4 9 1 .365 0 2 6-6
Fife, Benjamin, BLG........ .279 30-30 122 19 34 7 0 3 30 50 .410 8 1 21 1 .321 3 0 0-2
Estrada,Manny, OUT......... .273 31-30 128 22 35 10 0 0 26 45 .352 14 1 15 0 .345 2 1 6-6
Olsen, Blake, WP........... .271 27-23 96 29 26 4 0 0 11 30 .313 16 6 5 2 .403 1 1 7-8
Peter,Marlowe, OUT......... .264 21-20 87 13 23 4 0 0 14 27 .310 4 0 13 2 .297 0 0 0-0
Mochenhaupt, Eddy, BLG..... .261 22-20 69 24 18 1 0 0 6 19 .275 12 11 13 1 .446 0 2 9-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kleveno, Dave, WP.......... .260 21-20 73 12 19 2 0 0 14 21 .288 10 1 10 4 .357 0 0 1-1
Miller, Jon, WP............ .259 20-20 81 11 21 2 0 1 7 26 .321 5 1 21 3 .310 0 0 3-5
Witkowski, TJ, WP.......... .258 18-17 66 6 17 1 0 0 12 18 .273 6 2 10 2 .338 0 0 0-2
Sloan, Morgan, OWL......... .254 23-20 71 11 18 5 1 0 12 25 .352 16 3 16 2 .411 0 2 3-3
Adleburg, Ben, RAP......... .252 31-29 111 19 28 9 1 2 13 45 .405 17 1 41 0 .351 2 0 7-7
Bohan, Torey, BLG.......... .250 6-5 16 3 4 0 0 0 4 4 .250 4 0 1 0 .400 0 1 0-1
Pombo, Richie, RAT......... .246 19-17 61 11 15 3 0 1 17 21 .344 4 6 9 2 .347 1 2 0-0
Hobbs,Austin, OUT.......... .245 29-28 110 14 27 5 0 1 18 35 .318 16 3 15 1 .348 3 1 0-0
Shaw, Josh, OWL............ .244 29-29 90 15 22 3 0 0 12 25 .278 18 7 30 1 .402 2 2 3-4
Duncan, Ryan, RAP.......... .243 11-9 37 7 9 0 0 0 6 9 .243 7 0 7 2 .364 0 1 2-3
Wortman, Willaim, BLG...... .239 18-13 46 4 11 2 0 0 7 13 .283 9 3 8 1 .390 1 0 0-0
VanBeek, Ryan, RAT......... .237 32-29 114 23 27 8 0 0 18 35 .307 13 9 12 4 .353 3 0 0-0
Good,Jon, OUT.............. .236 23-21 89 17 21 2 1 2 13 31 .348 9 3 13 3 .327 0 0 0-2
Chamberlin, Austin, RAP.... .227 15-12 44 9 10 1 0 0 9 11 .250 11 1 10 0 .386 1 0 3-3
Griffith,Andy, OUT......... .226 19-18 62 9 14 2 1 0 5 18 .290 11 4 23 0 .377 0 0 2-3
Curtis, Jerome, RAP........ .224 23-16 58 9 13 0 0 0 5 13 .224 10 3 9 3 .356 2 2 0-0
Wright, Travis, BLG........ .223 27-26 94 19 21 1 0 4 17 34 .362 13 2 21 2 .330 0 0 3-5
Griffin, Tyler, RAT........ .222 8-6 18 7 4 1 0 0 2 5 .278 6 3 4 0 .464 1 0 2-2
Pettiford, Josh, RAT....... .212 17-15 52 6 11 0 0 0 2 11 .212 5 1 15 2 .293 0 0 0-0
Schiller, Joe, WP.......... .208 15-14 53 13 11 3 0 0 7 14 .264 7 3 9 2 .328 1 0 3-5
Cohn, Taylor, BLG.......... .203 27-23 74 13 15 3 1 0 10 20 .270 21 3 26 3 .398 0 1 4-7
Beltran, Dallon, RAT....... .200 16-11 45 8 9 2 0 0 3 11 .244 6 0 11 1 .294 0 1 0-0
Banks, Zack, OWL........... .200 17-12 40 13 8 0 0 0 6 8 .200 16 4 9 2 .459 1 0 1-2
Brodrick, JT, BLG.......... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
Brewer, Eric, OWL.......... .197 25-21 71 13 14 1 0 0 10 15 .211 14 8 17 3 .387 0 0 7-9
Preston,Shawn, OUT......... .182 13-11 33 5 6 0 0 1 7 9 .273 5 3 16 0 .341 0 0 0-0
Payne, Chad, BLG........... .167 18-15 48 6 8 1 0 0 6 9 .188 7 2 9 0 .288 2 0 0-0
Nathan, David, RAP......... .158 22-18 57 7 9 1 0 1 8 13 .228 7 4 8 3 .286 2 0 0-2
Hill, Adam, OWL............ .158 6-6 19 4 3 0 0 0 1 3 .158 2 2 6 1 .304 0 2 0-0
Scott, Joey, RAP........... .156 15-13 32 3 5 0 0 0 5 5 .156 8 3 17 1 .372 0 0 0-1
Moore, Justin, OWL......... .152 12-10 33 4 5 1 0 0 4 6 .182 4 2 8 3 .268 2 0 0-0
Priddy, Stephen, BLG....... .145 23-18 62 8 9 2 0 0 4 11 .177 7 3 13 0 .264 0 2 1-3
Crocco Jr., Mark, WP....... .143 7-6 21 3 3 0 0 0 0 3 .143 2 0 2 0 .217 0 0 2-3
Horton,Nick, OUT........... .130 6-6 23 4 3 1 0 0 1 4 .174 3 1 5 1 .259 0 0 0-0
Nelson, Marshall, WP....... .122 16-13 41 7 5 1 1 0 5 8 .195 12 4 17 0 .368 0 1 3-3
Grant, Dan, RAP............ .118 15-4 17 3 2 0 0 0 1 2 .118 2 0 3 0 .211 0 0 0-0
Olson, Kyle, RAP........... .000 7-0 5 2 0 0 0 0 0 0 .000 1 0 0 1 .167 0 0 1-1
Anderson, Gabe, BLG........ .000 2-1 5 0 0 0 0 0 3 0 .000 0 0 0 0 .000 0 0 0-0
Cleary, Christopher, WP.... .000 5-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Barrett, Tyler, WP......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Baker, Daniel, OWL......... .000 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Nelson, Matt, WP........... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Needs, Kyle, WP............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zawacki, Nicholas, OWL..... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McIntee, BLG............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
--------------
6, OUT..................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stanavich, Daniel, RAT..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Griffith OUT 1, Nathan RAP 1, Banks OWL 1.
2009 Boise Summer League
Conference Overall Statistics (as of Aug 08, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Preston,Shawn, OUT......... 0.00 0-0 3 0 0 0/0 0 5.0 6 1 0 6 3 0 0 0 20 .300 1 0 0
VanBeek, Ryan, RAT......... 0.00 1-0 1 0 0 0/0 0 2.0 3 0 0 1 1 0 0 0 8 .375 0 0 0
Bohan, Torey, BLG.......... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 4 0 0 0 7 .143 1 0 0
16, BLG.................... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0
Heath, Scott, WP........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
Scott, Joey, RAP........... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Rake, Charles, RAP......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Windall, Ty, RAT........... 0.69 1-1 9 0 0 0/0 3 13.0 7 1 1 7 14 1 0 0 44 .159 0 2 0
Oliver, Joel, RAT.......... 1.17 0-0 6 0 0 0/0 1 7.2 6 2 1 3 4 0 0 0 26 .231 2 1 0
Degam, Braden, OWL......... 1.93 0-0 3 0 0 0/0 0 4.2 5 2 1 2 3 2 0 0 21 .238 0 1 0
Silvernagel, Josh, RAT..... 2.11 6-0 10 6 1 0/0 1 47.0 40 15 11 17 29 4 1 1 174 .230 3 3 0
Eller,Kyle, OUT............ 2.34 6-2 15 5 2 1/0 1 50.0 52 20 13 6 33 7 1 1 197 .264 1 4 0
Brodrick, JT, BLG.......... 2.54 7-2 10 9 5 0/0 0 71.0 67 26 20 27 55 13 0 1 265 .253 4 12 0
Stroud, Dan, RAT........... 2.86 3-1 11 0 0 0/0 2 22.0 14 7 7 8 20 2 0 1 80 .175 3 6 1
Qualls, KC, RAT............ 3.00 1-0 2 0 0 0/0 0 3.0 2 1 1 4 3 1 0 0 9 .222 0 1 0
Tedder, James, WP.......... 3.20 3-2 11 1 0 0/0 2 25.1 25 12 9 11 13 7 0 1 97 .258 3 4 1
Keller, Jon, BLG........... 3.26 3-2 9 7 1 0/0 1 47.0 44 26 17 23 49 9 2 0 174 .253 2 7 1
Nunley, Aaron, RAP......... 3.46 1-2 7 0 0 0/0 0 13.0 20 8 5 6 6 2 0 0 58 .345 1 1 1
Pettiford, Josh, RAT....... 3.52 0-0 9 0 0 0/0 0 15.1 20 14 6 11 10 3 0 0 68 .294 5 4 2
Kochis, RAT................ 3.52 0-1 1 1 0 0/0 0 7.2 9 7 3 1 2 2 1 1 33 .273 1 2 0
McDonald, Sean, BLG........ 3.68 0-2 7 0 0 0/0 2 7.1 10 5 3 5 8 2 0 0 33 .303 0 0 0
Cleary, Christopher, WP.... 3.71 3-0 18 0 0 0/1 3 34.0 39 22 14 8 16 8 1 0 145 .269 2 4 0
Brown, Ryan, RAT........... 3.72 0-0 2 2 0 0/0 0 9.2 9 7 4 9 2 4 0 0 38 .237 3 0 1
Needs, Kyle, WP............ 3.86 5-1 11 9 1 0/1 0 58.1 56 34 25 33 42 6 2 0 228 .246 2 13 1
Banks, Zack, OWL........... 4.05 1-0 4 0 0 0/0 0 6.2 12 9 3 4 4 3 0 0 32 .375 3 0 0
Horton,Nick, OUT........... 4.30 0-3 18 2 0 0/0 6 46.0 55 27 22 13 12 17 0 3 191 .288 2 8 3
Saldana, Joshua, RAT....... 4.50 1-1 4 4 0 0/1 0 16.0 18 10 8 0 14 1 0 0 64 .281 1 0 1
6, OUT..................... 4.50 1-0 2 0 0 0/0 0 6.0 5 5 3 1 4 2 0 0 22 .227 3 2 0
Chamberlin, Austin, RAP.... 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 1 0 0 0 8 .375 1 3 1
Otto,Ryan, OUT............. 4.69 6-2 10 9 1 0/0 0 55.2 74 39 29 7 26 18 1 2 235 .315 3 8 1
Nathan, David, RAP......... 4.71 1-0 15 0 0 0/0 0 28.2 30 19 15 20 23 7 3 0 111 .270 5 3 0
Percy, Nate, BLG........... 4.80 5-4 14 7 0 0/0 1 65.2 78 42 35 20 36 11 1 3 267 .292 3 9 0
Nelson, Matt, WP........... 5.06 3-2 9 7 2 1/0 1 48.0 61 36 27 24 23 11 1 4 196 .311 3 5 2
Beltran, Dallon, RAT....... 5.13 3-2 11 6 1 0/0 0 47.1 49 34 27 27 14 11 0 3 186 .263 6 17 2
Sinsel,Benjamen, OUT....... 5.13 3-2 10 7 1 1/0 0 47.1 58 36 27 30 21 12 0 1 193 .301 3 3 2
Hruza, Kalen, RAP.......... 5.19 2-2 8 1 0 0/0 1 17.1 21 12 10 8 20 4 1 0 73 .288 5 4 2
Olson, Kyle, RAP........... 5.28 1-4 11 7 0 0/0 0 46.0 62 38 27 29 37 10 1 0 192 .323 8 7 0
Fields, Brian, OUT......... 5.52 4-2 10 9 0 0/0 0 60.1 57 47 37 31 51 6 3 1 229 .249 9 15 2
Tomachick,Joseph, OUT...... 5.60 1-1 4 4 0 0/0 0 17.2 22 16 11 11 14 3 1 0 71 .310 0 5 0
Hiler, Jake, OWL........... 5.65 3-4 9 8 0 0/0 0 51.0 69 35 32 25 43 13 1 1 203 .340 6 1 0
Sloan, Morgan, OWL......... 5.65 1-0 8 0 0 0/0 0 14.1 23 11 9 5 9 4 0 0 61 .377 1 4 0
Jarrell, JR, OWL........... 5.68 0-2 4 0 0 0/0 0 6.1 10 9 4 2 2 2 0 0 30 .333 0 1 0
Stanavich, Daniel, RAT..... 5.87 7-2 11 10 1 0/0 0 61.1 77 55 40 36 48 19 1 0 251 .307 12 6 0
Brayden Sherman, RAT....... 5.91 0-1 9 0 0 0/0 0 10.2 16 15 7 12 4 1 1 0 49 .327 3 3 1
Miller, Jon, WP............ 6.27 3-3 10 9 3 0/0 0 51.2 75 43 36 18 40 13 3 0 226 .332 6 4 3
Elliott, Wade, OWL......... 6.35 0-0 4 0 0 0/0 0 5.2 11 6 4 3 2 4 0 0 29 .379 1 0 0
Wright, Travis, BLG........ 6.46 0-0 8 0 0 0/0 0 15.1 13 14 11 13 18 2 0 0 57 .228 0 3 1
Barrett, Tyler, WP......... 6.65 4-3 11 7 0 0/0 0 43.1 41 41 32 34 51 4 2 0 174 .236 6 16 0
Young, Adam, RAP........... 6.69 0-2 11 5 0 0/0 0 37.2 40 43 28 30 34 8 0 3 146 .274 4 19 1
DeFrancesco, Paul, RAP..... 6.75 1-5 13 6 0 0/0 0 41.1 40 38 31 21 32 7 3 1 160 .250 9 15 1
Shoemaker, JD, RAP......... 7.36 1-3 9 8 0 0/0 0 36.2 55 48 30 24 26 15 0 2 159 .346 5 11 0
Payne, Chad, BLG........... 7.84 0-1 7 1 0 0/0 0 20.2 27 21 18 20 9 9 1 0 85 .318 7 3 3
Baker, Daniel, OWL......... 7.86 1-5 12 8 1 0/0 0 52.2 79 66 46 27 24 16 2 1 234 .338 8 21 5
Ciatti, Christopher, OWL... 8.10 0-1 5 1 0 0/0 1 10.0 19 11 9 1 3 5 1 0 48 .396 1 2 0
Moore, Justin, OWL......... 8.12 0-4 9 8 1 0/0 0 44.1 74 49 40 19 15 10 1 8 203 .365 3 6 1
Jr Lozada,Ray, OUT......... 8.31 1-2 11 0 0 0/0 0 21.2 33 29 20 17 4 4 1 2 97 .340 2 8 0
Ramsey, Nate, RAP.......... 8.38 2-0 10 0 0 0/0 0 19.1 26 22 18 4 8 3 0 2 85 .306 0 5 1
Swartz, Aaron, RAT......... 8.69 0-1 7 5 0 0/1 0 19.2 25 30 19 29 9 4 0 1 77 .325 11 9 0
Witkowski, TJ, WP.......... 8.74 0-0 7 0 0 0/0 0 11.1 13 14 11 13 2 3 0 1 44 .295 1 4 0
McDonald, OWL.............. 9.00 1-0 2 0 0 0/0 0 3.0 3 5 3 3 4 0 0 0 9 .333 0 2 2
Davis,Kyle, OUT............ 9.00 0-0 1 0 0 0/0 0 2.0 4 2 2 1 2 0 0 1 10 .400 0 0 0
Mochenhaupt, Eddy, BLG..... 9.00 0-0 1 0 0 0/0 0 1.0 3 5 1 1 1 1 0 0 6 .500 0 1 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Anderson, Gabe, BLG........ 9.40 2-1 8 4 1 1/0 0 29.2 45 35 31 27 14 7 0 0 125 .360 4 1 1
Zawacki, Nicholas, OWL..... 9.70 1-7 13 6 1 0/0 0 42.2 82 64 46 19 19 15 1 1 201 .408 4 11 1
Huggins, Justin, RAP....... 9.72 0-4 12 5 0 0/0 0 25.0 38 33 27 26 26 6 1 1 109 .349 8 3 1
Cohn, Taylor, BLG.......... 10.64 0-2 7 4 0 0/0 0 22.0 28 27 26 31 11 1 2 1 88 .318 3 3 0
Kleveno, Dave, WP.......... 11.57 0-1 2 0 0 0/0 0 4.2 8 6 6 3 4 3 0 0 21 .381 1 0 1
24, OWL.................... 12.00 0-0 1 0 0 0/0 0 3.0 8 4 4 0 1 1 0 0 18 .444 1 1 0
Henry, Justin, RAT......... 13.50 0-0 3 0 0 0/0 0 5.1 8 8 8 6 5 1 1 0 22 .364 0 1 2
Finke, Wade, WP............ 13.50 0-0 1 0 0 0/0 0 2.0 5 3 3 2 1 2 0 0 10 .500 1 0 0
Face, Nico, BLG............ 13.50 0-1 2 1 0 0/0 0 2.0 4 6 3 5 1 1 0 0 10 .400 0 1 0
Bettinson, Derek, RAT...... 18.00 0-1 2 0 0 0/0 0 1.0 4 7 2 2 2 0 0 1 10 .400 0 1 0
Douglass, Kyle, OUT........ 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 1 2 0 0 0 6 .500 0 0 0
Pollard, Justin, OWL....... 20.25 0-0 6 0 0 0/0 0 6.2 14 22 15 14 3 3 0 0 37 .378 1 0 0
Mecham, Guy, WP............ 20.25 0-0 2 0 0 0/0 0 1.1 5 3 3 2 1 1 0 0 7 .714 3 1 0
Shaw, Josh, OWL............ 21.60 0-0 1 0 0 0/0 0 1.2 0 4 4 4 0 0 0 0 5 .000 0 0 1
McConnaughey, Donny, BLG... 22.50 0-1 3 2 0 0/0 0 6.0 16 21 15 7 2 2 0 0 36 .444 2 4 1
Kessler, Jordan, OWL....... 22.50 0-0 2 0 0 0/0 0 2.0 4 5 5 2 1 1 0 0 10 .400 1 2 0
Kienker, Paul, RAT......... 27.00 0-0 1 0 0 0/0 0 0.1 1 1 1 2 0 0 0 0 2 .500 1 0 0
Cho, Conrad, OWL........... 45.00 0-1 6 1 0 0/0 0 5.0 14 27 25 19 2 2 1 0 29 .483 5 6 0
Pavel, Tylor, BLG.......... 99.00 0-1 1 0 0 0/0 0 0.0 3 2 2 1 0 1 0 0 3 1.000 0 1 0
PB - Williamson RAP 12, Nathan RAP 11, Pombo RAT 10, Peter OUT 9, Olsen WP 5, Henry RAT 5, Fife BLG 5, Griffith OUT 5, Bohan
BLG 4, Kleveno WP 4, Ciatti OWL 4, Brewer OWL 2, Banks OWL 1, Hunt BLG 1, Degamo OWL 1, Rake RAP 1, Oliver RAT 1. Pickoffs -
Henry RAT 9, Brodrick BLG 7, Nelson, Mat WP 6, Eller OUT 6, Sinsel OUT 5, Young RAP 4, Fife BLG 4, Otto OUT 4, Needs WP 4,
Anderson BLG 3, Zawacki OWL 3, Percy BLG 3, Keller BLG 3, Hiler OWL 2, Ciatti OWL 2, DeFrancesco RAP 2, Payne BLG 2,
Stanavich RAT 2, Silvernagel RAT 2, Swartz RAT 1, Fields OUT 1, Pombo RAT 1, Tomachick OUT 1, Olson RAP 1, Shoemaker RAP 1,
Sherman RAT 1, Horton OUT 1, Hruza RAP 1, Olsen WP 1, Qualls RAT 1, Williamson RAP 1, Barrett WP 1.
2009 Boise Summer League
Conference Overall Statistics (as of Aug 08, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Percy, Nate, BLG........... 30 17 13 0 1.000 0 15 3 .833 0 0
Marino, Thomas, WP......... 26 26 0 0 1.000 0 0 0 --- 0 0
Schiller, Joe, WP.......... 22 22 0 0 1.000 0 0 0 --- 0 0
Crocco Jr., Mark, WP....... 20 12 8 0 1.000 3 0 0 --- 0 0
Nelson, Mitch, RAT......... 19 17 2 0 1.000 1 0 0 --- 0 0
Hill, Adam, OWL............ 17 17 0 0 1.000 1 0 0 --- 0 0
DeFrancesco, Paul, RAP..... 14 5 9 0 1.000 0 14 5 .737 0 0
Anderson, Gabe, BLG........ 10 1 9 0 1.000 0 8 0 1.000 0 0
Hruza, Kalen, RAP.......... 8 1 7 0 1.000 1 4 2 .667 0 0
McConnaughey, Donny, BLG... 6 6 0 0 1.000 0 6 0 1.000 0 0
Kochis, RAT................ 5 0 5 0 1.000 0 0 0 --- 0 0
Saldana, Joshua, RAT....... 5 4 1 0 1.000 0 4 1 .800 0 0
Brown, Ryan, RAT........... 4 0 4 0 1.000 0 7 1 .875 0 0
14, OUT.................... 4 2 2 0 1.000 0 0 0 --- 0 0
Tomachick,Joseph, OUT...... 4 2 2 0 1.000 0 5 2 .714 0 0
Gault,Michael, OUT......... 3 1 2 0 1.000 1 0 0 --- 0 0
Huggins, Justin, RAP....... 3 0 3 0 1.000 0 10 2 .833 0 0
6, OUT..................... 2 0 2 0 1.000 0 0 0 --- 0 0
McIntee, BLG............... 1 1 0 0 1.000 0 0 0 --- 0 0
Cho, Conrad, OWL........... 1 1 0 0 1.000 0 3 1 .750 0 0
Pombo, Richie, RAT......... 93 88 4 1 .989 0 42 2 .955 10 0
Jr Lozada,Ray, OUT......... 50 46 3 1 .980 5 10 0 1.000 0 0
Ramsey, Nate, RAP.......... 149 138 8 3 .980 7 5 0 1.000 0 0
Olsen, Blake, WP........... 143 126 14 3 .979 0 33 6 .846 5 0
Bettinson, Derek, RAT...... 233 210 18 5 .979 16 1 0 1.000 0 0
