2009 Boise Summer League
Standings & Leaders
Standings
2009 Boise Summer League
STANDINGS (as of Aug 08, 2009)
Conference Overall
Team W L T Pct W L T Pct
RATTLERS............ 23 11 0 .676 23 11 0 .676
WOLFPACK............ 21 12 0 .636 21 12 0 .636
OUTLAWS............. 22 14 0 .611 22 14 0 .611
BULLDOGS............ 17 18 0 .486 17 18 0 .486
RAPIDS.............. 10 22 0 .312 10 22 0 .312
OWLS................ 8 24 0 .250 8 24 0 .250
Leaders Summary
2009 Boise Summer League
Conference Leaders Summary as of Aug 08, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
WOLFPACK............ 33 .326 1161 253 379 72 8 8 143 160 72-93
RATTLERS............ 34 .325 1205 283 392 62 7 8 146 158 76-86
OUTLAWS............. 36 .306 1305 270 399 73 11 13 163 181 62-74
BULLDOGS............ 35 .288 1193 253 344 59 6 13 147 220 68-90
OWLS................ 32 .279 1060 217 296 57 8 4 176 169 55-66
RAPIDS.............. 32 .278 1070 197 297 60 3 4 171 216 83-97
Totals.............. 101 .301 6994 1473 2107 383 43 50 946 1104 416-506
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
RATTLERS............ 34 4.55 23 11 7 289.0 308 214 146 175 181
OUTLAWS............. 36 4.78 22 14 7 312.2 369 224 166 124 172
WOLFPACK............ 33 5.32 21 12 6 281.0 328 214 166 149 193
BULLDOGS............ 35 5.64 17 17 4 290.2 340 230 182 181 210
RAPIDS.............. 32 6.47 9 22 1 267.0 335 262 192 168 213
OWLS................ 32 8.66 8 24 1 259.2 427 329 250 149 135
Totals.............. 101 5.83 100 100 26 1700.0 2107 1473 1102 946 1104
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
BULLDOGS............ 35 872 348 80 .938 37 10 63-75
OUTLAWS............. 36 938 404 102 .929 39 14 65-77
RATTLERS............ 34 867 403 97 .929 27 16 71-85
WOLFPACK............ 33 843 350 95 .926 28 9 56-69
RAPIDS.............. 32 801 337 91 .926 26 24 75-97
OWLS................ 32 779 319 95 .920 24 8 86-103
Totals.............. 101 5100 2161 560 .928 181 81 416-506
INDIVIDUAL BATTING
Min 40 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Finke, Wade WP............ 30 .462 106 38 49 24 8 1 1 11
Henry, Justin RAT......... 32 .446 112 38 50 30 7 3 0 18
Anderson, Teddy WP........ 27 .441 102 26 45 26 14 0 0 10
Bettinson, Derek RAT...... 31 .406 128 33 52 37 13 0 3 16
Christensen, Greg BLG..... 29 .393 107 22 42 25 8 0 0 11
Keller, Jon BLG........... 21 .392 79 23 31 24 9 0 1 10
Johnson, Trent WP......... 26 .389 95 19 37 28 5 3 1 17
Kessler, Jordan OWL....... 11 .386 44 8 17 7 3 1 0 3
Beswick, Graham BLG....... 14 .386 44 10 17 16 4 0 2 6
Eller,Kyle OUT............ 36 .378 148 41 56 31 13 5 3 18
Tedder, James WP.......... 27 .373 110 21 41 19 10 1 0 7
Douglass, Kyle OUT........ 36 .366 131 35 48 43 10 3 5 12
Stroud, Dan RAT........... 25 .353 102 25 36 18 7 1 0 10
Cavazos, Michael WP....... 27 .352 91 19 32 19 5 1 1 13
Windall, Ty RAT........... 28 .348 115 36 40 15 4 2 0 14
INDIVIDUAL PITCHING
Minimum 25 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Silvernagel, Josh RAT..... 10 2.11 6-0 1 47.0 40 15 11 17 29
Eller,Kyle OUT............ 15 2.34 6-2 1 50.0 52 20 13 6 33
Brodrick, JT BLG.......... 10 2.54 7-2 0 71.0 67 26 20 27 55
Tedder, James WP.......... 11 3.20 3-2 2 25.1 25 12 9 11 13
Keller, Jon BLG........... 9 3.26 3-2 1 47.0 44 26 17 23 49
Cleary, Christopher WP.... 18 3.71 3-0 3 34.0 39 22 14 8 16
Needs, Kyle WP............ 11 3.86 5-1 0 58.1 56 34 25 33 42
Horton,Nick OUT........... 18 4.30 0-3 6 46.0 55 27 22 13 12
Otto,Ryan OUT............. 10 4.69 6-2 0 55.2 74 39 29 7 26
Nathan, David RAP......... 15 4.71 1-0 0 28.2 30 19 15 20 23
Percy, Nate BLG........... 14 4.80 5-4 1 65.2 78 42 35 20 36
Nelson, Matt WP........... 9 5.06 3-2 1 48.0 61 36 27 24 23
Sinsel,Benjamen OUT....... 10 5.13 3-2 0 47.1 58 36 27 30 21
Beltran, Dallon RAT....... 11 5.13 3-2 0 47.1 49 34 27 27 14
Olson, Kyle RAP........... 11 5.28 1-4 0 46.0 62 38 27 29 37
HITS
----
Eller,Kyle OUT............ 56
Bettinson, Derek RAT...... 52
Henry, Justin RAT......... 50
Davis,Kyle OUT............ 49
Finke, Wade WP............ 49
RUNS SCORED
-----------
Eller,Kyle OUT............ 41
McDonald, Sean BLG........ 40
Finke, Wade WP............ 38
Henry, Justin RAT......... 38
Windall, Ty RAT........... 36
RUNS BATTED IN
--------------
Douglass, Kyle OUT........ 43
Bettinson, Derek RAT...... 37
Eller,Kyle OUT............ 31
Henry, Justin RAT......... 30
Fife, Benjamin BLG........ 30
DOUBLES
-------
Anderson, Teddy WP........ 14
Young, Adam RAP........... 13
Grace, Daren RAP.......... 13
Bettinson, Derek RAT...... 13
Eller,Kyle OUT............ 13
TRIPLES
-------
Eller,Kyle OUT............ 5
Henry, Justin RAT......... 3
Douglass, Kyle OUT........ 3
Johnson, Trent WP......... 3
McDonald, Sean BLG........ 3
HOME RUNS
---------
Douglass, Kyle OUT........ 5
Wright, Travis BLG........ 4
5 tied with 3 home run(s)
TOTAL BASES
-----------
Eller,Kyle OUT............ 88
Douglass, Kyle OUT........ 79
Bettinson, Derek RAT...... 74
McDonald, Sean BLG........ 64
Henry, Justin RAT......... 63
STOLEN BASES SB-ATT
----------------------------------
Young, Adam RAP........... 20-21
Eller,Kyle OUT............ 19-19
Windall, Ty RAT........... 19-22
Henry, Justin RAT......... 18-21
Steele, Zach RAP.......... 17-20
STRIKEOUTS IP SO
-------------------------------------
Brodrick, JT BLG.......... 71.0 55
Barrett, Tyler WP......... 43.1 51
Fields, Brian OUT......... 60.1 51
Keller, Jon BLG........... 47.0 49
Stanavich, Daniel RAT..... 61.1 48
Leaders Summary
2009 Boise Summer League
Unknown Statistics as of Aug 08, 2009
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. WOLFPACK............ 33 .326 .428 .423 1161 253 379 72 8 8 218 143 160 72 93 3 9
2. RATTLERS............ 34 .325 .417 .408 1205 283 392 62 7 8 239 146 158 76 86 7 17
3. OUTLAWS............. 36 .306 .403 .408 1305 270 399 73 11 13 241 163 181 62 74 6 18
4. BULLDOGS............ 35 .288 .386 .381 1193 253 344 59 6 13 221 147 220 68 90 11 14
5. OWLS................ 32 .279 .402 .359 1060 217 296 57 8 4 188 176 169 55 66 13 11
6. RAPIDS.............. 32 .278 .395 .350 1070 197 297 60 3 4 168 171 216 83 97 6 16
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. RATTLERS............ 34 4.55 .270 23 11 289.0 308 214 146 175 181 3 8 1 7 5.45 5.64
2. OUTLAWS............. 36 4.78 .290 22 14 312.2 369 224 166 124 172 4 11 2 7 3.57 4.95
3. WOLFPACK............ 33 5.32 .285 21 12 281.0 328 214 166 149 193 6 6 2 6 4.77 6.18
4. BULLDOGS............ 35 5.64 .293 17 17 290.2 340 230 182 181 210 7 5 1 4 5.60 6.50
5. RAPIDS.............. 32 6.47 .304 9 22 267.0 335 262 192 168 213 0 9 0 1 5.66 7.18
6. OWLS................ 32 8.66 .365 8 24 259.2 427 329 250 149 135 3 11 0 1 5.16 4.68
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Finke, Wade WP............ FR 30 .462 .562 .585 106 38 49 8 1 1 24 11 8 16 21 0 3
2. Henry, Justin RAT......... FR 32 .446 .546 .563 112 38 50 7 3 0 30 18 12 18 21 2 2
3. Anderson, Teddy WP........ FR 27 .441 .483 .578 102 26 45 14 0 0 26 10 5 3 5 1 3
4. Bettinson, Derek RAT...... FR 31 .406 .480 .578 128 33 52 13 0 3 37 16 14 4 4 0 2
5. Christensen, Greg BLG..... FR 29 .393 .451 .467 107 22 42 8 0 0 25 11 11 9 11 0 2
6. Johnson, Trent WP......... FR 26 .389 .508 .537 95 19 37 5 3 1 28 17 10 13 13 0 1
7. Eller,Kyle OUT............ FR 36 .378 .463 .595 148 41 56 13 5 3 31 18 12 19 19 0 3
8. Tedder, James WP.......... FR 27 .373 .430 .482 110 21 41 10 1 0 19 7 14 10 13 0 0
9. Douglass, Kyle OUT........ FR 36 .366 .472 .603 131 35 48 10 3 5 43 12 13 15 20 0 3
10.Stroud, Dan RAT........... FR 25 .353 .416 .441 102 25 36 7 1 0 18 10 13 9 10 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Silvernagel, Josh RAT..... FR 10 6 2.11 .230 6-0 47.0 40 15 11 17 29 1 1 0 1 3.26 5.55
2. Eller,Kyle OUT............ FR 15 5 2.34 .264 6-2 50.0 52 20 13 6 33 2 1 1 1 1.08 5.94
3. Brodrick, JT BLG.......... FR 10 9 2.54 .253 7-2 71.0 67 26 20 27 55 5 1 0 0 3.42 6.97
4. Keller, Jon BLG........... FR 9 7 3.26 .253 3-2 47.0 44 26 17 23 49 1 0 0 1 4.40 9.38
5. Cleary, Christopher WP.... FR 18 0 3.71 .269 3-0 34.0 39 22 14 8 16 0 0 0 3 2.12 4.24
6. Needs, Kyle WP............ FR 11 9 3.86 .246 5-1 58.1 56 34 25 33 42 1 0 0 0 5.09 6.48
7. Horton,Nick OUT........... FR 18 2 4.30 .288 0-3 46.0 55 27 22 13 12 0 3 0 6 2.54 2.35
8. Otto,Ryan OUT............. FR 10 9 4.69 .315 6-2 55.2 74 39 29 7 26 1 2 0 0 1.13 4.20
9. Percy, Nate BLG........... FR 14 7 4.80 .292 5-4 65.2 78 42 35 20 36 0 3 0 1 2.74 4.93
10.Nelson, Matt WP........... FR 9 7 5.06 .311 3-2 48.0 61 36 27 24 23 2 4 1 1 4.50 4.31
2009 Boise Summer League
Unknown Statistics as of Aug 08, 2009
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Eller,Kyle OUT............ FR 36 56 1.56
2. Bettinson, Derek RAT...... FR 31 52 1.68
3. Henry, Justin RAT......... FR 32 50 1.56
4. Davis,Kyle OUT............ FR 34 49 1.44
Finke, Wade WP............ FR 30 49 1.63
6. McDonald, Sean BLG........ FR 34 48 1.41
Douglass, Kyle OUT........ FR 36 48 1.33
8. Anderson, Teddy WP........ FR 27 45 1.67
9. Cosby,Curtis OUT.......... FR 33 44 1.33
10.Christensen, Greg BLG..... FR 29 42 1.45
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Douglass, Kyle OUT........ FR 36 5 .14
2. Wright, Travis BLG........ FR 27 4 .15
3. Bettinson, Derek RAT...... FR 31 3 .10
Eller,Kyle OUT............ FR 36 3 .08
Heath, Scott WP........... FR 30 3 .10
Pavel, Tylor BLG.......... FR 28 3 .11
Fife, Benjamin BLG........ FR 30 3 .10
4 tied with 2 home run(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Eller,Kyle OUT............ FR 36 5 .14
2. Johnson, Trent WP......... FR 26 3 .12
Henry, Justin RAT......... FR 32 3 .09
Douglass, Kyle OUT........ FR 36 3 .08
McDonald, Sean BLG........ FR 34 3 .09
6. Hunt, Bryan BLG........... FR 32 2 .06
Windall, Ty RAT........... FR 28 2 .07
Elliott, Wade OWL......... FR 20 2 .10
20 tied with 1 triple(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Eller,Kyle OUT............ FR 36 41 1.14
2. McDonald, Sean BLG........ FR 34 40 1.18
3. Finke, Wade WP............ FR 30 38 1.27
Henry, Justin RAT......... FR 32 38 1.19
5. Windall, Ty RAT........... FR 28 36 1.29
6. Douglass, Kyle OUT........ FR 36 35 .97
7. Davis,Kyle OUT............ FR 34 34 1.00
8. Steele, Zach RAP.......... FR 31 33 1.06
Cosby,Curtis OUT.......... FR 33 33 1.00
Bettinson, Derek RAT...... FR 31 33 1.06
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Anderson, Teddy WP........ FR 27 14 .52
2. Grace, Daren RAP.......... FR 32 13 .41
Bettinson, Derek RAT...... FR 31 13 .42
Young, Adam RAP........... FR 27 13 .48
Eller,Kyle OUT............ FR 36 13 .36
6. Cosby,Curtis OUT.......... FR 33 11 .33
6 tied with 10 double(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Douglass, Kyle OUT........ FR 36 43 1.19
2. Bettinson, Derek RAT...... FR 31 37 1.19
3. Eller,Kyle OUT............ FR 36 31 .86
4. Henry, Justin RAT......... FR 32 30 .94
Fife, Benjamin BLG........ FR 30 30 1.00
6. Oliver, Joel RAT.......... FR 25 28 1.12
Johnson, Trent WP......... FR 26 28 1.08
8. Estrada,Manny OUT......... FR 31 26 .84
Anderson, Teddy WP........ FR 27 26 .96
5 tied with 25 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Young, Adam RAP........... FR 27 20 .74
2. Eller,Kyle OUT............ FR 36 19 .53
Windall, Ty RAT........... FR 28 19 .68
4. Henry, Justin RAT......... FR 32 18 .56
5. Steele, Zach RAP.......... FR 31 17 .55
6. Grace, Daren RAP.......... FR 32 16 .50
Finke, Wade WP............ FR 30 16 .53
8. Douglass, Kyle OUT........ FR 36 15 .42
9. Davis,Kyle OUT............ FR 34 14 .41
10.Johnson, Trent WP......... FR 26 13 .50
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Eller,Kyle OUT............ FR 36 88 2.44
2. Douglass, Kyle OUT........ FR 36 79 2.19
3. Bettinson, Derek RAT...... FR 31 74 2.39
4. McDonald, Sean BLG........ FR 34 64 1.88
5. Henry, Justin RAT......... FR 32 63 1.97
6. Finke, Wade WP............ FR 30 62 2.07
7. Anderson, Teddy WP........ FR 27 59 2.19
8. Cosby,Curtis OUT.......... FR 33 57 1.73
9. Davis,Kyle OUT............ FR 34 56 1.65
10.Grace, Daren RAP.......... FR 32 54 1.69
WALKS CL G BB BB/G
--------------------------------------------------
1. Grace, Daren RAP.......... FR 32 26 .81
2. Darling,Bryce OUT......... FR 27 25 .93
3. Davis,Kyle OUT............ FR 34 24 .71
4. Steele, Zach RAP.......... FR 31 23 .74
Heath, Scott WP........... FR 30 23 .77
6. Williamson, Michael RAP... FR 32 21 .66
Cohn, Taylor BLG.......... FR 27 21 .78
Degam, Braden OWL......... FR 25 21 .84
3 tied with 18 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Finke, Wade WP............ FR 30 106 49 11 17 3 .562
2. Henry, Justin RAT......... FR 32 112 50 18 9 2 .546
3. Heath, Scott WP........... FR 30 97 32 23 15 0 .519
4. Johnson, Trent WP......... FR 26 95 37 17 7 1 .508
5. Darling,Bryce OUT......... FR 27 90 29 25 5 1 .488
6. Grace, Daren RAP.......... FR 32 116 39 26 9 2 .484
7. Anderson, Teddy WP........ FR 27 102 45 10 1 3 .483
8. Bettinson, Derek RAT...... FR 31 128 52 16 4 2 .480
9. Douglass, Kyle OUT........ FR 36 131 48 12 17 3 .472
10.Eller,Kyle OUT............ FR 36 148 56 18 8 3 .463
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Douglass, Kyle OUT........ FR 36 131 48 10 3 5 .603
2. Eller,Kyle OUT............ FR 36 148 56 13 5 3 .595
3. Finke, Wade WP............ FR 30 106 49 8 1 1 .585
4. Anderson, Teddy WP........ FR 27 102 45 14 0 0 .578
5. Bettinson, Derek RAT...... FR 31 128 52 13 0 3 .578
6. Henry, Justin RAT......... FR 32 112 50 7 3 0 .563
7. Johnson, Trent WP......... FR 26 95 37 5 3 1 .537
8. Heath, Scott WP........... FR 30 97 32 10 0 3 .526
9. Tedder, James WP.......... FR 27 110 41 10 1 0 .482
10.Foltz, Matt OWL........... FR 28 103 34 10 1 1 .476
2009 Boise Summer League
Unknown Statistics as of Aug 08, 2009
(All games)
WINS CL G W-L
---------------------------------------------
1. Stanavich, Daniel RAT..... FR 11 7-2
Brodrick, JT BLG.......... FR 10 7-2
3. Silvernagel, Josh RAT..... FR 10 6-0
Otto,Ryan OUT............. FR 10 6-2
Eller,Kyle OUT............ FR 15 6-2
6. Needs, Kyle WP............ FR 11 5-1
Percy, Nate BLG........... FR 14 5-4
8. Fields, Brian OUT......... FR 10 4-2
Barrett, Tyler WP......... FR 11 4-3
9 tied with 3 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Brodrick, JT BLG.......... FR 10 71.0 7.10
2. Percy, Nate BLG........... FR 14 65.2 4.69
3. Stanavich, Daniel RAT..... FR 11 61.1 5.58
4. Fields, Brian OUT......... FR 10 60.1 6.03
5. Needs, Kyle WP............ FR 11 58.1 5.30
6. Otto,Ryan OUT............. FR 10 55.2 5.57
7. Baker, Daniel OWL......... FR 12 52.2 4.39
8. Miller, Jon WP............ FR 10 51.2 5.17
9. Hiler, Jake OWL........... FR 9 51.0 5.67
10.Eller,Kyle OUT............ FR 15 50.0 3.33
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Brodrick, JT BLG.......... FR 10 55 6.97
2. Fields, Brian OUT......... FR 10 51 7.61
Barrett, Tyler WP......... FR 11 51 10.59
4. Keller, Jon BLG........... FR 9 49 9.38
5. Stanavich, Daniel RAT..... FR 11 48 7.04
6. Hiler, Jake OWL........... FR 9 43 7.59
7. Needs, Kyle WP............ FR 11 42 6.48
8. Miller, Jon WP............ FR 10 40 6.97
9. Olson, Kyle RAP........... FR 11 37 7.24
10.Percy, Nate BLG........... FR 14 36 4.93
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Cleary, Christopher WP.... FR 18 0 3 0 3
Horton,Nick OUT........... FR 18 2 0 3 6
3. Eller,Kyle OUT............ FR 15 5 6 2 1
Nathan, David RAP......... FR 15 0 1 0 0
5. Percy, Nate BLG........... FR 14 7 5 4 1
6. DeFrancesco, Paul RAP..... FR 13 6 1 5 0
Zawacki, Nicholas OWL..... FR 13 6 1 7 0
8. Huggins, Justin RAP....... FR 12 5 0 4 0
Baker, Daniel OWL......... FR 12 8 1 5 0
9 tied with 11 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Horton,Nick OUT........... FR 18 6
2. Windall, Ty RAT........... FR 9 3
Cleary, Christopher WP.... FR 18 3
4. Tedder, James WP.......... FR 11 2
Stroud, Dan RAT........... FR 11 2
McDonald, Sean BLG........ FR 7 2
8 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Stanavich, Daniel RAT..... FR 11 10 7 2 0
2. Fields, Brian OUT......... FR 10 9 4 2 0
Needs, Kyle WP............ FR 11 9 5 1 0
Miller, Jon WP............ FR 10 9 3 3 0
Brodrick, JT BLG.......... FR 10 9 7 2 0
Otto,Ryan OUT............. FR 10 9 6 2 0
7. Hiler, Jake OWL........... FR 9 8 3 4 0
Baker, Daniel OWL......... FR 12 8 1 5 0
Moore, Justin OWL......... FR 9 8 0 4 0
Shoemaker, JD RAP......... FR 9 8 1 3 0
SHUTOUTS CL G ShO
--------------------------------------------
1. Anderson, Gabe BLG........ FR 8 1
Nelson, Matt WP........... FR 9 1
Sinsel,Benjamen OUT....... FR 10 1
Eller,Kyle OUT............ FR 15 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Brodrick, JT BLG.......... FR 10 9 5 7 2
2. Miller, Jon WP............ FR 10 9 3 3 3
3. Nelson, Matt WP........... FR 9 7 2 3 2
Eller,Kyle OUT............ FR 15 5 2 6 2
11 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Silvernagel, Josh RAT..... FR 10 174 40 .230
2. Barrett, Tyler WP......... FR 11 174 41 .236
3. Needs, Kyle WP............ FR 11 228 56 .246
4. Fields, Brian OUT......... FR 10 229 57 .249
5. DeFrancesco, Paul RAP..... FR 13 160 40 .250
6. Brodrick, JT BLG.......... FR 10 265 67 .253
7. Keller, Jon BLG........... FR 9 174 44 .253
8. Beltran, Dallon RAT....... FR 11 186 49 .263
9. Eller,Kyle OUT............ FR 15 197 52 .264
10.Cleary, Christopher WP.... FR 18 145 39 .269
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. BULLDOGS............ 872 348 80 .938 37 63-75
2. OUTLAWS............. 938 404 102 .929 39 65-77
3. RATTLERS............ 867 403 97 .929 27 71-85
4. WOLFPACK............ 843 350 95 .926 28 56-69
5. RAPIDS.............. 801 337 91 .926 26 75-97
6. OWLS................ 779 319 95 .920 24 86-103
Game Highs
2009 Boise Summer League
Game Highs for Conference (as of Aug 08, 2009)
(All games)
TEAM GAME HIGHS
Batting
At bats: 58 - BULLDOGS (vs OWLS, Jul 09, 2009)
Runs scored: 20 - BULLDOGS (vs WOLFPACK, Jul 27, 2009)
Hits: 25 - BULLDOGS (vs OWLS, Jul 09, 2009)
RBIs: 17 - BULLDOGS (vs WOLFPACK, Jul 27, 2009)
17 - OUTLAWS (vs OWLS, Jul 14, 2009)
17 - RAPIDS (vs RATTLERS, Jul 20, 2009)
Doubles: 8 - WOLFPACK (vs OWLS, Jul 07, 2009)
Triples: 2 - (7 games tied)
Home runs: 3 - BULLDOGS (vs RAPIDS, Jul 08, 2009)
3 - WOLFPACK (vs OWLS, Aug 01, 2009)
3 - OUTLAWS (vs OWLS, Jul 20, 2009)
Total bases: 32 - OUTLAWS (vs RAPIDS, Jul 17, 2009)
Walks: 17 - RAPIDS (vs RATTLERS, Jul 20, 2009)
Strikeouts: 11 - (7 games tied)
Sac hits: 2 - (6 games tied)
Sac flies: 5 - RAPIDS (vs RATTLERS, Jul 20, 2009)
Stolen bases: 10 - RAPIDS (vs BULLDOGS, Jun 27, 2009)
Caught stealing: 3 - BULLDOGS (vs OWLS, Jul 30, 2009)
3 - OUTLAWS (vs RAPIDS, Jun 24, 2009)
Hit by pitch: 8 - RAPIDS (vs RATTLERS, Jul 20, 2009)
8 - BULLDOGS (vs OWLS, Jun 19, 2009)
Runners LOB: 20 - RAPIDS (vs RATTLERS, Jul 20, 2009)
Hit into DP: 3 - (13 games tied)
Fielding
Putouts: 36 - WOLFPACK (vs OUTLAWS, Jun 19, 2009)
Assists: 23 - OUTLAWS (vs RAPIDS, Jun 24, 2009)
Errors: 8 - RATTLERS (vs OWLS, Jul 15, 2009)
Passed balls: 5 - RAPIDS (vs BULLDOGS, Jul 08, 2009)
DPs turned: 3 - (13 games tied)
Pitching
Innings pitched: 12.0 - WOLFPACK (vs OUTLAWS, Jun 19, 2009)
Strikeouts: 11 - (7 games tied)
Hits allowed: 3 - BULLDOGS (vs OUTLAWS, Jul 11, 2009)
3 - OUTLAWS (vs RAPIDS, Jul 25, 2009)
3 - RAPIDS (vs WOLFPACK, Jul 03, 2009)
Wild pitches: 7 - RATTLERS (vs BULLDOGS, Jul 01, 2009)
Hit batters: 8 - OWLS (vs BULLDOGS, Jun 19, 2009)
8 - RATTLERS (vs RAPIDS, Jul 20, 2009)
2009 Boise Summer League
Game Highs for Conference (as of Aug 08, 2009)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats:103 - OWLS vs BULLDOGS (Jul 09, 2009)
Runs scored: 37 - RAPIDS vs RATTLERS (Jul 20, 2009)
Hits: 42 - OWLS vs BULLDOGS (Jul 09, 2009)
RBIs: 33 - RAPIDS vs RATTLERS (Jul 20, 2009)
Doubles: 10 - WOLFPACK vs OWLS (Jul 07, 2009)
Triples: 3 - OUTLAWS vs OWLS (Jun 29, 2009)
3 - OUTLAWS vs WOLFPACK (Aug 05, 2009)
Home runs: 3 - (6 games tied)
Total bases: 50 - OWLS vs BULLDOGS (Jul 09, 2009)
Walks: 27 - RAPIDS vs RATTLERS (Jul 20, 2009)
Strikeouts: 21 - RAPIDS vs BULLDOGS (Jul 04, 2009)
Sac hits: 4 - RATTLERS vs BULLDOGS (Jul 01, 2009)
Sac flies: 5 - RAPIDS vs RATTLERS (Jul 20, 2009)
5 - OUTLAWS vs OWLS (Jul 06, 2009)
Stolen bases: 13 - BULLDOGS vs RAPIDS (Jun 27, 2009)
Caught stealing: 4 - OUTLAWS vs BULLDOGS (Jul 11, 2009)
4 - RAPIDS vs OUTLAWS (Jun 24, 2009)
4 - BULLDOGS vs WOLFPACK (Jun 30, 2009)
Hit by pitch: 12 - RAPIDS vs RATTLERS (Jul 20, 2009)
Runners LOB: 29 - RAPIDS vs RATTLERS (Jul 20, 2009)
Hit into DP: 6 - BULLDOGS vs RATTLERS (Jul 24, 2009)
Fielding
Putouts: 71 - OUTLAWS vs WOLFPACK (Jun 19, 2009)
Assists: 36 - RAPIDS vs OUTLAWS (Jun 24, 2009)
Errors: 12 - OUTLAWS vs OWLS (Jul 14, 2009)
12 - WOLFPACK vs RAPIDS (Jun 25, 2009)
Passed balls: 6 - OUTLAWS vs WOLFPACK (Jun 19, 2009)
DPs turned: 6 - BULLDOGS vs RATTLERS (Jul 24, 2009)
Pitching
