2009 Boise Summer League
RATTLERS
Game Results
2009 Boise Summer League
Game Results for RATTLERS (as of Aug 08, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 17, 2009 RAPIDS W 8-5 8 9 7/ 5 6 2 9 1- 0- 0 1- 0- 0 Stanavich (W 1-0) 168 2:42
*Jun 18, 2009 at OUTLAWS W 8-7 8 13 3/ 7 8 1 9 2- 0- 0 2- 0- 0 Silvernagel (W 1-0) 97 2:59
*Jun 20, 2009 BULLDOGS W 13-0 13 13 1/ 0 4 5 7 3- 0- 0 3- 0- 0 Saldana (W 1-0) 57 1:45
*Jun 22, 2009 at RAPIDS W 9-4 9 13 0/ 4 8 5 9 4- 0- 0 4- 0- 0 Stanavich (W 2-0) 46 3:25
*Jun 23, 2009 at WOLFPACK W 10-9 10 13 4/ 9 9 6 9 5- 0- 0 5- 0- 0 Windall (W 1-0) 123 3:10
*Jun 25, 2009 at BULLDOGS W 9-1 9 11 1/ 1 8 5 9 6- 0- 0 6- 0- 0 Stanavich (W 3-0) 91 3:25
*Jun 26, 2009 OWLS W 8-6 8 11 2/ 6 9 2 9 7- 0- 0 7- 0- 0 Silvernagel (W 2-0) 59 2:47
*Jun 27, 2009 OUTLAWS 6-9 L 6 9 4/ 9 13 6 9 7- 1- 0 7- 1- 0 Saldana (L 1-1) 78 2:34
*Jun 29, 2009 at RAPIDS 8-9 L 8 10 4/ 9 15 2 9 7- 2- 0 7- 2- 0 Bettinson (L 0-1) 163 3:40
*Jul 01, 2009 at BULLDOGS W 11-9 11 13 5/ 9 7 3 9 8- 2- 0 8- 2- 0 Stroud (W 1-0) 97 3:30
*Jul 02, 2009 OUTLAWS 1-4 L 1 6 1/ 4 9 4 9 8- 3- 0 8- 3- 0 Beltran (L 0-1) 85 2:40
*Jul 04, 2009 at OWLS W 14-9 14 15 3/ 9 7 2 7 9- 3- 0 9- 3- 0 Stanavich (W 4-0) 121 2:40
*Jul 04, 2009 OWLS W 4-3 4 9 3/ 3 4 2 7 10- 3- 0 10- 3- 0 Beltran (W 1-1) 121 2:38
*Jul 07, 2009 at RAPIDS W 11-1 11 15 3/ 1 5 5 9 11- 3- 0 11- 3- 0 Stroud (W 2-0) 96 3:12
*Jul 08, 2009 OUTLAWS W 3-1 3 5 1/ 1 12 2 9 12- 3- 0 12- 3- 0 Beltran (W 2-1) 98 2:47
*Jul 10, 2009 at WOLFPACK 1-8 L 1 5 7/ 8 11 4 9 12- 4- 0 12- 4- 0 Stanavich (L 4-1) 75 2:25
*Jul 11, 2009 OWLS W 11-1 11 12 2/ 1 4 2 8 13- 4- 0 13- 4- 0 Silvernagel (W 3-0) 78 2:10
*Jul 15, 2009 at OWLS W 15-11 15 18 8/11 12 3 9 14- 4- 0 14- 4- 0 Qualls (W 1-0) 98 3:30
*Jul 16, 2009 BULLDOGS W 8-7 8 7 3/ 7 9 3 9 15- 4- 0 15- 4- 0 Stroud (W 3-0) 75 2:50
*Jul 18, 2009 WOLFPACK 0-1 L 0 9 0/ 1 4 1 7 15- 5- 0 15- 5- 0 Beltran (L 2-2) 89 2:01
*Jul 18, 2009 at WOLFPACK W 5-1 5 12 0/ 1 4 3 7 16- 5- 0 16- 5- 0 Silvernagel (W 4-0) 94 1:45
*Jul 20, 2009 RAPIDS 18-19 L 18 16 5/19 15 2 (10) 16- 6- 0 16- 6- 0 Windall (L 1-1) 98 5:00
*Jul 21, 2009 OWLS W 15-4 15 15 0/ 4 7 6 7 17- 6- 0 17- 6- 0 Stanavich (W 5-1) 84 2:15
*Jul 23, 2009 at OUTLAWS 10-11 L 10 12 2/11 13 1 9 17- 7- 0 17- 7- 0 Sherman (L 0-1) 107 2:50
*Jul 24, 2009 BULLDOGS W 5-4 5 9 0/ 4 11 5 9 18- 7- 0 18- 7- 0 Silvernagel (W 5-0) 94 2:14
*Jul 25, 2009 at WOLFPACK W 9-3 9 12 3/ 3 6 4 9 19- 7- 0 19- 7- 0 Stanavich (W 6-1) 85 2:40
*Jul 28, 2009 RAPIDS W 10-1 10 9 3/ 1 4 6 9 20- 7- 0 20- 7- 0 Beltran (W 3-2) 95 2:45
*Jul 29, 2009 WOLFPACK 0-9 L 0 4 2/ 9 13 0 9 20- 8- 0 20- 8- 0 Swartz (L 0-1) 75 2:25
*Jul 31, 2009 at OUTLAWS 7-17 L 7 15 6/17 17 2 7 20- 9- 0 20- 9- 0 Stanavich (L 6-2) 96 2:31
*Aug 01, 2009 at BULLDOGS W 12-4 12 15 2/ 4 9 4 9 21- 9- 0 21- 9- 0 Silvernagel (W 6-0) 81 2:36
*Aug 05, 2009 BULLDOGS 4-5 L 4 9 4/ 5 12 1 9 21-10- 0 21-10- 0 Stroud (L 3-1) 80 2:20
*Unknown OWLS W 10-9 10 19 3/ 9 6 2 9 22-10- 0 22-10- 0 Stanavich (W 7-2) 95 3:07
*Aug 06, 2009 WOLFPACK W 15-14 15 22 1/14 17 1 9 23-10- 0 23-10- 0 VanBeek (W 1-0) 98 4:10
*Aug 07, 2009 OUTLAWS 5-8 L 5 7 4/ 8 10 4 9 23-11- 0 23-11- 0 Kochis (L 0-1) 107 3:06
() extra inning game
Overall Statistics
2009 Boise Summer League
Overall Statistics for RATTLERS (as of Aug 08, 2009)
(All games Sorted by Batting avg)
Record: 23-11 Home: 12-7 Away: 11-4 Conference: 23-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Henry, Justin....... .446 32-29 112 38 50 7 3 0 30 63 .563 18 9 12 0 .546 2 2 18-21 119 25 8 .947
Bettinson, Derek.... .406 31-31 128 33 52 13 0 3 37 74 .578 16 4 14 3 .480 2 0 4-4 210 18 5 .979
Stroud, Dan......... .353 25-24 102 25 36 7 1 0 18 45 .441 10 1 13 5 .416 0 0 9-10 56 66 16 .884
Windall, Ty......... .348 28-27 115 36 40 4 2 0 15 48 .417 14 4 12 0 .426 3 2 19-22 80 7 2 .978
Silvernagel, Josh... .347 26-24 95 30 33 3 1 1 17 41 .432 13 5 7 3 .451 0 0 12-13 49 81 18 .878
Kochis.............. .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 0 5 0 1.000
Qualls, KC.......... .328 31-29 116 23 38 6 0 1 18 47 .405 13 4 18 1 .401 4 0 5-5 43 10 5 .914
Oliver, Joel........ .326 25-25 95 20 31 5 0 2 28 42 .442 14 5 12 1 .439 0 0 5-5 29 48 8 .906
Kienker, Paul....... .323 20-17 65 10 21 3 0 0 16 24 .369 6 0 13 1 .375 1 0 2-3 28 3 1 .969
Nelson, Mitch....... .286 23-21 84 13 24 0 0 0 17 24 .286 8 4 6 2 .375 0 0 0-1 17 2 0 1.000
Pombo, Richie....... .246 19-17 61 11 15 3 0 1 17 21 .344 4 6 9 2 .347 1 2 0-0 88 4 1 .989
VanBeek, Ryan....... .237 32-29 114 23 27 8 0 0 18 35 .307 13 9 12 4 .353 3 0 0-0 44 76 10 .923
Griffin, Tyler...... .222 8-6 18 7 4 1 0 0 2 5 .278 6 3 4 0 .464 1 0 2-2 13 24 10 .787
Pettiford, Josh..... .212 17-15 52 6 11 0 0 0 2 11 .212 5 1 15 2 .293 0 0 0-0 69 3 4 .947
Beltran, Dallon..... .200 16-11 45 8 9 2 0 0 3 11 .244 6 0 11 1 .294 0 1 0-0 16 8 2 .923
--------------
Stanavich, Daniel... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 2 .846
Totals.............. .325 34-34 1205 283 392 62 7 8 239 492 .408 146 55 158 25 .417 17 7 76-86 867 403 97 .929
Opponents........... .270 34-34 1141 214 308 54 5 8 185 396 .347 175 56 181 23 .389 13 12 71-85 843 366 106 .919
LOB - Team (305), Opp (316). DPs turned - Team (27), Opp (31). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (3),
Oliver 1, Henry 1, Qualls 1, Opp (1). Picked off - Windall 3, Henry 2, Beltran 1, Silvernagel 1, Stroud 1, Oliver 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
VanBeek, Ryan....... 0.00 1-0 1 0 0 0/0 0 2.0 3 0 0 1 1 0 0 0 8 .375 0 0 0 0 1
Windall, Ty......... 0.69 1-1 9 0 0 0/0 3 13.0 7 1 1 7 14 1 0 0 44 .159 0 2 0 0 1
Oliver, Joel........ 1.17 0-0 6 0 0 0/0 1 7.2 6 2 1 3 4 0 0 0 26 .231 2 1 0 2 1
Silvernagel, Josh... 2.11 6-0 10 6 1 0/0 1 47.0 40 15 11 17 29 4 1 1 174 .230 3 3 0 0 1
Stroud, Dan......... 2.86 3-1 11 0 0 0/0 2 22.0 14 7 7 8 20 2 0 1 80 .175 3 6 1 0 1
Qualls, KC.......... 3.00 1-0 2 0 0 0/0 0 3.0 2 1 1 4 3 1 0 0 9 .222 0 1 0 0 0
Pettiford, Josh..... 3.52 0-0 9 0 0 0/0 0 15.1 20 14 6 11 10 3 0 0 68 .294 5 4 2 1 0
Kochis.............. 3.52 0-1 1 1 0 0/0 0 7.2 9 7 3 1 2 2 1 1 33 .273 1 2 0 0 2
Brown, Ryan......... 3.72 0-0 2 2 0 0/0 0 9.2 9 7 4 9 2 4 0 0 38 .237 3 0 1 0 0
Saldana, Joshua..... 4.50 1-1 4 4 0 0/1 0 16.0 18 10 8 0 14 1 0 0 64 .281 1 0 1 2 0
Beltran, Dallon..... 5.13 3-2 11 6 1 0/0 0 47.1 49 34 27 27 14 11 0 3 186 .263 6 17 2 1 0
Stanavich, Daniel... 5.87 7-2 11 10 1 0/0 0 61.1 77 55 40 36 48 19 1 0 251 .307 12 6 0 2 3
Brayden Sherman..... 5.91 0-1 9 0 0 0/0 0 10.2 16 15 7 12 4 1 1 0 49 .327 3 3 1 1 0
Swartz, Aaron....... 8.69 0-1 7 5 0 0/1 0 19.2 25 30 19 29 9 4 0 1 77 .325 11 9 0 3 2
Henry, Justin....... 13.50 0-0 3 0 0 0/0 0 5.1 8 8 8 6 5 1 1 0 22 .364 0 1 2 1 0
Bettinson, Derek.... 18.00 0-1 2 0 0 0/0 0 1.0 4 7 2 2 2 0 0 1 10 .400 0 1 0 0 0
Kienker, Paul....... 27.00 0-0 1 0 0 0/0 0 0.1 1 1 1 2 0 0 0 0 2 .500 1 0 0 0 0
Totals.............. 4.55 23-11 34 34 3 1/1 7 289.0 308 214 146 175 181 54 5 8 1141 .270 51 56 10 13 12
Opponents........... 6.37 11-23 34 34 5 2/1 3 281.0 392 283 199 146 158 62 7 8 1205 .325 37 55 9 17 7
PB - Team (16), Pombo 10, Henry 5, Oliver 1, Opp (16). Pickoffs - Team (17), Henry 9, Stanavich 2, Silvernagel 2, Qualls 1,
Sherman 1, Swartz 1, Pombo 1, Opp (9). SBA/ATT - Pombo (42-44), Henry (25-35), Stanavich (13-16), Beltran (12-14), Swartz
(11-12), Silvernagel (9-10), Oliver (8-9), Brown (7-8), Stroud (4-5), Saldana (4-5), Sherman (3-4), Windall (2-3), Pettiford
(1-2), Bettinson (1-1).
2009 Boise Summer League
Overall Statistics for RATTLERS (as of Aug 08, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nelson, Mitch....... 19 17 2 0 1.000 1 0 0 --- 0 0
Kochis.............. 5 0 5 0 1.000 0 0 0 --- 0 0
Saldana, Joshua..... 5 4 1 0 1.000 0 4 1 .800 0 0
Brown, Ryan......... 4 0 4 0 1.000 0 7 1 .875 0 0
Pombo, Richie....... 93 88 4 1 .989 0 42 2 .955 10 0
Bettinson, Derek.... 233 210 18 5 .979 16 1 0 1.000 0 0
Windall, Ty......... 89 80 7 2 .978 3 2 1 .667 0 0
Kienker, Paul....... 32 28 3 1 .969 0 0 0 --- 0 0
Henry, Justin....... 152 119 25 8 .947 1 25 10 .714 5 0
Pettiford, Josh..... 76 69 3 4 .947 5 1 1 .500 0 0
VanBeek, Ryan....... 130 44 76 10 .923 14 0 0 --- 0 0
Beltran, Dallon..... 26 16 8 2 .923 0 12 2 .857 0 0
Qualls, KC.......... 58 43 10 5 .914 0 0 0 --- 0 0
Oliver, Joel........ 85 29 48 8 .906 2 8 1 .889 1 0
Stroud, Dan......... 138 56 66 16 .884 14 4 1 .800 0 0
Silvernagel, Josh... 148 49 81 18 .878 12 9 1 .900 0 0
Stanavich, Daniel... 13 0 11 2 .846 0 13 3 .813 0 0
Griffin, Tyler...... 47 13 24 10 .787 6 0 0 --- 0 0
Swartz, Aaron....... 10 2 5 3 .700 0 11 1 .917 0 0
Brayden Sherman..... 4 0 2 2 .500 0 3 1 .750 0 0
Totals.............. 1367 867 403 97 .929 27 71 14 .835 16 0
Opponents........... 1315 843 366 106 .919 31 76 10 .884 16 1
Category Leaders
2009 Boise Summer League
Batting Leaders for RATTLERS (as of Aug 08, 2009)
(All games)
Hitting minimums - 12 Games 45 AB 40 TPA
Pitching minimums - 7 Games 25 IP
Batting avg
-----------
1. Henry, Justin....... .446
2. Bettinson, Derek.... .406
3. Stroud, Dan......... .353
4. Windall, Ty......... .348
5. Silvernagel, Josh... .347
Slugging pct
------------
1. Bettinson, Derek.... .578
2. Henry, Justin....... .563
3. Oliver, Joel........ .442
4. Stroud, Dan......... .441
5. Silvernagel, Josh... .432
On base pct
-----------
1. Henry, Justin....... .546
2. Bettinson, Derek.... .480
3. Silvernagel, Josh... .451
4. Oliver, Joel........ .439
5. Windall, Ty......... .426
Runs scored
-----------
1. Henry, Justin....... 38
2. Windall, Ty......... 36
3. Bettinson, Derek.... 33
4. Silvernagel, Josh... 30
5. Stroud, Dan......... 25
Hits
----
1. Bettinson, Derek.... 52
2. Henry, Justin....... 50
3. Windall, Ty......... 40
4. Qualls, KC.......... 38
5. Stroud, Dan......... 36
Runs batted in
--------------
1. Bettinson, Derek.... 37
2. Henry, Justin....... 30
3. Oliver, Joel........ 28
4. 3 tied at........... 18
Doubles
-------
1. Bettinson, Derek.... 13
2. VanBeek, Ryan....... 8
3. Stroud, Dan......... 7
Henry, Justin....... 7
5. Qualls, KC.......... 6
Triples
-------
1. Henry, Justin....... 3
2. Windall, Ty......... 2
3. Silvernagel, Josh... 1
Stroud, Dan......... 1
Home runs
---------
1. Bettinson, Derek.... 3
2. Oliver, Joel........ 2
3. Pombo, Richie....... 1
Qualls, KC.......... 1
Silvernagel, Josh... 1
Total bases
-----------
1. Bettinson, Derek.... 74
2. Henry, Justin....... 63
3. Windall, Ty......... 48
4. Qualls, KC.......... 47
5. Stroud, Dan......... 45
Walks
-----
1. Henry, Justin....... 18
2. Bettinson, Derek.... 16
3. Oliver, Joel........ 14
Windall, Ty......... 14
5. 3 tied at........... 13
Hit by pitch
------------
1. VanBeek, Ryan....... 9
Henry, Justin....... 9
3. Pombo, Richie....... 6
4. Oliver, Joel........ 5
Silvernagel, Josh... 5
Sac bunts
---------
1. Windall, Ty......... 2
Pombo, Richie....... 2
Henry, Justin....... 2
4. Beltran, Dallon..... 1
Sac flies
---------
1. Qualls, KC.......... 4
2. VanBeek, Ryan....... 3
Windall, Ty......... 3
4. Bettinson, Derek.... 2
Henry, Justin....... 2
Stolen bases
------------
1. Windall, Ty......... 19
2. Henry, Justin....... 18
3. Silvernagel, Josh... 12
4. Stroud, Dan......... 9
5. 2 tied at........... 5
Caught stealing
---------------
1. Henry, Justin....... 3
Windall, Ty......... 3
3. 4 tied at........... 1
Steal attempts
--------------
1. Windall, Ty......... 22
2. Henry, Justin....... 21
3. Silvernagel, Josh... 13
4. Stroud, Dan......... 10
5. 2 tied at........... 5
Stolen base pct
---------------
1. Bettinson, Derek.... 1.000
Qualls, KC.......... 1.000
Oliver, Joel........ 1.000
4. Silvernagel, Josh... .923
5. Stroud, Dan......... .900
Strikeouts
----------
1. Qualls, KC.......... 18
2. Pettiford, Josh..... 15
3. Bettinson, Derek.... 14
4. Stroud, Dan......... 13
Kienker, Paul....... 13
Grounded into DP
----------------
1. Stroud, Dan......... 5
2. VanBeek, Ryan....... 4
3. Bettinson, Derek.... 3
Silvernagel, Josh... 3
5. 3 tied at........... 2
Total plate appearances
-----------------------
1. Bettinson, Derek.... 151
2. Henry, Justin....... 143
3. VanBeek, Ryan....... 139
4. Windall, Ty......... 138
5. Qualls, KC.......... 137
At bats
-------
1. Bettinson, Derek.... 128
2. Qualls, KC.......... 116
3. Windall, Ty......... 115
4. VanBeek, Ryan....... 114
5. Henry, Justin....... 112
Games played
------------
1. VanBeek, Ryan....... 32
Henry, Justin....... 32
3. Bettinson, Derek.... 31
Qualls, KC.......... 31
5. Windall, Ty......... 28
Game starts
-----------
1. Bettinson, Derek.... 31
2. Henry, Justin....... 29
Qualls, KC.......... 29
VanBeek, Ryan....... 29
5. Windall, Ty......... 27
Games as sub
------------
1. Beltran, Dallon..... 5
2. VanBeek, Ryan....... 3
Henry, Justin....... 3
Kienker, Paul....... 3
5. 6 tied at........... 2
2009 Boise Summer League
Pitching Leaders for RATTLERS (as of Aug 08, 2009)
(All games)
Hitting minimums - 12 Games 45 AB 40 TPA
Pitching minimums - 7 Games 25 IP
Earned run avg
--------------
1. Silvernagel, Josh... 2.11
2. Beltran, Dallon..... 5.13
3. Stanavich, Daniel... 5.87
Opposing bat avg
----------------
1. Silvernagel, Josh... .230
2. Beltran, Dallon..... .263
3. Stanavich, Daniel... .307
Won-loss pct
------------
1. Silvernagel, Josh... 1.000
2. Stanavich, Daniel... .778
3. Beltran, Dallon..... .600
Wins
----
1. Stanavich, Daniel... 7
2. Silvernagel, Josh... 6
3. Stroud, Dan......... 3
Beltran, Dallon..... 3
5. 4 tied at........... 1
Losses
------
1. Stanavich, Daniel... 2
Beltran, Dallon..... 2
3. 7 tied at........... 1
Saves
-----
1. Windall, Ty......... 3
2. Stroud, Dan......... 2
3. Silvernagel, Josh... 1
Oliver, Joel........ 1
Innings pitched
---------------
1. Stanavich, Daniel... 61.1
2. Beltran, Dallon..... 47.1
3. Silvernagel, Josh... 47.0
Batters struck out
------------------
1. Stanavich, Daniel... 48
2. Silvernagel, Josh... 29
3. Stroud, Dan......... 20
4. 3 tied at........... 14
Appearances
-----------
1. Stroud, Dan......... 11
Beltran, Dallon..... 11
Stanavich, Daniel... 11
4. Silvernagel, Josh... 10
5. 3 tied at........... 9
Games started
-------------
1. Stanavich, Daniel... 10
2. Silvernagel, Josh... 6
Beltran, Dallon..... 6
4. Swartz, Aaron....... 5
5. Saldana, Joshua..... 4
Games finished
--------------
1. Windall, Ty......... 7
Stroud, Dan......... 7
3. Brayden Sherman..... 4
4. Oliver, Joel........ 3
Silvernagel, Josh... 3
Games in relief
---------------
1. Stroud, Dan......... 11
2. Windall, Ty......... 9
Pettiford, Josh..... 9
Brayden Sherman..... 9
5. Oliver, Joel........ 6
Wild pitches
------------
1. Stanavich, Daniel... 12
2. Swartz, Aaron....... 11
3. Beltran, Dallon..... 6
4. Pettiford, Josh..... 5
5. 4 tied at........... 3
Balks
-----
1. Pettiford, Josh..... 2
Henry, Justin....... 2
Beltran, Dallon..... 2
4. 4 tied at........... 1
Hit batters
-----------
1. Beltran, Dallon..... 17
2. Swartz, Aaron....... 9
3. Stanavich, Daniel... 6
Stroud, Dan......... 6
5. Pettiford, Josh..... 4
Intentional BB allowed
----------------------
1. VanBeek, Ryan....... 1
Runners picked off
------------------
1. Henry, Justin....... 9
2. Stanavich, Daniel... 2
Silvernagel, Josh... 2
4. 4 tied at........... 1
Batters SO out looking
----------------------
1. Stanavich, Daniel... 19
2. Silvernagel, Josh... 9
3. Windall, Ty......... 8
4. Stroud, Dan......... 5
5. 3 tied at........... 4
Sac bunts allowed
-----------------
1. Stanavich, Daniel... 3
2. Swartz, Aaron....... 2
Kochis.............. 2
4. 5 tied at........... 1
Sac flies allowed
-----------------
1. Swartz, Aaron....... 3
2. Saldana, Joshua..... 2
Oliver, Joel........ 2
Stanavich, Daniel... 2
5. 4 tied at........... 1
Hits allowed
------------
1. Silvernagel, Josh... 40
2. Beltran, Dallon..... 49
3. Stanavich, Daniel... 77
Runs allowed
------------
1. Silvernagel, Josh... 15
2. Beltran, Dallon..... 34
3. Stanavich, Daniel... 55
Earned runs allowed
-------------------
1. Silvernagel, Josh... 11
2. Beltran, Dallon..... 27
3. Stanavich, Daniel... 40
Walks allowed
-------------
1. Silvernagel, Josh... 17
2. Beltran, Dallon..... 27
3. Stanavich, Daniel... 36
Doubles allowed
---------------
1. Silvernagel, Josh... 4
2. Beltran, Dallon..... 11
3. Stanavich, Daniel... 19
Triples allowed
---------------
1. Beltran, Dallon..... 0
2. Stanavich, Daniel... 1
Silvernagel, Josh... 1
Home runs allowed
-----------------
1. Stanavich, Daniel... 0
2. Silvernagel, Josh... 1
3. Beltran, Dallon..... 3
2009 Boise Summer League
Fielding Leaders for RATTLERS (as of Aug 08, 2009)
(All games)
Hitting minimums - 12 Games
Pitching minimums - 7 Games 25 IP
Fielding pct
------------
1. Nelson, Mitch....... 1.000
2. Pombo, Richie....... .989
3. Bettinson, Derek.... .979
4. Windall, Ty......... .978
5. Kienker, Paul....... .969
Chances
-------
1. Bettinson, Derek.... 233
2. Henry, Justin....... 152
3. Silvernagel, Josh... 148
4. Stroud, Dan......... 138
5. VanBeek, Ryan....... 130
Putouts
-------
1. Bettinson, Derek.... 210
2. Henry, Justin....... 119
3. Pombo, Richie....... 88
4. Windall, Ty......... 80
5. Pettiford, Josh..... 69
Assists
-------
1. Silvernagel, Josh... 81
2. VanBeek, Ryan....... 76
3. Stroud, Dan......... 66
4. Oliver, Joel........ 48
5. Henry, Justin....... 25
Errors
------
1. Silvernagel, Josh... 18
2. Stroud, Dan......... 16
3. VanBeek, Ryan....... 10
Griffin, Tyler...... 10
5. 2 tied at........... 8
Fielding double plays
---------------------
1. Bettinson, Derek.... 16
2. Stroud, Dan......... 14
VanBeek, Ryan....... 14
4. Silvernagel, Josh... 12
5. Griffin, Tyler...... 6
Stolen bases against
--------------------
1. Pombo, Richie....... 42
2. Henry, Justin....... 25
3. Stanavich, Daniel... 13
4. Beltran, Dallon..... 12
5. Swartz, Aaron....... 11
Caught stealing by
------------------
1. Henry, Justin....... 10
2. Stanavich, Daniel... 3
3. Beltran, Dallon..... 2
Pombo, Richie....... 2
5. 9 tied at........... 1
Steal attempts against
----------------------
1. Pombo, Richie....... 44
2. Henry, Justin....... 35
3. Stanavich, Daniel... 16
4. Beltran, Dallon..... 14
5. Swartz, Aaron....... 12
Passed balls
------------
1. Pombo, Richie....... 10
2. Henry, Justin....... 5
3. Oliver, Joel........ 1
Catchers interference
---------------------
Games Summary
2009 Boise Summer League
Games Summary for RATTLERS (as of Aug 08, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
RATTLERS 32 31 39 24 44 40 25 17 31 0 283
Opponents 26 22 27 27 36 27 15 20 13 1 214
Win-Loss Record When
--------------------
Overall............. 23-11 After 6 leading..... 18-0
Conference.......... 23-11 ....... trailing.... 4-7
Non-Conference...... 0-0 ....... tied........ 1-4
Home games.......... 12-7 After 7 leading..... 14-1
Away games.......... 11-4 ....... trailing.... 3-7
Neutral site........ 0-0 ....... tied........ 1-1
Day games........... 10-7 After 8 leading..... 12-1
Night games......... 13-4 ....... trailing.... 2-7
vs Left starter..... 8-3 ....... tied........ 3-1
vs Right starter.... 15-8
1-Run games......... 7-5 Hit 0 home runs..... 15-11
2-Run games......... 3-0 ... 1 home run...... 8-0
5+Run games......... 10-3 ... 2+ home runs.... 0-0
Extra innings....... 0-1
Shutouts............ 1-2 Opponent 0 home runs 19-8
........ 1 home run. 4-2
Scoring 0-2 runs.... 0-4 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 4-2
....... 6-9 runs.... 7-3 Made 0 errors....... 4-1
....... 10+ runs.... 12-2 .... 1 error........ 4-1
.... 2+ errors...... 15-9
Opponent 0-2 runs... 7-1
........ 3-5 runs... 7-2 Opp. made 0 errors.. 0-1
........ 6-9 runs... 7-5 ......... 1 error... 2-3
........ 10+ runs... 2-3 ......... 2+ errors. 21-7
Scored in 1st inning 15-2 Out-hit opponent.... 20-2
Opp. scored in 1st.. 7-6 Out-hit by opponent. 3-9
Scores first........ 16-2 Hits are tied....... 0-0
Opp. scores first... 7-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-2 0-0 1-0 1-1 2-1 0-1 0-1 4-1 3-0 12-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 6-1 0-0 2-0 4-1 1-1 1-0 2-0 0-2 4-3 2-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-2 12-1 16-1 15-1 16-1 18-0 14-1 12-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-6 3-9 4-8 2-8 3-7 4-7 3-7 2-7
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-3 8-1 3-2 6-2 4-3 1-4 1-1 3-1
Current losing streak : 1
Longest winning streak : 7
Longest losing streak : 2
Home attendance : 1734 ( 19 dates avg = 91 )
Away attendance : 1470 ( 15 dates avg = 98 )
Total attendance: 3204 ( 34 dates avg = 94 )
Analysis Statistics
2009 Boise Summer League
BATTING ANALYSIS for RATTLERS (as of Aug 08, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Beltran, Dallon..... 1 13 .077 8 32 .250 7 31 .226 2 14 .143 1 2 .500 1 8 .125 16 6 2.7
Bettinson, Derek.... 14 35 .400 38 93 .409 34 84 .405 18 44 .409 1 4 .250 10 20 .500 34 28 1.2
Griffin, Tyler...... 1 3 .333 3 15 .200 1 8 .125 3 10 .300 0 1 .000 3 3 1.000 5 6 0.8
Henry, Justin....... 13 24 .542 37 88 .420 25 64 .391 25 48 .521 3 5 .600 18 29 .621 20 29 0.7
Kienker, Paul....... 3 12 .250 18 53 .340 14 37 .378 7 28 .250 5 5 1.000 2 9 .222 12 19 0.6
Kochis.............. 1 3 .333 0 0 --- 1 1 1.000 0 2 .000 0 0 --- 0 1 .000 1 1 1.0
Nelson, Mitch....... 3 17 .176 21 67 .313 14 54 .259 10 30 .333 3 9 .333 4 14 .286 21 21 1.0
Oliver, Joel........ 11 18 .611 20 77 .260 20 56 .357 11 39 .282 0 4 .000 7 23 .304 27 21 1.3
Pettiford, Josh..... 5 15 .333 6 37 .162 5 31 .161 6 21 .286 0 4 .000 4 8 .500 10 15 0.7
Pombo, Richie....... 1 8 .125 14 53 .264 10 40 .250 5 21 .238 1 4 .250 7 17 .412 22 13 1.7
Qualls, KC.......... 14 34 .412 24 82 .293 21 60 .350 17 56 .304 0 2 .000 18 35 .514 31 26 1.2
Silvernagel, Josh... 7 24 .292 26 71 .366 18 57 .316 15 38 .395 0 1 .000 10 21 .476 19 27 0.7
Stroud, Dan......... 12 30 .400 24 72 .333 21 66 .318 15 36 .417 4 10 .400 10 19 .526 17 32 0.5
VanBeek, Ryan....... 3 17 .176 24 97 .247 13 59 .220 14 55 .255 0 5 .000 11 33 .333 37 36 1.0
Windall, Ty......... 10 27 .370 30 88 .341 20 60 .333 20 55 .364 1 6 .167 19 44 .432 35 27 1.3
------------------------------------------------------------------------------------------------------------------------------------
