The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Aug 07, 2010)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Paterson, Sam, RAT......... 1.000 3-1 2 0 2 1 0 0 2 3 1.500 1 0 0 0 1.000 0 0 0-0
Hiler, Jake, OWL........... 1.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
Fields, Brian, RAT......... 1.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Chaffee, Steven, BLD....... .714 4-1 7 1 5 4 0 0 3 9 1.286 0 0 2 0 .714 0 0 0-0
Sato, UTA.................. .625 3-3 8 3 5 0 0 0 7 5 .625 3 0 1 0 .667 1 0 0-1
Akers, UTA................. .556 3-2 9 1 5 2 0 0 5 7 .778 0 0 3 0 .556 0 0 0-0
Hanley, Jake, BLD.......... .500 2-1 4 2 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
Jones, UTA................. .500 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Tobia, NW.................. .500 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
Nelson, UTA................ .429 3-3 7 3 3 0 0 0 2 3 .429 3 1 2 0 .636 0 0 1-1
Molero, Juan, WLF.......... .400 25-24 85 23 34 8 1 3 17 53 .624 19 3 10 1 .523 0 0 14-16
Haws, Austin, BLD.......... .392 34-34 125 38 49 13 3 0 16 68 .544 25 1 13 0 .493 1 0 24-27
Threw, James, RPD.......... .387 28-26 106 18 41 5 3 0 22 52 .491 3 0 9 1 .400 1 0 5-5
Barbee, Alex, OUT.......... .382 31-31 110 34 42 10 0 1 18 55 .500 23 8 12 2 .518 0 0 22-24
Urekan, NW................. .375 4-4 8 1 3 0 0 0 0 3 .375 3 1 2 1 .583 0 1 2-2
Pena, Michael, OUT......... .366 31-31 112 25 41 7 0 0 22 48 .429 18 9 14 2 .489 0 0 4-5
Gorzo, Charlie, RAT........ .366 27-26 93 26 34 6 2 0 18 44 .473 23 6 17 0 .516 0 0 20-21
VanBeek, NW................ .364 4-4 11 0 4 0 0 0 1 4 .364 1 0 2 1 .417 0 0 0-0
Kent, Austin, OWL.......... .361 33-33 119 28 43 9 1 5 29 69 .580 11 4 28 2 .423 3 1 13-14
Nathan, David, RPD......... .358 19-18 67 12 24 4 0 0 10 28 .418 6 2 14 1 .427 0 0 3-4
Morse, Zack, OUT........... .352 16-14 54 14 19 3 0 0 6 22 .407 12 2 8 0 .485 0 0 3-5
Gilbert, Ryan, RPD......... .348 26-24 89 22 31 3 1 0 15 36 .404 15 1 17 2 .443 1 1 23-25
Hamlett, David, BLD........ .343 31-25 99 10 34 5 4 0 12 47 .475 8 0 17 3 .385 2 2 1-2
Moon, UTA.................. .333 4-4 15 3 5 1 0 1 4 9 .600 1 0 1 0 .375 0 0 0-0
Jensen, UTA................ .333 4-4 15 5 5 1 0 1 4 9 .600 1 0 3 0 .375 0 0 0-0
Hauter, NW................. .333 3-3 9 3 3 1 1 0 2 6 .667 0 0 2 0 .333 0 0 0-0
Woodward, Colton, OUT...... .333 3-2 9 2 3 1 0 0 5 4 .444 2 0 2 0 .455 0 0 0-0
Renicker, Zach, RPD........ .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Hanson, Nick, RPD.......... .333 1-1 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
Bettinson, Derek, RAT...... .328 34-33 134 28 44 13 4 2 29 71 .530 17 4 23 1 .414 2 0 7-8
Blumer, Bradley, BLD....... .326 29-26 92 8 30 4 0 0 13 34 .370 14 2 20 1 .426 0 0 3-3
Bell, Andrew, RAT.......... .317 27-25 104 20 33 9 1 0 21 44 .423 8 1 17 0 .372 0 2 6-7
Gwaltney, Jesse, OUT....... .315 22-22 73 9 23 4 2 0 18 31 .425 11 2 9 1 .409 2 0 1-1
Tarter, Preston, OWL....... .314 23-21 70 20 22 4 1 0 6 28 .400 9 3 16 3 .415 0 0 8-10
Vannoy, Brandon, RAT....... .313 22-19 67 16 21 4 0 0 9 25 .373 7 6 10 0 .425 0 0 5-7
Gomez, Mauricio, WLF....... .313 36-34 128 19 40 14 2 3 30 67 .523 14 4 19 2 .392 2 0 7-9
Purvis, Trevor, BLD........ .309 27-27 97 18 30 7 0 0 17 37 .381 14 0 8 2 .396 0 0 2-4
Qualls, KC, RAT............ .305 30-29 105 29 32 6 2 1 19 45 .429 24 6 20 1 .456 1 0 32-35
Blanton, Eric, RPD......... .304 21-17 46 10 14 2 0 0 11 16 .348 7 7 15 1 .459 1 0 2-3
Borgman, Zachary, OWL...... .302 18-16 63 13 19 4 0 0 9 23 .365 7 1 10 0 .375 1 1 4-5
Harris, Jeffrey, RPD....... .300 27-20 80 18 24 2 2 1 22 33 .413 7 4 12 0 .376 2 0 8-9
Zitting, UTA............... .300 3-3 10 6 3 1 0 0 0 4 .400 2 1 0 0 .462 0 0 1-1
Gust, UTA.................. .300 4-3 10 2 3 1 0 0 0 4 .400 5 1 1 0 .563 0 0 0-1
Fabricius, Zack, OWL....... .299 20-18 67 16 20 4 0 0 16 24 .358 4 5 7 0 .382 0 0 6-8
Nelson, Taylor, BLD........ .295 35-35 132 25 39 7 3 3 33 61 .462 11 2 21 2 .351 3 1 3-5
Grace, Daren, RPD.......... .294 31-30 102 24 30 11 0 3 17 50 .490 14 9 17 4 .424 0 0 9-9
Hatfield, Josh, OWL........ .292 27-26 106 19 31 5 0 0 6 36 .340 12 1 9 1 .370 0 4 7-12
Hagen, Bert, BLD........... .292 36-35 130 24 38 11 0 1 26 52 .400 11 6 25 2 .367 3 1 5-8
Hepner, Blake, RAT......... .292 23-22 89 12 26 0 1 0 11 28 .315 5 1 13 3 .333 1 0 3-3
Garsez, Izaac, WLF......... .290 28-28 100 15 29 10 4 1 19 50 .500 13 4 16 1 .393 0 0 9-12
Phillips, Russell, OUT..... .286 2-2 7 1 2 1 0 0 1 3 .429 1 0 2 0 .375 0 0 0-0
McDonald, Sean, BLD........ .280 35-34 125 29 35 4 0 1 16 42 .336 24 3 14 1 .403 2 1 15-19
Borgman, Joshua, WLF....... .278 23-23 79 16 22 1 0 0 7 23 .291 13 4 8 0 .402 1 0 12-14
Hansen, Kyle, OUT.......... .276 30-28 98 26 27 6 0 2 18 39 .398 17 3 16 5 .388 3 0 10-10
Daylong, Tanner, OWL....... .274 27-25 95 7 26 3 0 1 18 32 .337 4 5 18 1 .333 1 1 13-14
Repokis, Jack, RPD......... .270 25-22 74 7 20 2 0 0 7 22 .297 5 0 12 1 .313 1 0 2-4
Gabrielson, Matt, RAT...... .267 23-22 86 17 23 1 0 0 13 24 .279 5 4 13 2 .337 0 2 4-5
Young, Adam, OWL........... .265 21-19 68 12 18 5 0 0 8 23 .338 3 7 9 0 .354 1 0 6-6
Hibbard, Zach, OUT......... .260 24-19 73 19 19 2 2 0 12 25 .342 26 2 19 2 .461 1 0 6-9
Flannery, Tyson, OUT....... .254 19-18 67 13 17 6 1 0 14 25 .373 8 2 27 1 .351 0 0 0-0
Udy, Ryan, OUT............. .252 30-29 103 25 26 2 4 0 24 36 .350 16 3 25 0 .366 1 3 10-12
Frazier, Scott, OWL........ .252 32-30 103 19 26 4 1 1 16 35 .340 22 3 15 2 .398 0 3 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Arnberger, Brent, OWL...... .250 26-24 92 9 23 1 0 0 10 24 .261 9 0 20 1 .317 0 0 1-2
Herbert, Kevin, OWL........ .246 26-18 61 11 15 3 0 0 8 18 .295 10 2 20 1 .365 1 1 10-12
Wimer, Paul, OUT........... .245 28-27 106 16 26 5 0 1 21 34 .321 14 3 16 0 .341 3 0 1-1
Peter, Marlowe, OUT........ .245 26-26 102 13 25 5 0 0 22 30 .294 6 4 15 1 .313 0 0 1-1
Harris, Jace, RPD.......... .244 19-15 45 9 11 1 0 0 7 12 .267 7 5 17 1 .397 1 0 2-3
Williamson, Michael, RPD... .242 22-19 62 13 15 2 0 1 11 20 .323 16 1 13 0 .400 1 0 5-6
Foley, Mark, OWL........... .239 26-24 88 8 21 5 2 0 19 30 .341 9 5 18 0 .340 1 0 1-3
Nunley AJ, RPD............. .238 19-17 63 6 15 2 0 0 8 17 .270 4 1 8 4 .294 0 0 1-5
Lind, Spenser, RPD......... .236 27-22 72 17 17 2 0 0 9 19 .264 17 1 16 0 .389 0 1 8-9
Nossa, Jose Gonzales, WLF.. .230 33-31 113 26 26 4 0 1 12 33 .292 23 3 18 1 .374 0 1 9-9
Hunt, Bryan, BLD........... .229 32-27 96 15 22 3 0 0 5 25 .260 5 1 31 2 .275 0 1 5-5
Miller, Lukas, RAT......... .227 29-28 110 20 25 2 0 1 19 30 .273 7 5 9 2 .303 0 3 6-6
MacBean, Tyler, OWL........ .227 9-5 22 1 5 1 0 0 3 6 .273 0 0 8 0 .227 0 0 0-0
Boldt, Chad, WLF........... .224 21-20 67 13 15 6 1 0 7 23 .343 11 3 15 0 .354 1 3 8-9
Haines, Dakota, WLF........ .222 32-28 99 7 22 3 0 0 5 25 .253 11 1 21 2 .301 2 0 1-1
Robinson, Cesar, WLF....... .221 31-26 104 10 23 1 0 1 12 27 .260 5 1 21 2 .264 0 0 3-5
Pettiford, Josh, WLF....... .220 29-26 82 6 18 5 0 0 7 23 .280 18 3 24 1 .379 0 1 0-1
VanBeek, Ryan, RAT......... .219 32-32 114 19 25 4 0 1 18 32 .281 21 6 13 4 .366 1 0 0-1
Crose, Jacob, WLF.......... .217 22-22 69 10 15 5 0 1 12 23 .333 7 10 12 4 .368 1 3 4-5
Wright, Travis, BLD........ .210 33-31 105 15 22 6 0 1 9 31 .295 13 3 33 2 .311 1 0 4-6
Wood, Marcus, RAT.......... .206 21-19 68 9 14 2 0 0 8 16 .235 10 0 5 2 .308 0 0 4-4
Cresswell, Matthew, BLD.... .205 26-22 78 16 16 0 1 0 8 18 .231 10 0 7 2 .295 0 2 3-4
O'Dell, Mitchell, WLF...... .200 22-19 65 6 13 2 0 0 8 15 .231 4 1 19 1 .250 2 1 1-2
Persky, Sean, RAT.......... .200 17-17 55 15 11 0 0 1 12 14 .255 11 2 15 0 .353 0 0 3-3
Hill, NW................... .200 4-3 10 1 2 1 0 0 2 3 .300 1 0 1 0 .273 0 0 0-1
Pudruzny, NW............... .200 3-2 5 0 1 0 0 0 0 1 .200 1 0 2 1 .333 0 0 0-0
Ireton, William, OWL....... .196 18-12 51 7 10 0 0 0 3 10 .196 2 5 13 0 .293 0 0 1-2
Patterson, Patrick, OUT.... .194 11-9 36 4 7 0 0 0 5 7 .194 5 1 10 0 .310 0 0 0-0
Kaiser, Eric, RPD.......... .189 17-15 53 6 10 2 0 0 4 12 .226 3 2 8 3 .259 0 1 1-1
Brodrick, JT, BLD.......... .180 19-13 50 3 9 1 0 0 8 10 .200 2 2 14 0 .236 1 3 0-1
Beltran, Dallon, RAT....... .176 6-5 17 3 3 0 0 0 2 3 .176 1 1 4 0 .263 0 0 0-1
Work, Andrew, RPD.......... .167 7-7 24 2 4 1 0 0 2 5 .208 2 0 3 1 .231 0 0 0-0
Raymond, UTA............... .167 4-4 12 4 2 0 0 0 2 2 .167 3 1 3 0 .375 0 0 1-1
Armas, Christian, OWL...... .162 29-29 99 12 16 1 0 0 6 17 .172 12 5 21 3 .284 0 0 0-1
Face, Nico, RPD............ .159 18-15 44 7 7 2 0 0 2 9 .205 3 3 21 1 .260 0 0 1-2
Peltz, Jake, OUT........... .158 8-8 19 6 3 0 0 0 1 3 .158 7 5 8 0 .484 0 0 4-5
Belk, Tyler, RPD........... .156 22-18 64 11 10 1 0 0 2 11 .172 6 2 14 4 .250 0 0 0-0
Hall, Randy, RPD........... .155 29-20 71 13 11 3 0 1 9 17 .239 13 4 9 1 .315 1 3 3-4
Barbarick, Doss, OUT....... .154 22-21 65 13 10 3 0 0 7 13 .200 11 4 21 0 .309 1 0 2-2
Ferrell, Joshua, OWL....... .153 23-16 59 7 9 2 0 0 3 11 .186 9 0 26 1 .257 2 0 3-3
Salvage, Gregory, WLF...... .146 27-24 82 10 12 0 0 1 3 15 .183 10 0 30 0 .239 0 2 3-3
Scott, Joey, RAT........... .145 16-14 55 2 8 2 0 0 7 10 .182 3 0 24 0 .190 0 0 2-2
Miller, NW................. .143 4-3 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
Munson, Matt, RAT.......... .143 4-2 7 1 1 1 0 0 1 2 .286 1 1 2 0 .333 0 0 1-1
Boyce, Seth, BLD........... .134 30-24 82 7 11 2 0 2 12 19 .232 11 0 18 2 .234 1 3 1-3
Kuehnlein, Jared, WLF...... .128 20-16 47 7 6 0 0 0 2 6 .128 7 0 16 0 .241 0 0 3-3
Pratt, UTA................. .125 4-4 16 1 2 0 0 0 1 2 .125 3 0 4 0 .263 0 0 2-3
Fisher, UTA................ .111 3-3 9 1 1 0 0 0 1 1 .111 2 0 2 0 .273 0 0 0-0
Gillespie, Jeff, OUT....... .109 19-18 55 8 6 2 0 0 5 8 .145 10 1 17 1 .258 0 1 4-5
Cuevas, Eric, RAT.......... .095 15-14 42 9 4 2 0 0 1 6 .143 10 1 20 1 .283 0 1 4-5
Martinez, Derek, WLF....... .071 10-3 14 2 1 0 0 0 1 1 .071 1 0 3 0 .133 0 0 1-1
Allen, NW.................. .000 4-2 7 1 0 0 0 0 0 0 .000 0 1 0 0 .125 0 0 0-0
Clements, NW............... .000 4-2 6 0 0 0 0 0 1 0 .000 1 0 4 0 .143 0 0 0-0
Wagner, NW................. .000 4-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Barber, NW................. .000 3-2 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
Hodson, NW................. .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 1-1
Smith, NW.................. .000 3-3 3 0 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0
Needs, Kyle, WLF........... .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Semonchuk, Wesley, WLF..... .000 2-1 3 0 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
Burk, Jeremy, RAT.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dustan, UTA................ .000 1-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
Schultz, NW................ .000 3-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lytle, Nico, OUT........... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13, NW..................... .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1
19, NW..................... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Brown, Ryan, RAT........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Burns, Pat, OWL............ .000 2-1 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Vernon, UTA................ .000 1-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Elson, Justice, OWL........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Gregg, NW.................. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Schulz, NW................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dinkel, Steve, OWL......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Newman, UTA................ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Crawford, Jake, BLD........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
--------------
Sinsel, Benjamin, BLD...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Armas OWL 5, Hepner RAT 1.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 07, 2010)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Miller, Lukas, RAT......... 0.00 0-0 5 0 0 0/0 0 8.2 8 0 0 5 12 2 0 0 34 .235 0 0 0
Christensen, UTA........... 0.00 1-0 1 1 1 0/0 0 7.0 5 1 0 1 13 2 0 0 26 .192 0 2 0
Vannoy, Brandon, RAT....... 0.00 0-0 2 0 0 0/1 0 2.1 2 0 0 1 1 0 0 0 9 .222 0 0 0
Boyce, Seth, BLD........... 0.00 0-0 2 0 0 0/1 0 2.0 2 0 0 3 2 1 0 0 7 .286 0 1 0
Bell, Andrew, RAT.......... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 5 .000 0 2 1
Hall, Randy, RPD........... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 1 1 0 0 0 5 .000 0 0 0
Burk, Jeremy, RAT.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0
Postal, UTA................ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Blanton, Eric, RPD......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 1 0 0 3 .333 0 0 0
Gorzo, Charlie, RAT........ 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 1 2 0 0 0 4 .000 0 0 1
Wright, NW................. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Salvage, Gregory, WLF...... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Wright, Rob, RPD........... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Brodrick, JT, BLD.......... 0.82 0-0 3 3 0 0/0 0 11.0 7 1 1 3 11 2 0 0 38 .184 0 1 0
Udy, Ryan, OUT............. 1.12 1-1 7 0 0 0/1 3 8.0 5 1 1 3 7 0 0 0 29 .172 0 0 0
Bettinson, Derek, RAT...... 1.44 1-0 10 2 0 0/0 1 31.1 28 8 5 4 13 5 0 1 116 .241 0 2 0
Vernon, UTA................ 1.50 1-0 1 1 0 0/0 0 6.0 4 1 1 4 3 0 0 0 22 .182 0 0 0
Garsez, Izaac, WLF......... 1.69 0-0 8 0 0 0/0 2 10.2 4 3 2 9 16 0 0 0 35 .114 2 1 0
Brown, Ryan, RAT........... 2.09 5-2 9 9 3 3/1 0 60.1 53 18 14 18 50 8 4 0 220 .241 2 6 1
Cresswell, Matthew, BLD.... 2.30 3-0 15 0 0 0/0 1 27.1 22 12 7 10 13 3 0 1 101 .218 0 4 0
Hiler, Jake, OWL........... 2.50 4-1 12 7 1 0/0 0 57.2 57 26 16 19 52 8 3 1 222 .257 5 2 1
Silvernagel, Josh, BLD..... 2.70 1-2 3 3 3 0/0 0 20.0 11 11 6 10 23 3 1 1 73 .151 4 1 0
Pollock, Charles, RPD...... 2.70 0-1 5 3 0 0/0 0 13.1 10 10 4 9 8 4 0 1 51 .196 2 1 0
Chaffee, Steven, BLD....... 2.90 3-1 8 4 0 0/1 0 31.0 28 17 10 11 29 4 1 0 118 .237 4 3 0
Silvernagle, NW............ 3.00 0-1 1 1 1 0/0 0 6.0 5 3 2 5 4 1 1 0 24 .208 0 0 0
Burns, Pat, OWL............ 3.14 5-4 14 10 0 0/1 0 66.0 54 35 23 44 69 11 2 1 246 .220 11 6 1
Elson, Justice, OWL........ 3.25 4-2 11 8 2 0/0 0 55.1 52 35 20 21 22 11 2 2 217 .240 7 9 2
Boldt, Chad, WLF........... 3.30 2-5 16 6 3 0/0 4 62.2 54 35 23 22 75 6 0 0 245 .220 7 7 2
Patterson, Patrick, OUT.... 3.33 5-2 9 8 2 1/0 0 54.0 53 24 20 22 41 5 0 3 211 .251 4 2 0
Paterson, Sam, RAT......... 3.36 8-0 11 9 2 0/0 0 59.0 49 27 22 27 60 4 2 1 213 .230 6 11 1
Crawford, Jake, BLD........ 3.42 2-3 9 6 0 0/1 0 47.1 52 28 18 17 29 11 0 0 191 .272 4 6 0
Needs, Kyle, WLF........... 3.46 6-4 11 9 1 0/1 0 54.2 53 34 21 32 43 6 1 1 215 .247 5 7 2
Work, Andrew, RPD.......... 3.49 3-3 7 7 1 0/0 0 38.2 40 20 15 11 43 6 2 0 159 .252 4 5 1
Munson, Matt, RAT.......... 3.75 5-2 10 7 2 0/1 0 57.2 59 26 24 19 27 14 0 1 212 .278 2 6 2
Hanley, Jake, BLD.......... 3.83 5-2 10 7 1 0/1 0 49.1 34 29 21 37 35 7 2 0 176 .193 4 8 0
Young, Adam, OWL........... 3.95 2-1 9 0 0 0/1 2 13.2 15 6 6 9 21 4 0 1 53 .283 4 1 0
Morse, Zack, OUT........... 4.00 5-2 8 7 1 0/1 1 45.0 46 24 20 14 26 8 1 1 174 .264 2 4 0
Renicker, Zach, RPD........ 4.10 2-4 8 7 1 0/1 1 37.1 35 23 17 28 32 6 1 1 148 .236 7 5 1
Wright, Travis, BLD........ 4.12 1-1 11 2 0 0/2 2 24.0 23 14 11 14 18 4 0 0 91 .253 0 2 0
Martinez, Derek, WLF....... 4.15 4-5 10 10 0 0/0 0 65.0 69 39 30 27 50 17 1 1 253 .273 13 8 0
Hanson, Nick, RPD.......... 4.18 4-4 10 3 0 0/1 0 32.1 35 19 15 15 23 5 2 1 123 .285 4 7 5
Fabricius, Zack, OWL....... 4.50 0-2 12 2 0 0/0 5 28.0 24 14 14 15 20 5 0 1 103 .233 3 2 3
Purvis, Trevor, BLD........ 4.50 0-1 2 1 0 0/0 0 4.0 2 2 2 2 6 1 0 0 15 .133 2 0 0
Gwaltney, Jesse, OUT....... 4.50 1-0 1 0 0 0/0 0 2.0 3 1 1 3 1 0 0 0 8 .375 0 0 0
Moon, UTA.................. 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 1 0 0 0 8 .250 1 0 0
Borgman, Zachary, OWL...... 4.54 2-2 10 5 1 0/0 1 35.2 35 24 18 11 22 12 2 1 139 .252 8 4 1
McDonald, Sean, BLD........ 4.91 2-1 11 1 0 0/1 3 18.1 21 16 10 11 13 1 0 2 75 .280 4 1 1
Kaiser, Eric, RPD.......... 4.94 2-2 11 8 0 0/0 0 54.2 61 40 30 17 47 14 0 0 221 .276 6 9 2
Nunley AJ, RPD............. 4.97 0-2 5 1 0 0/0 0 12.2 17 12 7 4 8 7 1 0 54 .315 0 5 0
Nathan, David, RPD......... 5.17 1-2 10 3 0 0/0 0 31.1 35 29 18 18 30 8 1 1 137 .255 3 3 0
Flannery, Tyson, OUT....... 5.31 2-4 9 7 0 0/1 0 42.1 31 33 25 47 33 2 0 1 150 .207 6 7 0
Keller, Jon, RPD........... 5.40 0-0 1 0 0 0/0 0 1.2 2 2 1 3 3 1 0 0 7 .286 0 0 0
Phillips, Russell, OUT..... 5.49 1-1 13 2 1 0/0 0 39.1 37 27 24 26 26 7 2 1 152 .243 7 5 1
Lytle, Nico, OUT........... 5.62 2-3 7 6 2 1/0 0 32.0 41 29 20 14 22 5 2 0 132 .311 2 6 0
Wood, Marcus, RAT.......... 5.79 1-3 11 0 0 0/1 2 18.2 27 15 12 10 12 4 0 0 77 .351 1 1 1
O'Dell, Mitchell, WLF...... 5.91 0-0 5 0 0 0/0 0 10.2 17 9 7 7 5 4 1 0 47 .362 1 1 0
Gillespie, Jeff, OUT....... 5.91 0-0 5 0 0 0/0 0 10.2 14 9 7 10 7 5 0 0 45 .311 2 0 0
Fields, Brian, RAT......... 6.00 1-0 2 1 0 0/0 0 6.0 5 4 4 1 6 1 0 0 24 .208 1 0 0
Blumer, Bradley, BLD....... 6.23 0-1 8 2 0 0/0 0 21.2 21 18 15 12 16 3 0 2 84 .250 6 4 1
Sinsel, Benjamin, BLD...... 6.41 2-6 9 8 0 0/0 0 46.1 57 40 33 23 16 14 1 0 194 .294 2 1 0
Jones, UTA................. 6.43 1-0 1 1 1 0/0 0 7.0 8 5 5 3 9 1 0 0 27 .296 1 2 0
Crose, Jacob, WLF.......... 6.47 0-5 10 5 1 0/1 0 40.1 54 41 29 16 30 10 0 3 173 .312 5 10 1
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Tarter, Preston, OWL....... 6.66 1-3 12 1 0 0/0 0 24.1 20 25 18 24 26 2 1 0 90 .222 8 7 0
Gilbert, Ryan, RPD......... 6.75 0-0 2 0 0 0/0 0 5.1 7 5 4 5 4 0 0 1 21 .333 0 1 0
Warburton, Corey, OUT...... 6.75 0-0 1 1 0 0/0 0 4.0 6 4 3 1 3 1 0 0 18 .333 0 4 0
Hibbard, Zach, OUT......... 7.36 1-0 2 0 0 0/0 0 3.2 3 3 3 1 1 1 0 0 13 .231 0 2 0
Troyer, Pete, OUT.......... 7.36 0-1 1 0 0 0/0 0 3.2 6 8 3 2 3 2 1 0 18 .333 1 1 0
Harris, Jace, RPD.......... 7.45 0-0 6 0 0 0/0 1 9.2 20 8 8 4 6 3 0 0 50 .400 0 1 0
Threw, James, RPD.......... 7.79 0-3 10 1 0 0/0 0 17.1 24 27 15 15 12 5 1 0 76 .316 9 8 0
Woodward, Colton, OUT...... 8.00 1-1 13 2 0 0/1 0 27.0 37 27 24 17 17 9 1 1 117 .316 5 1 6
Hansen, Kyle, OUT.......... 8.44 0-0 3 1 0 0/0 0 5.1 5 7 5 13 6 1 0 0 21 .238 2 0 0
Beltran, Dallon, RAT....... 8.54 2-4 10 6 0 0/0 0 39.0 57 42 37 32 14 13 1 3 164 .348 9 10 0
Fields, NW................. 9.00 0-1 1 1 0 0/0 0 5.0 8 5 5 0 9 0 0 0 23 .348 2 0 0
Grace, Daren, RPD.......... 9.00 0-0 1 1 0 0/0 0 3.0 5 3 3 0 1 1 0 0 13 .385 0 1 0
Smith, NW.................. 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 1 0
Miller, NW................. 9.00 0-0 1 0 0 0/0 0 1.0 2 2 1 2 2 2 0 0 5 .400 0 0 0
Dinkel, Steve, OWL......... 9.60 1-1 5 2 0 0/0 0 15.0 27 20 16 6 8 5 1 2 67 .403 2 1 1
Pettiford, Josh, WLF....... 10.24 0-2 6 1 0 0/0 0 9.2 17 20 11 6 2 4 1 1 45 .378 2 2 0
Semonchuk, Wesley, WLF..... 10.27 1-2 15 5 0 0/0 0 37.2 48 48 43 21 31 4 3 2 164 .293 5 13 1
James, UTA................. 11.25 0-1 1 1 0 0/0 0 4.0 6 5 5 3 2 0 1 0 16 .375 1 1 0
Hill, NW................... 12.00 0-1 1 1 0 0/0 0 3.0 2 4 4 2 5 1 0 0 10 .200 1 4 0
Belk, Tyler, RPD........... 13.14 0-0 8 0 0 0/0 1 12.1 21 25 18 15 3 3 1 1 54 .389 3 1 1
Hagen, Bert, BLD........... 13.50 0-0 1 0 0 0/0 0 1.1 3 5 2 2 0 0 0 0 10 .300 2 1 0
