The Automated ScoreBook
Outlaws
Game Results
The Automated ScoreBook
Game Results for Outlaws (as of Aug 07, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 16, 2010 Bulldogs 7-9 L 7 9 2/ 9 13 2 9 0- 1- 0 0- 1- 0 Patterson (L 0-1) 74 3:00
*Jun 18, 2010 Wolfpack W 8-7 8 11 2/ 7 4 4 9 1- 1- 0 1- 1- 0 Udy (W 1-0) 66 3:00
*Jun 19, 2010 at Bulldogs W 14-7 14 12 5/ 7 8 6 9 2- 1- 0 2- 1- 0 Morse (W 1-0) 60 3:09
*Jun 21, 2010 at Rattlers 0-1 L 0 8 3/ 1 5 1 9 2- 2- 0 2- 2- 0 Patterson (L 0-2) 83 2:10
Jun 22, 2010 Utah Marshalls 5-8 L 5 8 3/ 8 5 0 7 2- 3- 0 2- 2- 0 Flannery (L 0-1) 126 2;10
*Jun 23, 2010 at Rapids W 10-5 10 8 1/ 5 9 7 9 3- 3- 0 3- 2- 0 Morse (W 2-0) 74 2:50
*Jun 26, 2010 at Owls 6-9 L 6 9 4/ 9 9 2 9 3- 4- 0 3- 3- 0 Lytle (L 0-1) 96 2:45
*Jun 28, 2010 Bulldogs W 10-7 10 9 1/ 7 10 5 9 4- 4- 0 4- 3- 0 Patterson (W 1-2) 106 2:35
*Jun 29, 2010 Wolfpack W 9-3 9 11 1/ 3 8 3 9 5- 4- 0 5- 3- 0 Flannery (W 1-1) 74 2:35
*Jul 01, 2010 at Rattlers W 11-6 11 14 2/ 6 10 3 9 6- 4- 0 6- 3- 0 Morse (W 3-0) 98 2:25
*Jul 02, 2010 at Wolfpack W 14-3 14 16 0/ 3 7 3 7 7- 4- 0 7- 3- 0 Lytle (W 1-1) 67 2:15
*Jul 03, 2010 Rapids W 6-4 6 10 3/ 4 6 3 7 8- 4- 0 8- 3- 0 Patterson (W 2-2) 124 1:52
*Jul 03, 2010 Rapids W 8-7 8 10 1/ 7 8 3 8 9- 4- 0 9- 3- 0 Phillips (W 1-0) 138 2:20
*Jul 06, 2010 at Rattlers 0-10 L 0 5 5/10 6 0 7 9- 5- 0 9- 4- 0 Flannery (L 1-2) 96 2:02
*Jul 07, 2010 Owls W 2-0 2 5 0/ 0 9 0 7 10- 5- 0 10- 4- 0 Morse (W 4-0) 65 4:15
*Jul 07, 2010 Owls W 1-0 1 4 1/ 0 3 0 7 11- 5- 0 11- 4- 0 Lytle (W 2-1) 86 1:35
*Jul 09, 2010 Bulldogs W 7-2 7 9 1/ 2 8 1 9 12- 5- 0 12- 4- 0 Patterson (W 3-2) 68 2:17
*Jul 10, 2010 at Rapids 8-9 L 8 8 2/ 9 14 7 (10) 12- 6- 0 12- 5- 0 Udy (L 1-1) 87 3:20
*Jul 15, 2010 at Rapids 3-11 L 3 6 3/11 12 1 9 12- 7- 0 12- 6- 0 Woodward (L 0-1) 76 2:35
*Jul 16, 2010 Rattlers 2-7 L 2 4 3/ 7 9 1 9 12- 8- 0 12- 7- 0 Flannery (L 1-3) 98 2:40
*Jul 17, 2010 at Wolfpack W 7-0 7 6 2/ 0 4 2 7 13- 8- 0 13- 7- 0 Patterson (W 4-2) 0 2;00
*Jul 17, 2010 at Wolfpack W 8-4 8 10 1/ 4 4 1 7 14- 8- 0 14- 7- 0 Morse (W 5-0) 0 1:45
*Jul 19, 2010 at Owls 1-4 L 1 3 0/ 4 7 2 9 14- 9- 0 14- 8- 0 Phillips (L 1-1) 101 2:16
*Jul 20, 2010 Rattlers W 13-11 13 18 2/11 16 1 9 15- 9- 0 15- 8- 0 Woodward (W 1-1) 109 3:20
*Jul 22, 2010 Owls W 10-2 10 15 2/ 2 7 2 9 16- 9- 0 16- 8- 0 Patterson (W 5-2) 78 2:20
Jul 23, 2010 NW FLYERS W 15-4 15 10 2/ 4 4 3 5 17- 9- 0 16- 8- 0 Hibbard (W) 75 2:15
*Jul 24, 2010 Wolfpack 1-3 L 1 7 0/ 3 5 0 9 17-10- 0 16- 9- 0 Flannery (L 1-4) 96 2:24
*Jul 26, 2010 at Owls 2-5 L 2 6 1/ 5 10 3 9 17-11- 0 16-10- 0 Lytle (L 2-2) 97 2:25
*Jul 27, 2010 Rattlers 7-14 L 7 11 2/14 18 1 9 17-12- 0 16-11- 0 Morse (L 5-1) 193 3:02
*Jul 31, 2010 at Bulldogs W 8-6 8 7 1/ 6 10 2 8 18-12- 0 17-11- 0 Gwaltney (W 1-0) 84 2:50
*Jul 31, 2010 at Bulldogs W 6-0 6 5 0/ 0 5 5 7 19-12- 0 18-11- 0 Flannery (W 2-4) 91 2:40
*Aug 02, 2010 Rapids 10-14 L 10 9 3/14 13 4 9 19-13- 0 18-12- 0 Troyer (L 0-1) 79 3:03
*Aug 04, 2010 Wolfpack 2-4 L 2 6 1/ 4 8 4 9 19-14- 0 18-13- 0 Morse (L 0-1) 86 2:25
*Aug 04, 2010 Bulldogs 7-11 L 7 7 2/11 13 3 9 19-15- 0 18-14- 0 Lytle (L 0-1) 74 3:32
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Outlaws (as of Aug 07, 2010)
(All games Sorted by Batting avg)
Record: 19-15 Home: 11-8 Away: 8-7 Conference: 18-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Barbee, Alex........ .382 31-31 110 34 42 10 0 1 18 55 .500 23 8 12 2 .518 0 0 22-24 75 6 1 .988
Pena, Michael....... .366 31-31 112 25 41 7 0 0 22 48 .429 18 9 14 2 .489 0 0 4-5 45 86 14 .903
Morse, Zack......... .352 16-14 54 14 19 3 0 0 6 22 .407 12 2 8 0 .485 0 0 3-5 32 7 1 .975
Woodward, Colton.... .333 3-2 9 2 3 1 0 0 5 4 .444 2 0 2 0 .455 0 0 0-0 1 4 0 1.000
Gwaltney, Jesse..... .315 22-22 73 9 23 4 2 0 18 31 .425 11 2 9 1 .409 2 0 1-1 25 35 3 .952
Phillips, Russell... .286 2-2 7 1 2 1 0 0 1 3 .429 1 0 2 0 .375 0 0 0-0 4 3 1 .875
Hansen, Kyle........ .276 30-28 98 26 27 6 0 2 18 39 .398 17 3 16 5 .388 3 0 10-10 29 0 0 1.000
Hibbard, Zach....... .260 24-19 73 19 19 2 2 0 12 25 .342 26 2 19 2 .461 1 0 6-9 47 48 9 .913
Flannery, Tyson..... .254 19-18 67 13 17 6 1 0 14 25 .373 8 2 27 1 .351 0 0 0-0 54 9 2 .969
Udy, Ryan........... .252 30-29 103 25 26 2 4 0 24 36 .350 16 3 25 0 .366 1 3 10-12 73 32 9 .921
Wimer, Paul......... .245 28-27 106 16 26 5 0 1 21 34 .321 14 3 16 0 .341 3 0 1-1 211 7 5 .978
Peter, Marlowe...... .245 26-26 102 13 25 5 0 0 22 30 .294 6 4 15 1 .313 0 0 1-1 152 24 6 .967
Patterson, Patrick.. .194 11-9 36 4 7 0 0 0 5 7 .194 5 1 10 0 .310 0 0 0-0 11 27 7 .844
Peltz, Jake......... .158 8-8 19 6 3 0 0 0 1 3 .158 7 5 8 0 .484 0 0 4-5 10 1 0 1.000
Barbarick, Doss..... .154 22-21 65 13 10 3 0 0 7 13 .200 11 4 21 0 .309 1 0 2-2 35 4 1 .975
Gillespie, Jeff..... .109 19-18 55 8 6 2 0 0 5 8 .145 10 1 17 1 .258 0 1 4-5 25 25 1 .980
Lytle, Nico......... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 2 9 2 .846
Totals.............. .271 34-34 1091 228 296 57 9 4 199 383 .351 188 49 221 15 .398 11 4 68-80 831 327 62 .949
Opponents........... .264 34-34 1088 197 287 46 7 7 171 368 .338 173 32 193 11 .378 8 7 62-80 818 316 85 .930
LOB - Team (302), Opp (280). DPs turned - Team (18), Opp (24). CI - Team (0), Opp (5). Picked off - Barbee 4, Gwaltney 3, Udy
3, Hibbard 2, Morse 1, Lytle 1, Peter 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Udy, Ryan........... 1.12 1-1 7 0 0 0/1 3 8.0 5 1 1 3 7 0 0 0 29 .172 0 0 0 0 0
Patterson, Patrick.. 3.33 5-2 9 8 2 1/0 0 54.0 53 24 20 22 41 5 0 3 211 .251 4 2 0 1 1
Morse, Zack......... 4.00 5-2 8 7 1 0/1 1 45.0 46 24 20 14 26 8 1 1 174 .264 2 4 0 3 1
Gwaltney, Jesse..... 4.50 1-0 1 0 0 0/0 0 2.0 3 1 1 3 1 0 0 0 8 .375 0 0 0 0 0
Flannery, Tyson..... 5.31 2-4 9 7 0 0/1 0 42.1 31 33 25 47 33 2 0 1 150 .207 6 7 0 0 2
Phillips, Russell... 5.49 1-1 13 2 1 0/0 0 39.1 37 27 24 26 26 7 2 1 152 .243 7 5 1 1 1
Lytle, Nico......... 5.62 2-3 7 6 2 1/0 0 32.0 41 29 20 14 22 5 2 0 132 .311 2 6 0 2 2
Gillespie, Jeff..... 5.91 0-0 5 0 0 0/0 0 10.2 14 9 7 10 7 5 0 0 45 .311 2 0 0 0 0
Warburton, Corey.... 6.75 0-0 1 1 0 0/0 0 4.0 6 4 3 1 3 1 0 0 18 .333 0 4 0 0 0
Hibbard, Zach....... 7.36 1-0 2 0 0 0/0 0 3.2 3 3 3 1 1 1 0 0 13 .231 0 2 0 1 0
Troyer, Pete........ 7.36 0-1 1 0 0 0/0 0 3.2 6 8 3 2 3 2 1 0 18 .333 1 1 0 0 0
Woodward, Colton.... 8.00 1-1 13 2 0 0/1 0 27.0 37 27 24 17 17 9 1 1 117 .316 5 1 6 0 0
Hansen, Kyle........ 8.44 0-0 3 1 0 0/0 0 5.1 5 7 5 13 6 1 0 0 21 .238 2 0 0 0 0
Totals.............. 5.07 19-15 34 34 6 4/2 4 277.0 287 197 156 173 193 46 7 7 1088 .264 31 32 7 8 7
Opponents........... 5.48 15-19 34 34 5 2/1 8 272.2 296 228 166 188 221 57 9 4 1091 .271 39 49 5 11 4
PB - Team (21), Peter 13, Udy 6, Flannery 2, Opp (22). Pickoffs - Team (11), Patterson 4, Peter 3, Udy 2, Morse 1, Lytle 1,
Opp (15). SBA/ATT - Peter (46-57), Udy (14-18), Flannery (15-17), Lytle (9-13), Woodward (8-12), Phillips (7-11), Patterson
(10-11), Morse (6-8), Warburton (3-3), Hansen (3-3), Gillespie (2-3), Gwaltney (1-1).
The Automated ScoreBook
Overall Statistics for Outlaws (as of Aug 07, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hansen, Kyle........ 29 29 0 0 1.000 0 3 0 1.000 0 0
Peltz, Jake......... 11 10 1 0 1.000 0 0 0 --- 0 0
Woodward, Colton.... 5 1 4 0 1.000 0 8 4 .667 0 0
Barbee, Alex........ 82 75 6 1 .988 1 0 0 --- 0 0
Gillespie, Jeff..... 51 25 25 1 .980 2 2 1 .667 0 0
Wimer, Paul......... 223 211 7 5 .978 10 0 0 --- 0 0
Morse, Zack......... 40 32 7 1 .975 0 6 2 .750 0 0
Barbarick, Doss..... 40 35 4 1 .975 2 0 0 --- 0 0
Flannery, Tyson..... 65 54 9 2 .969 3 15 2 .882 2 0
Peter, Marlowe...... 182 152 24 6 .967 2 46 11 .807 13 0
Gwaltney, Jesse..... 63 25 35 3 .952 4 1 0 1.000 0 0
Udy, Ryan........... 114 73 32 9 .921 3 14 4 .778 6 0
Hibbard, Zach....... 104 47 48 9 .913 5 0 0 --- 0 0
Pena, Michael....... 145 45 86 14 .903 8 0 0 --- 0 0
Phillips, Russell... 8 4 3 1 .875 0 7 4 .636 0 0
Lytle, Nico......... 13 2 9 2 .846 0 9 4 .692 0 0
Patterson, Patrick.. 45 11 27 7 .844 3 10 1 .909 0 0
Troyer, Pete........ 0 0 0 0 .000 0 0 0 --- 0 0
Warburton, Corey.... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 1220 831 327 62 .949 18 62 18 .775 21 0
Opponents........... 1219 818 316 85 .930 24 68 12 .850 22 5
Category Leaders
The Automated ScoreBook
Batting Leaders for Outlaws (as of Aug 07, 2010)
(All games)
Hitting minimums - 12 Games 45 AB 40 TPA
Pitching minimums - 7 Games 25 IP
Batting avg
-----------
1. Barbee, Alex........ .382
2. Pena, Michael....... .366
3. Morse, Zack......... .352
4. Gwaltney, Jesse..... .315
5. Hansen, Kyle........ .276
Slugging pct
------------
1. Barbee, Alex........ .500
2. Pena, Michael....... .429
3. Gwaltney, Jesse..... .425
4. Morse, Zack......... .407
5. Hansen, Kyle........ .398
On base pct
-----------
1. Barbee, Alex........ .518
2. Pena, Michael....... .489
3. Morse, Zack......... .485
4. Hibbard, Zach....... .461
5. Gwaltney, Jesse..... .409
Runs scored
-----------
1. Barbee, Alex........ 34
2. Hansen, Kyle........ 26
3. Pena, Michael....... 25
Udy, Ryan........... 25
5. Hibbard, Zach....... 19
Hits
----
1. Barbee, Alex........ 42
2. Pena, Michael....... 41
3. Hansen, Kyle........ 27
4. Wimer, Paul......... 26
Udy, Ryan........... 26
Runs batted in
--------------
1. Udy, Ryan........... 24
2. Peter, Marlowe...... 22
Pena, Michael....... 22
4. Wimer, Paul......... 21
5. 3 tied at........... 18
Doubles
-------
1. Barbee, Alex........ 10
2. Pena, Michael....... 7
3. Flannery, Tyson..... 6
Hansen, Kyle........ 6
5. 2 tied at........... 5
Triples
-------
1. Udy, Ryan........... 4
2. Gwaltney, Jesse..... 2
Hibbard, Zach....... 2
4. Flannery, Tyson..... 1
Home runs
---------
1. Hansen, Kyle........ 2
2. Wimer, Paul......... 1
Barbee, Alex........ 1
Total bases
-----------
1. Barbee, Alex........ 55
2. Pena, Michael....... 48
3. Hansen, Kyle........ 39
4. Udy, Ryan........... 36
5. Wimer, Paul......... 34
Walks
-----
1. Hibbard, Zach....... 26
2. Barbee, Alex........ 23
3. Pena, Michael....... 18
4. Hansen, Kyle........ 17
5. Udy, Ryan........... 16
Hit by pitch
------------
1. Pena, Michael....... 9
2. Barbee, Alex........ 8
3. Peltz, Jake......... 5
4. Barbarick, Doss..... 4
Peter, Marlowe...... 4
Sac bunts
---------
1. Udy, Ryan........... 3
2. Gillespie, Jeff..... 1
Sac flies
---------
1. Hansen, Kyle........ 3
Wimer, Paul......... 3
3. Gwaltney, Jesse..... 2
4. 3 tied at........... 1
Stolen bases
------------
1. Barbee, Alex........ 22
2. Hansen, Kyle........ 10
Udy, Ryan........... 10
4. Hibbard, Zach....... 6
5. 3 tied at........... 4
Caught stealing
---------------
1. Hibbard, Zach....... 3
2. Morse, Zack......... 2
Udy, Ryan........... 2
Barbee, Alex........ 2
5. 3 tied at........... 1
Steal attempts
--------------
1. Barbee, Alex........ 24
2. Udy, Ryan........... 12
3. Hansen, Kyle........ 10
4. Hibbard, Zach....... 9
5. 4 tied at........... 5
Stolen base pct
---------------
1. Wimer, Paul......... 1.000
Peter, Marlowe...... 1.000
Hansen, Kyle........ 1.000
Gwaltney, Jesse..... 1.000
Barbarick, Doss..... 1.000
Strikeouts
----------
1. Flannery, Tyson..... 27
2. Udy, Ryan........... 25
3. Barbarick, Doss..... 21
4. Hibbard, Zach....... 19
5. Gillespie, Jeff..... 17
Grounded into DP
----------------
1. Hansen, Kyle........ 5
2. Pena, Michael....... 2
Hibbard, Zach....... 2
Barbee, Alex........ 2
5. 4 tied at........... 1
Total plate appearances
-----------------------
1. Barbee, Alex........ 141
2. Pena, Michael....... 139
3. Udy, Ryan........... 126
Wimer, Paul......... 126
5. Hansen, Kyle........ 122
At bats
-------
1. Pena, Michael....... 112
2. Barbee, Alex........ 110
3. Wimer, Paul......... 106
4. Udy, Ryan........... 103
5. Peter, Marlowe...... 102
Games played
------------
1. Pena, Michael....... 31
Barbee, Alex........ 31
3. Hansen, Kyle........ 30
Udy, Ryan........... 30
5. Wimer, Paul......... 28
Game starts
-----------
1. Barbee, Alex........ 31
Pena, Michael....... 31
3. Udy, Ryan........... 29
4. Hansen, Kyle........ 28
5. Wimer, Paul......... 27
Games as sub
------------
1. Hibbard, Zach....... 5
2. Hansen, Kyle........ 2
Patterson, Patrick.. 2
Morse, Zack......... 2
5. 6 tied at........... 1
The Automated ScoreBook
Pitching Leaders for Outlaws (as of Aug 07, 2010)
(All games)
Hitting minimums - 12 Games 45 AB 40 TPA
Pitching minimums - 7 Games 25 IP
Earned run avg
--------------
1. Patterson, Patrick.. 3.33
2. Morse, Zack......... 4.00
3. Flannery, Tyson..... 5.31
4. Phillips, Russell... 5.49
5. Lytle, Nico......... 5.62
Opposing bat avg
----------------
1. Flannery, Tyson..... .207
2. Phillips, Russell... .243
3. Patterson, Patrick.. .251
4. Morse, Zack......... .264
5. Lytle, Nico......... .311
Won-loss pct
------------
1. Patterson, Patrick.. .714
Morse, Zack......... .714
3. Phillips, Russell... .500
Woodward, Colton.... .500
5. Lytle, Nico......... .400
Wins
----
1. Morse, Zack......... 5
Patterson, Patrick.. 5
3. Lytle, Nico......... 2
Flannery, Tyson..... 2
5. 5 tied at........... 1
Losses
------
1. Flannery, Tyson..... 4
2. Lytle, Nico......... 3
3. Morse, Zack......... 2
Patterson, Patrick.. 2
5. 4 tied at........... 1
Saves
-----
1. Udy, Ryan........... 3
2. Morse, Zack......... 1
Innings pitched
---------------
1. Patterson, Patrick.. 54.0
2. Morse, Zack......... 45.0
3. Flannery, Tyson..... 42.1
4. Phillips, Russell... 39.1
5. Lytle, Nico......... 32.0
Batters struck out
------------------
1. Patterson, Patrick.. 41
2. Flannery, Tyson..... 33
3. Phillips, Russell... 26
Morse, Zack......... 26
5. Lytle, Nico......... 22
Appearances
-----------
1. Woodward, Colton.... 13
Phillips, Russell... 13
3. Flannery, Tyson..... 9
Patterson, Patrick.. 9
5. Morse, Zack......... 8
Games started
-------------
1. Patterson, Patrick.. 8
2. Flannery, Tyson..... 7
Morse, Zack......... 7
4. Lytle, Nico......... 6
5. 2 tied at........... 2
Games finished
--------------
1. Woodward, Colton.... 7
2. Udy, Ryan........... 6
Phillips, Russell... 6
4. Gillespie, Jeff..... 3
5. Hibbard, Zach....... 2
Games in relief
---------------
1. Woodward, Colton.... 11
Phillips, Russell... 11
3. Udy, Ryan........... 7
4. Gillespie, Jeff..... 5
5. 3 tied at........... 2
Wild pitches
------------
1. Phillips, Russell... 7
2. Flannery, Tyson..... 6
3. Woodward, Colton.... 5
4. Patterson, Patrick.. 4
5. 4 tied at........... 2
Balks
-----
1. Woodward, Colton.... 6
2. Phillips, Russell... 1
Hit batters
-----------
1. Flannery, Tyson..... 7
2. Lytle, Nico......... 6
3. Phillips, Russell... 5
4. Warburton, Corey.... 4
Morse, Zack......... 4
Intentional BB allowed
----------------------
Runners picked off
------------------
1. Patterson, Patrick.. 4
2. Peter, Marlowe...... 3
3. Udy, Ryan........... 2
4. Morse, Zack......... 1
Lytle, Nico......... 1
Batters SO out looking
----------------------
1. Patterson, Patrick.. 14
2. Phillips, Russell... 12
3. Flannery, Tyson..... 11
4. Morse, Zack......... 10
5. Woodward, Colton.... 7
Sac bunts allowed
-----------------
1. Flannery, Tyson..... 2
Lytle, Nico......... 2
3. Patterson, Patrick.. 1
Morse, Zack......... 1
Phillips, Russell... 1
Sac flies allowed
-----------------
1. Morse, Zack......... 3
2. Lytle, Nico......... 2
3. Phillips, Russell... 1
Patterson, Patrick.. 1
Hibbard, Zach....... 1
Hits allowed
------------
1. Flannery, Tyson..... 31
2. Woodward, Colton.... 37
Phillips, Russell... 37
4. Lytle, Nico......... 41
5. Morse, Zack......... 46
Runs allowed
------------
1. Morse, Zack......... 24
Patterson, Patrick.. 24
3. Woodward, Colton.... 27
Phillips, Russell... 27
5. Lytle, Nico......... 29
Earned runs allowed
-------------------
1. Morse, Zack......... 20
Patterson, Patrick.. 20
Lytle, Nico......... 20
4. Phillips, Russell... 24
Woodward, Colton.... 24
Walks allowed
-------------
1. Lytle, Nico......... 14
Morse, Zack......... 14
3. Woodward, Colton.... 17
4. Patterson, Patrick.. 22
5. Phillips, Russell... 26
Doubles allowed
---------------
1. Flannery, Tyson..... 2
2. Lytle, Nico......... 5
Patterson, Patrick.. 5
4. Phillips, Russell... 7
5. Morse, Zack......... 8
Triples allowed
---------------
1. Flannery, Tyson..... 0
Patterson, Patrick.. 0
3. Morse, Zack......... 1
Woodward, Colton.... 1
5. Phillips, Russell... 2
Home runs allowed
-----------------
1. Lytle, Nico......... 0
2. Morse, Zack......... 1
Flannery, Tyson..... 1
Woodward, Colton.... 1
Phillips, Russell... 1
The Automated ScoreBook
Fielding Leaders for Outlaws (as of Aug 07, 2010)
(All games)
Hitting minimums - 12 Games
Pitching minimums - 7 Games 25 IP
Fielding pct
------------
1. Hansen, Kyle........ 1.000
2. Barbee, Alex........ .988
3. Gillespie, Jeff..... .980
4. Wimer, Paul......... .978
5. Morse, Zack......... .975
Chances
-------
1. Wimer, Paul......... 223
2. Peter, Marlowe...... 182
3. Pena, Michael....... 145
4. Udy, Ryan........... 114
5. Hibbard, Zach....... 104
Putouts
-------
1. Wimer, Paul......... 211
2. Peter, Marlowe...... 152
3. Barbee, Alex........ 75
4. Udy, Ryan........... 73
5. Flannery, Tyson..... 54
Assists
-------
1. Pena, Michael....... 86
2. Hibbard, Zach....... 48
3. Gwaltney, Jesse..... 35
4. Udy, Ryan........... 32
5. Patterson, Patrick.. 27
Errors
------
1. Pena, Michael....... 14
2. Udy, Ryan........... 9
Hibbard, Zach....... 9
4. Patterson, Patrick.. 7
5. Peter, Marlowe...... 6
Fielding double plays
---------------------
1. Wimer, Paul......... 10
2. Pena, Michael....... 8
3. Hibbard, Zach....... 5
4. Gwaltney, Jesse..... 4
5. 3 tied at........... 3
Stolen bases against
--------------------
1. Peter, Marlowe...... 46
2. Flannery, Tyson..... 15
3. Udy, Ryan........... 14
4. Patterson, Patrick.. 10
5. Lytle, Nico......... 9
Caught stealing by
------------------
1. Peter, Marlowe...... 11
2. Udy, Ryan........... 4
Lytle, Nico......... 4
Phillips, Russell... 4
Woodward, Colton.... 4
Steal attempts against
----------------------
1. Peter, Marlowe...... 57
2. Udy, Ryan........... 18
3. Flannery, Tyson..... 17
4. Lytle, Nico......... 13
5. Woodward, Colton.... 12
Passed balls
------------
1. Peter, Marlowe...... 13
2. Udy, Ryan........... 6
3. Flannery, Tyson..... 2
Catchers interference
---------------------
Games Summary
The Automated ScoreBook
Games Summary for Outlaws (as of Aug 07, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Outlaws 34 34 18 22 39 23 29 17 11 1 228
Opponents 19 24 13 35 25 29 22 22 6 2 197
Win-Loss Record When
--------------------
Overall............. 19-15 After 6 leading..... 15-0
Conference.......... 18-14 ....... trailing.... 2-13
Non-Conference...... 1-1 ....... tied........ 1-2
Home games.......... 11-8 After 7 leading..... 8-1
Away games.......... 8-7 ....... trailing.... 0-12
Neutral site........ 0-0 ....... tied........ 3-0
Day games........... 18-14 After 8 leading..... 8-0
Night games......... 1-1 ....... trailing.... 1-13
vs Left starter..... 3-6 ....... tied........ 0-0
vs Right starter.... 16-9
1-Run games......... 3-2 Hit 0 home runs..... 16-14
2-Run games......... 4-3 ... 1 home run...... 3-1
5+Run games......... 10-4 ... 2+ home runs.... 0-0
Extra innings....... 0-1
Shutouts............ 4-2 Opponent 0 home runs 17-12
........ 1 home run. 1-3
Scoring 0-2 runs.... 2-7 ........ 2+ HRs..... 1-0
....... 3-5 runs.... 0-2
....... 6-9 runs.... 9-5 Made 0 errors....... 3-2
....... 10+ runs.... 8-1 .... 1 error........ 8-2
.... 2+ errors...... 8-11
Opponent 0-2 runs... 6-1
........ 3-5 runs... 6-4 Opp. made 0 errors.. 2-3
........ 6-9 runs... 6-5 ......... 1 error... 3-4
........ 10+ runs... 1-5 ......... 2+ errors. 14-8
Scored in 1st inning 12-7 Out-hit opponent.... 14-3
Opp. scored in 1st.. 4-9 Out-hit by opponent. 4-11
Scores first........ 16-7 Hits are tied....... 1-1
Opp. scores first... 3-8
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-2 1-3 0-1 0-0 0-1 2-1 2-3 4-1 1-0 8-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 0-1 2-0 2-1 3-2 1-1 2-0 4-1 0-1 0-3 1-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-3 12-4 13-3 13-2 14-2 15-0 8-1 8-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-6 3-7 3-8 4-10 3-11 2-13 0-12 1-13
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-6 4-4 3-4 2-3 1-2 1-2 3-0 0-0
Current losing streak : 3
Longest winning streak : 6
Longest losing streak : 3
Home attendance : 1815 ( 19 dates avg = 95 )
Away attendance : 1110 ( 15 dates avg = 74 )
Total attendance: 2925 ( 34 dates avg = 86 )
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Outlaws (as of Aug 07, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Barbarick, Doss..... 4 20 .200 6 45 .133 7 39 .179 3 26 .115 2 4 .500 2 10 .200 17 17 1.0
Barbee, Alex........ 10 26 .385 32 84 .381 21 61 .344 21 49 .429 2 8 .250 15 29 .517 25 24 1.0
Flannery, Tyson..... 4 20 .200 13 47 .277 9 44 .205 8 23 .348 0 4 .000 6 13 .462 10 12 0.8
Gillespie, Jeff..... 0 10 .000 6 45 .133 2 26 .077 4 29 .138 0 1 .000 7 19 .368 9 23 0.4
Gwaltney, Jesse..... 7 23 .304 16 50 .320 16 46 .348 7 27 .259 1 3 .333 4 12 .333 24 15 1.6
Hansen, Kyle........ 4 22 .182 23 76 .303 12 57 .211 15 41 .366 0 4 .000 8 19 .421 35 20 1.8
Hibbard, Zach....... 7 25 .280 12 48 .250 10 37 .270 9 36 .250 1 7 .143 16 31 .516 16 16 1.0
Lytle, Nico......... 0 0 --- 0 2 .000 0 2 .000 0 0 --- 0 0 --- 1 1 1.000 1 1 1.0
Morse, Zack......... 3 16 .188 16 38 .421 9 31 .290 10 23 .435 1 3 .333 6 10 .600 12 12 1.0
Patterson, Patrick.. 0 11 .000 7 25 .280 5 21 .238 2 15 .133 1 3 .333 3 11 .273 8 9 0.9
Peltz, Jake......... 0 4 .000 3 15 .200 1 12 .083 2 7 .286 0 1 .000 2 5 .400 4 2 2.0
Pena, Michael....... 12 28 .429 29 84 .345 25 67 .373 16 45 .356 4 7 .571 14 33 .424 20 31 0.6
Peter, Marlowe...... 3 16 .188 22 86 .256 17 60 .283 8 42 .190 3 13 .231 11 28 .393 19 34 0.6
Phillips, Russell... 0 0 --- 2 7 .286 1 4 .250 1 3 .333 0 0 --- 1 2 .500 1 2 0.5
Udy, Ryan........... 4 27 .148 22 76 .289 17 60 .283 9 43 .209 1 3 .333 8 21 .381 22 28 0.8
Wimer, Paul......... 3 25 .120 23 81 .284 19 59 .322 7 47 .149 1 5 .200 11 30 .367 49 13 3.8
Woodward, Colton.... 0 0 --- 3 9 .333 3 7 .429 0 2 .000 1 3 .333 0 0 --- 0 3 0.0
------------------------------------------------------------------------------------------------------------------------------------
