BLD   Inn   RPD  
   1  2  3  4  5  6  7  8  9    R  H  E
Bulldogs 0 0 0 0 0 1 0 1 0 2 4 2
Rapids 0 1 0 0 2 0 1 2 - 6 9 2
  2   9   6
 
Last play: Gruber struck out swinging.
 Bulldogs  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sean McDonald p/dh 2 2 0 0   0 0 0   2 0   1 0 0 0 0 0   2 0 0   0 0 0   0
Joey McCarrel 2b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 1 0   0
Alex Barbee cf 4 0 3 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   0
Drew Drlik c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   8 1 0   1
Jay Huggins 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 1   4
AJ Nunley ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 3 0   0
Lance Gruber 1b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   5 1 0   0
Patrick Patterson rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 1   3 0 0   0
Doss Barbarick lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 0 1   0
  Clark McKitrick p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 2 4 1   0 0 0   3 9   1 0 0 0 0 0   7 10 1   24 6 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sean McDonald   6.0 6 3 0 0 4   0 0 0 0 0 0   0 0 0   26 26   8 6  
Clark McKitrick   2.0 3 3 3 3 3   0 0 0 0 0 0   0 0 0   9 12   2 1